# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Unirea Slobozia | 5 | 4 | 1 | 0 | 14:0 | 14 | 13 | |
2. | Steaua Bukareszt | 5 | 4 | 0 | 1 | 13:4 | 9 | 12 | |
3. | Csikszereda M. Ciuc | 5 | 3 | 2 | 0 | 8:2 | 6 | 11 | |
4. | FC Hermannstadt | 5 | 3 | 1 | 1 | 9:3 | 6 | 10 | |
5. | Petrolul | 5 | 3 | 1 | 1 | 7:3 | 4 | 10 | |
6. | Unirea Dej | 5 | 3 | 1 | 1 | 3:2 | 1 | 10 | |
7. | U. Cluj | 5 | 3 | 0 | 2 | 10:3 | 7 | 9 | |
8. | Gloria Buzau | 5 | 2 | 1 | 2 | 5:3 | 2 | 7 | |
9. | Ripensia Timisoara | 5 | 2 | 1 | 2 | 3:3 | 0 | 7 | |
10. | Politehnica Timisoara | 5 | 2 | 1 | 2 | 5:6 | -1 | 7 | |
11. | Viitorul Tg. Jiu | 5 | 2 | 1 | 2 | 2:3 | -1 | 7 | |
12. | Poli Iasi | 5 | 1 | 3 | 1 | 5:5 | 0 | 6 | |
13. | Metaloglobus Bucharest | 5 | 2 | 0 | 3 | 4:5 | -1 | 6 | |
14. | Concordia | 5 | 1 | 3 | 1 | 1:4 | -3 | 6 | |
15. | FC Brasov | 5 | 1 | 2 | 2 | 6:7 | -1 | 5 | |
16. | Unirea Constanta | 5 | 1 | 1 | 3 | 8:15 | -7 | 4 | |
17. | Calarasi | 5 | 1 | 1 | 3 | 3:18 | -15 | 4 | |
18. | Astra | 5 | 1 | 0 | 4 | 6:13 | -7 | 3 | |
19. | Selimbar | 5 | 0 | 2 | 3 | 1:6 | -5 | 2 | |
20. | Braila | 5 | 0 | 0 | 5 | 1:9 | -8 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876584.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Petrolul | 10 | 8 | 1 | 1 | 20:5 | 15 | 25 | |
2. | Csikszereda M. Ciuc | 10 | 7 | 3 | 0 | 22:6 | 16 | 24 | |
3. | Unirea Slobozia | 10 | 6 | 3 | 1 | 20:5 | 15 | 21 | |
4. | U. Cluj | 10 | 7 | 0 | 3 | 20:8 | 12 | 21 | |
5. | FC Hermannstadt | 10 | 6 | 2 | 2 | 20:8 | 12 | 20 | |
6. | Steaua Bukareszt | 10 | 5 | 2 | 3 | 15:8 | 7 | 17 | |
7. | Viitorul Tg. Jiu | 10 | 5 | 2 | 3 | 10:8 | 2 | 17 | |
8. | Unirea Dej | 10 | 5 | 2 | 3 | 9:8 | 1 | 17 | |
9. | Gloria Buzau | 10 | 4 | 3 | 3 | 15:6 | 9 | 15 | |
10. | Metaloglobus Bucharest | 10 | 4 | 3 | 3 | 9:8 | 1 | 15 | |
11. | Ripensia Timisoara | 10 | 4 | 3 | 3 | 8:7 | 1 | 15 | |
12. | Poli Iasi | 10 | 3 | 4 | 3 | 12:12 | 0 | 13 | |
13. | Concordia | 10 | 3 | 4 | 3 | 5:8 | -3 | 13 | |
14. | Selimbar | 10 | 3 | 3 | 4 | 11:13 | -2 | 12 | |
15. | Politehnica Timisoara | 10 | 3 | 2 | 5 | 8:13 | -5 | 11 | |
16. | Astra | 10 | 2 | 1 | 7 | 12:23 | -11 | 7 | |
17. | Unirea Constanta | 10 | 2 | 1 | 7 | 12:23 | -11 | 7 | |
18. | FC Brasov | 10 | 1 | 2 | 7 | 8:17 | -9 | 5 | |
19. | Calarasi | 10 | 1 | 1 | 8 | 4:30 | -26 | 4 | |
20. | Braila | 10 | 0 | 0 | 10 | 3:27 | -24 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876584.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Petrolul | 15 | 13 | 1 | 1 | 34:6 | 28 | 40 | |
2. | U. Cluj | 15 | 11 | 0 | 4 | 29:12 | 17 | 33 | |
3. | Csikszereda M. Ciuc | 15 | 10 | 3 | 2 | 32:16 | 16 | 33 | |
4. | FC Hermannstadt | 15 | 9 | 4 | 2 | 34:12 | 22 | 31 | |
5. | Gloria Buzau | 15 | 8 | 4 | 3 | 38:10 | 28 | 28 | |
6. | Steaua Bukareszt | 15 | 8 | 3 | 4 | 22:10 | 12 | 27 | |
7. | Concordia | 15 | 6 | 6 | 3 | 10:9 | 1 | 24 | |
8. | Unirea Slobozia | 15 | 6 | 5 | 4 | 22:12 | 10 | 23 | |
9. | Viitorul Tg. Jiu | 15 | 6 | 5 | 4 | 14:12 | 2 | 23 | |
10. | Unirea Dej | 15 | 7 | 2 | 6 | 14:14 | 0 | 23 | |
11. | Poli Iasi | 15 | 6 | 4 | 5 | 22:16 | 6 | 22 | |
12. | Metaloglobus Bucharest | 15 | 6 | 3 | 6 | 17:19 | -2 | 21 | |
13. | Selimbar | 15 | 5 | 5 | 5 | 15:18 | -3 | 20 | |
14. | Ripensia Timisoara | 15 | 5 | 4 | 6 | 12:15 | -3 | 19 | |
15. | Politehnica Timisoara | 15 | 4 | 2 | 9 | 13:22 | -9 | 14 | |
16. | Astra | 15 | 3 | 3 | 9 | 17:29 | -12 | 12 | |
17. | FC Brasov | 15 | 3 | 2 | 10 | 13:23 | -10 | 11 | |
18. | Unirea Constanta | 15 | 3 | 2 | 10 | 18:47 | -29 | 11 | |
19. | Calarasi | 15 | 1 | 2 | 12 | 8:41 | -33 | 5 | |
20. | Braila | 15 | 0 | 0 | 15 | 3:44 | -41 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876584.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Petrolul | 19 | 16 | 1 | 2 | 41:7 | 34 | 49 | |
2. | U. Cluj | 19 | 14 | 0 | 5 | 34:14 | 20 | 42 | |
3. | FC Hermannstadt | 19 | 12 | 5 | 2 | 41:15 | 26 | 41 | |
4. | Steaua Bukareszt | 19 | 11 | 4 | 4 | 31:13 | 18 | 37 | |
5. | Concordia | 19 | 10 | 6 | 3 | 18:10 | 8 | 36 | |
6. | Unirea Slobozia | 19 | 9 | 6 | 4 | 33:13 | 20 | 33 | |
7. | Csikszereda M. Ciuc | 19 | 10 | 3 | 6 | 32:23 | 9 | 33 | |
8. | Gloria Buzau | 19 | 9 | 5 | 5 | 43:14 | 29 | 32 | |
9. | Unirea Dej | 19 | 8 | 4 | 7 | 17:16 | 1 | 28 | |
10. | Metaloglobus Bucharest | 19 | 8 | 4 | 7 | 22:23 | -1 | 28 | |
11. | Poli Iasi | 19 | 7 | 4 | 8 | 25:21 | 4 | 25 | |
12. | Ripensia Timisoara | 19 | 6 | 7 | 6 | 18:19 | -1 | 25 | |
13. | Viitorul Tg. Jiu | 19 | 6 | 6 | 7 | 16:20 | -4 | 24 | |
14. | Selimbar | 19 | 6 | 5 | 8 | 18:26 | -8 | 23 | |
15. | Politehnica Timisoara | 19 | 6 | 3 | 10 | 19:27 | -8 | 21 | |
16. | Astra | 19 | 5 | 4 | 10 | 21:32 | -11 | 19 | |
17. | FC Brasov | 19 | 3 | 5 | 11 | 16:32 | -16 | 14 | |
18. | Unirea Constanta | 19 | 3 | 2 | 14 | 18:54 | -36 | 11 | |
19. | Calarasi | 19 | 1 | 4 | 14 | 12:50 | -38 | 7 | |
20. | Braila | 19 | 0 | 2 | 17 | 7:53 | -46 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876584.000000