# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | H. Ironi Rishon | 5 | 3 | 1 | 1 | 8:5 | 3 | 10 | |
2. | Ramat Hasharon | 5 | 2 | 2 | 1 | 7:4 | 3 | 8 | |
3. | M. Herzliya | 5 | 2 | 2 | 1 | 8:6 | 2 | 8 | |
4. | H. Raanana | 5 | 2 | 1 | 2 | 8:6 | 2 | 7 | |
5. | Nes Tziona | 5 | 1 | 1 | 3 | 4:10 | -6 | 4 | |
6. | H. Kfar Saba | 5 | 0 | 3 | 2 | 5:9 | -4 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875857.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | H. Ironi Rishon | 10 | 6 | 2 | 2 | 17:8 | 9 | 20 | |
2. | M. Herzliya | 10 | 5 | 3 | 2 | 13:7 | 6 | 18 | |
3. | H. Kfar Saba | 10 | 4 | 4 | 2 | 14:14 | 0 | 16 | |
4. | Ramat Hasharon | 10 | 4 | 3 | 3 | 13:10 | 3 | 15 | |
5. | H. Raanana | 10 | 4 | 1 | 5 | 16:12 | 4 | 13 | |
6. | Nes Tziona | 10 | 2 | 3 | 5 | 6:14 | -8 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875857.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | H. Ironi Rishon | 15 | 9 | 3 | 3 | 24:11 | 13 | 30 | |
2. | M. Herzliya | 15 | 8 | 4 | 3 | 17:9 | 8 | 28 | |
3. | Ramat Hasharon | 15 | 6 | 6 | 3 | 21:13 | 8 | 24 | |
4. | H. Kfar Saba | 15 | 6 | 5 | 4 | 19:20 | -1 | 23 | |
5. | H. Raanana | 15 | 4 | 4 | 7 | 17:17 | 0 | 16 | |
6. | Nes Tziona | 15 | 4 | 4 | 7 | 8:16 | -8 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875857.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | H. Ironi Rishon | 20 | 11 | 4 | 5 | 33:18 | 15 | 37 | |
2. | M. Herzliya | 20 | 10 | 6 | 4 | 26:13 | 13 | 36 | |
3. | H. Kfar Saba | 20 | 10 | 6 | 4 | 30:25 | 5 | 36 | |
4. | Ramat Hasharon | 20 | 9 | 6 | 5 | 27:20 | 7 | 33 | |
5. | H. Raanana | 20 | 7 | 4 | 9 | 22:21 | 1 | 25 | |
6. | Nes Tziona | 20 | 6 | 6 | 8 | 15:19 | -4 | 24 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875857.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Ramat Hasharon | 25 | 13 | 7 | 5 | 40:23 | 17 | 46 | |
2. | H. Ironi Rishon | 25 | 13 | 6 | 6 | 43:24 | 19 | 45 | |
3. | M. Herzliya | 25 | 12 | 8 | 5 | 30:15 | 15 | 44 | |
4. | H. Kfar Saba | 25 | 12 | 8 | 5 | 35:29 | 6 | 44 | |
5. | Nes Tziona | 25 | 9 | 8 | 8 | 20:20 | 0 | 35 | |
6. | H. Raanana | 25 | 9 | 6 | 10 | 30:26 | 4 | 33 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875857.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Ramat Hasharon | 30 | 16 | 9 | 5 | 48:26 | 22 | 57 | |
2. | H. Kfar Saba | 30 | 16 | 8 | 6 | 45:34 | 11 | 56 | |
3. | H. Ironi Rishon | 30 | 15 | 7 | 8 | 47:28 | 19 | 52 | |
4. | M. Herzliya | 30 | 14 | 9 | 7 | 35:19 | 16 | 51 | |
5. | H. Raanana | 30 | 12 | 8 | 10 | 34:26 | 8 | 44 | |
6. | Nes Tziona | 30 | 10 | 10 | 10 | 26:25 | 1 | 40 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875857.000000