# | Drużyna | M | Z | P | S | P | Forma |
---|
1. | Khimik K | 5 | 5 | 0 | 15:0 | 15 | |
2. | Wołyń Łuck K | 5 | 5 | 0 | 15:3 | 14 | |
3. | Severodonec K | 5 | 4 | 1 | 12:5 | 12 | |
4. | Zaporizhya K | 5 | 3 | 2 | 9:6 | 9 | |
5. | Ternopil K | 5 | 1 | 4 | 7:14 | 3 | |
6. | Regina K | 5 | 1 | 4 | 5:14 | 3 | |
7. | Kerkinitida K | 5 | 0 | 5 | 2:15 | 1 | |
8. | Vinnitsa K | 5 | 0 | 5 | 1:15 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643709272.706070
# | Drużyna | M | Z | P | S | P | Forma |
---|
1. | Khimik K | 10 | 10 | 0 | 30:1 | 30 | |
2. | Wołyń Łuck K | 10 | 10 | 0 | 30:6 | 28 | |
3. | Zaporizhya K | 10 | 7 | 3 | 23:11 | 22 | |
4. | Severodonec K | 10 | 6 | 4 | 21:14 | 19 | |
5. | Kerkinitida K | 10 | 2 | 8 | 9:25 | 7 | |
6. | Regina K | 10 | 2 | 8 | 8:27 | 6 | |
7. | Ternopil K | 10 | 2 | 8 | 12:28 | 5 | |
8. | Vinnitsa K | 10 | 1 | 9 | 6:27 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643709272.706070
# | Drużyna | M | Z | P | S | P | Forma |
---|
1. | Wołyń Łuck K | 15 | 14 | 1 | 43:11 | 40 | |
2. | Khimik K | 15 | 13 | 2 | 40:7 | 39 | |
3. | Severodonec K | 15 | 10 | 5 | 35:17 | 32 | |
4. | Zaporizhya K | 15 | 9 | 6 | 30:23 | 27 | |
5. | Kerkinitida K | 15 | 6 | 9 | 21:30 | 19 | |
6. | Ternopil K | 15 | 5 | 10 | 23:34 | 14 | |
7. | Regina K | 15 | 2 | 13 | 8:42 | 6 | |
8. | Vinnitsa K | 15 | 1 | 14 | 6:42 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613671505.432166
# | Drużyna | M | Z | P | S | P | Forma |
---|
1. | Khimik K | 20 | 18 | 2 | 55:7 | 54 | |
2. | Wołyń Łuck K | 20 | 18 | 2 | 56:15 | 52 | |
3. | Severodonec K | 20 | 13 | 7 | 47:23 | 42 | |
4. | Zaporizhya K | 20 | 13 | 7 | 42:28 | 39 | |
5. | Ternopil K | 20 | 8 | 12 | 33:44 | 22 | |
6. | Kerkinitida K | 20 | 7 | 13 | 24:43 | 22 | |
7. | Regina K | 20 | 4 | 16 | 15:52 | 12 | |
8. | Vinnitsa K | 20 | 1 | 19 | 8:57 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613671505.432166
# | Drużyna | M | Z | P | S | P | Forma |
---|
1. | Khimik K | 25 | 22 | 3 | 68:11 | 66 | |
2. | Wołyń Łuck K | 25 | 22 | 3 | 69:20 | 63 | |
3. | Severodonec K | 25 | 15 | 10 | 55:34 | 49 | |
4. | Zaporizhya K | 25 | 16 | 9 | 54:35 | 49 | |
5. | Kerkinitida K | 25 | 10 | 15 | 33:50 | 31 | |
6. | Ternopil K | 25 | 10 | 15 | 39:56 | 27 | |
7. | Regina K | 25 | 4 | 21 | 16:67 | 12 | |
8. | Vinnitsa K | 25 | 1 | 24 | 11:72 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613671505.432166
# | Drużyna | M | Z | P | S | P | Forma |
---|
1. | Khimik K | 28 | 25 | 3 | 77:12 | 75 | |
2. | Wołyń Łuck K | 28 | 24 | 4 | 76:26 | 68 | |
3. | Severodonec K | 28 | 18 | 10 | 64:36 | 57 | |
4. | Zaporizhya K | 28 | 16 | 12 | 59:44 | 51 | |
5. | Kerkinitida K | 28 | 12 | 16 | 40:55 | 37 | |
6. | Ternopil K | 28 | 12 | 16 | 46:62 | 32 | |
7. | Regina K | 28 | 4 | 24 | 17:76 | 12 | |
8. | Vinnitsa K | 28 | 1 | 27 | 13:81 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613671505.432166