# | Grupa A | M | Z | R | P | B | RB | P | Forma |
---|
1. | Sporting Cristal | 5 | 3 | 1 | 1 | 13:7 | 6 | 10 | |
2. | U. San Martin | 5 | 3 | 0 | 2 | 5:3 | 2 | 9 | |
3. | Cienciano | 5 | 2 | 2 | 1 | 9:7 | 2 | 8 | |
4. | Jose Galvez | 5 | 2 | 0 | 3 | 8:7 | 1 | 6 | |
5. | Ayacucho | 5 | 2 | 0 | 3 | 4:7 | -3 | 6 | |
6. | Huancayo | 5 | 2 | 0 | 3 | 4:8 | -4 | 6 | |
7. | U. de Deportes | 5 | 2 | 0 | 3 | 5:10 | -5 | 6 | |
8. | Cobresol | 5 | 1 | 0 | 4 | 6:10 | -4 | 3 | |
# | Grupa B | M | Z | R | P | B | RB | P | Forma |
---|
1. | Cesar Vallejo | 5 | 3 | 2 | 0 | 5:2 | 3 | 11 | |
2. | Cusco | 5 | 3 | 1 | 1 | 9:4 | 5 | 10 | |
3. | Melgar | 5 | 2 | 2 | 1 | 6:2 | 4 | 8 | |
4. | A. Lima | 5 | 2 | 2 | 1 | 4:3 | 1 | 8 | |
5. | Juan Aurich | 5 | 2 | 1 | 2 | 7:8 | -1 | 7 | |
6. | Union Comercio | 5 | 1 | 1 | 3 | 5:8 | -3 | 4 | |
7. | Leon de Huanuco | 5 | 1 | 1 | 3 | 4:7 | -3 | 4 | |
8. | Sport Boys | 5 | 0 | 1 | 4 | 2:10 | -8 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875949.000000
# | Grupa A | M | Z | R | P | B | RB | P | Forma |
---|
1. | Sporting Cristal | 10 | 5 | 3 | 2 | 24:12 | 12 | 18 | |
2. | U. San Martin | 10 | 5 | 3 | 2 | 12:8 | 4 | 18 | |
3. | Cienciano | 10 | 4 | 5 | 1 | 16:10 | 6 | 17 | |
4. | Huancayo | 10 | 5 | 2 | 3 | 15:12 | 3 | 17 | |
5. | U. de Deportes | 10 | 4 | 2 | 4 | 12:14 | -2 | 14 | |
6. | Ayacucho | 10 | 4 | 2 | 4 | 9:12 | -3 | 14 | |
7. | Cobresol | 10 | 2 | 2 | 6 | 8:18 | -10 | 8 | |
8. | Jose Galvez | 10 | 2 | 0 | 8 | 9:18 | -9 | 6 | |
# | Grupa B | M | Z | R | P | B | RB | P | Forma |
---|
1. | Cusco | 10 | 6 | 1 | 3 | 17:8 | 9 | 19 | |
2. | Melgar | 10 | 5 | 3 | 2 | 14:5 | 9 | 18 | |
3. | Juan Aurich | 10 | 4 | 3 | 3 | 12:11 | 1 | 15 | |
4. | A. Lima | 10 | 3 | 4 | 3 | 12:11 | 1 | 13 | |
5. | Leon de Huanuco | 10 | 3 | 4 | 3 | 9:9 | 0 | 13 | |
6. | Union Comercio | 10 | 3 | 3 | 4 | 9:13 | -4 | 12 | |
7. | Cesar Vallejo | 10 | 3 | 3 | 4 | 8:13 | -5 | 12 | |
8. | Sport Boys | 10 | 1 | 3 | 6 | 8:19 | -11 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875949.000000
# | Grupa A | M | Z | R | P | B | RB | P | Forma |
---|
1. | Sporting Cristal | 15 | 9 | 4 | 2 | 36:15 | 21 | 31 | |
2. | Cienciano | 15 | 7 | 5 | 3 | 25:13 | 12 | 26 | |
3. | Huancayo | 15 | 7 | 3 | 5 | 19:15 | 4 | 24 | |
4. | U. San Martin | 15 | 6 | 4 | 5 | 16:16 | 0 | 22 | |
5. | Ayacucho | 15 | 5 | 5 | 5 | 15:17 | -2 | 20 | |
6. | Jose Galvez | 15 | 5 | 2 | 8 | 18:20 | -2 | 17 | |
7. | U. de Deportes | 15 | 4 | 4 | 7 | 13:22 | -9 | 16 | |
8. | Cobresol | 15 | 3 | 2 | 10 | 11:30 | -19 | 11 | |
# | Grupa B | M | Z | R | P | B | RB | P | Forma |
---|
1. | Cusco | 15 | 9 | 1 | 5 | 26:14 | 12 | 28 | |
2. | Melgar | 15 | 8 | 4 | 3 | 22:10 | 12 | 28 | |
3. | Juan Aurich | 15 | 7 | 3 | 5 | 20:20 | 0 | 24 | |
4. | Cesar Vallejo | 15 | 6 | 4 | 5 | 15:17 | -2 | 22 | |
5. | A. Lima | 15 | 5 | 5 | 5 | 19:15 | 4 | 20 | |
6. | Union Comercio | 15 | 5 | 4 | 6 | 14:19 | -5 | 19 | |
7. | Leon de Huanuco | 15 | 3 | 5 | 7 | 12:16 | -4 | 14 | |
8. | Sport Boys | 15 | 1 | 5 | 9 | 12:34 | -22 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875949.000000
# | Grupa A | M | Z | R | P | B | RB | P | Forma |
---|
1. | Sporting Cristal | 20 | 11 | 6 | 3 | 44:20 | 24 | 39 | |
2. | Cienciano | 20 | 9 | 5 | 6 | 30:22 | 8 | 32 | |
3. | Huancayo | 20 | 9 | 4 | 7 | 24:19 | 5 | 31 | |
4. | U. San Martin | 20 | 8 | 6 | 6 | 20:19 | 1 | 30 | |
5. | Ayacucho | 20 | 8 | 5 | 7 | 20:22 | -2 | 29 | |
6. | U. de Deportes | 20 | 8 | 5 | 7 | 23:26 | -3 | 29 | |
7. | Jose Galvez | 20 | 7 | 3 | 10 | 21:23 | -2 | 24 | |
8. | Cobresol | 20 | 3 | 3 | 14 | 15:40 | -25 | 12 | |
# | Grupa B | M | Z | R | P | B | RB | P | Forma |
---|
1. | Cusco | 20 | 12 | 2 | 6 | 31:16 | 15 | 38 | |
2. | Juan Aurich | 20 | 10 | 4 | 6 | 27:23 | 4 | 34 | |
3. | Melgar | 20 | 8 | 7 | 5 | 24:17 | 7 | 31 | |
4. | Cesar Vallejo | 20 | 8 | 6 | 6 | 22:22 | 0 | 30 | |
5. | A. Lima | 20 | 6 | 7 | 7 | 25:22 | 3 | 25 | |
6. | Union Comercio | 20 | 7 | 4 | 9 | 20:31 | -11 | 25 | |
7. | Leon de Huanuco | 20 | 5 | 6 | 9 | 23:22 | 1 | 21 | |
8. | Sport Boys | 20 | 1 | 7 | 12 | 15:40 | -25 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875949.000000
# | Grupa A | M | Z | R | P | B | RB | P | Forma |
---|
1. | Sporting Cristal | 25 | 15 | 6 | 4 | 55:27 | 28 | 51 | |
2. | Cienciano | 25 | 11 | 5 | 9 | 36:29 | 7 | 38 | |
3. | Huancayo | 25 | 11 | 5 | 9 | 29:23 | 6 | 38 | |
4. | U. de Deportes | 25 | 10 | 8 | 7 | 30:30 | 0 | 38 | |
5. | U. San Martin | 25 | 10 | 7 | 8 | 28:28 | 0 | 37 | |
6. | Jose Galvez | 25 | 9 | 5 | 11 | 29:28 | 1 | 32 | |
7. | Ayacucho | 25 | 8 | 8 | 9 | 21:25 | -4 | 32 | |
8. | Cobresol | 25 | 3 | 5 | 17 | 17:48 | -31 | 14 | |
# | Grupa B | M | Z | R | P | B | RB | P | Forma |
---|
1. | Cusco | 25 | 14 | 5 | 6 | 39:20 | 19 | 47 | |
2. | Juan Aurich | 25 | 11 | 6 | 8 | 29:27 | 2 | 39 | |
3. | Melgar | 25 | 10 | 8 | 7 | 27:21 | 6 | 38 | |
4. | Cesar Vallejo | 25 | 10 | 7 | 8 | 26:27 | -1 | 37 | |
5. | Union Comercio | 25 | 8 | 6 | 11 | 22:36 | -14 | 30 | |
6. | A. Lima | 25 | 6 | 10 | 9 | 28:28 | 0 | 28 | |
7. | Leon de Huanuco | 25 | 6 | 9 | 10 | 26:23 | 3 | 27 | |
8. | Sport Boys | 25 | 3 | 10 | 12 | 20:42 | -22 | 19 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875949.000000
# | Grupa A | M | Z | R | P | B | RB | P | Forma |
---|
1. | Sporting Cristal | 30 | 18 | 6 | 6 | 61:30 | 31 | 60 | |
2. | U. de Deportes | 30 | 13 | 9 | 8 | 40:37 | 3 | 48 | |
3. | Cienciano | 30 | 13 | 6 | 11 | 44:37 | 7 | 45 | |
4. | Huancayo | 30 | 13 | 6 | 11 | 35:31 | 4 | 45 | |
5. | Jose Galvez | 30 | 12 | 6 | 12 | 35:33 | 2 | 42 | |
6. | U. San Martin | 30 | 10 | 10 | 10 | 30:32 | -2 | 40 | |
7. | Ayacucho | 30 | 10 | 9 | 11 | 25:30 | -5 | 39 | |
8. | Cobresol | 30 | 4 | 6 | 20 | 22:56 | -34 | 18 | |
# | Grupa B | M | Z | R | P | B | RB | P | Forma |
---|
1. | Cusco | 30 | 17 | 5 | 8 | 43:24 | 19 | 56 | |
2. | Juan Aurich | 30 | 13 | 7 | 10 | 35:35 | 0 | 46 | |
3. | Cesar Vallejo | 30 | 12 | 9 | 9 | 32:31 | 1 | 45 | |
4. | Melgar | 30 | 11 | 10 | 9 | 32:28 | 4 | 43 | |
5. | A. Lima | 30 | 9 | 12 | 9 | 34:28 | 6 | 39 | |
6. | Union Comercio | 30 | 10 | 6 | 14 | 30:44 | -14 | 36 | |
7. | Leon de Huanuco | 30 | 7 | 11 | 12 | 31:27 | 4 | 32 | |
8. | Sport Boys | 30 | 3 | 12 | 15 | 23:49 | -26 | 21 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875949.000000