# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Daemyung | 5 | 3 | 0 | 1 | 1 | 13:12 | 10 | |
2. | Red Eagles Hokkaido | 5 | 2 | 1 | 0 | 2 | 15:12 | 8 | |
3. | Sakhalin | 5 | 1 | 2 | 1 | 1 | 11:8 | 8 | |
4. | Nikko Icebucks | 5 | 2 | 1 | 0 | 2 | 15:15 | 8 | |
5. | HL Anyang | 5 | 2 | 1 | 0 | 2 | 11:11 | 8 | |
6. | High 1 | 5 | 2 | 0 | 2 | 1 | 11:12 | 8 | |
7. | Tohoku F. Blades | 5 | 2 | 0 | 1 | 2 | 14:14 | 7 | |
8. | East Hokkaido Cranes | 5 | 1 | 0 | 1 | 3 | 15:20 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613696002.024286
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | HL Anyang | 10 | 5 | 2 | 0 | 3 | 34:20 | 19 | |
2. | Sakhalin | 10 | 3 | 3 | 2 | 2 | 30:22 | 17 | |
3. | Nikko Icebucks | 10 | 5 | 1 | 0 | 4 | 33:29 | 17 | |
4. | High 1 | 10 | 4 | 0 | 4 | 2 | 25:24 | 16 | |
5. | Red Eagles Hokkaido | 10 | 3 | 3 | 0 | 4 | 24:25 | 15 | |
6. | Daemyung | 10 | 4 | 1 | 1 | 4 | 24:28 | 15 | |
7. | Tohoku F. Blades | 10 | 3 | 1 | 2 | 4 | 26:31 | 13 | |
8. | East Hokkaido Cranes | 10 | 3 | 0 | 1 | 6 | 28:36 | 10 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613696002.024286
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Sakhalin | 15 | 6 | 4 | 2 | 3 | 50:36 | 28 | |
2. | HL Anyang | 15 | 8 | 2 | 0 | 5 | 46:33 | 28 | |
3. | High 1 | 15 | 7 | 1 | 4 | 3 | 45:36 | 27 | |
4. | Nikko Icebucks | 15 | 6 | 2 | 1 | 6 | 46:50 | 23 | |
5. | Red Eagles Hokkaido | 15 | 4 | 4 | 1 | 6 | 36:38 | 21 | |
6. | Tohoku F. Blades | 15 | 5 | 1 | 3 | 6 | 44:46 | 20 | |
7. | Daemyung | 15 | 5 | 1 | 2 | 7 | 37:50 | 19 | |
8. | East Hokkaido Cranes | 15 | 5 | 0 | 2 | 8 | 45:56 | 17 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613696002.024286
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Sakhalin | 20 | 10 | 5 | 2 | 3 | 69:44 | 42 | |
2. | HL Anyang | 20 | 9 | 3 | 0 | 8 | 60:43 | 33 | |
3. | Nikko Icebucks | 20 | 8 | 3 | 1 | 8 | 63:71 | 31 | |
4. | Red Eagles Hokkaido | 20 | 7 | 4 | 1 | 8 | 52:49 | 30 | |
5. | Tohoku F. Blades | 20 | 8 | 1 | 3 | 8 | 56:56 | 29 | |
6. | High 1 | 20 | 7 | 1 | 5 | 7 | 56:59 | 28 | |
7. | Daemyung | 20 | 7 | 1 | 3 | 9 | 50:65 | 26 | |
8. | East Hokkaido Cranes | 20 | 6 | 0 | 3 | 11 | 54:73 | 21 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613696002.024286
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Sakhalin | 25 | 13 | 5 | 2 | 5 | 84:56 | 51 | |
2. | HL Anyang | 25 | 11 | 4 | 2 | 8 | 74:53 | 43 | |
3. | Nikko Icebucks | 25 | 10 | 3 | 2 | 10 | 74:81 | 38 | |
4. | Red Eagles Hokkaido | 25 | 8 | 5 | 1 | 11 | 66:66 | 35 | |
5. | Tohoku F. Blades | 25 | 10 | 1 | 3 | 11 | 67:71 | 35 | |
6. | East Hokkaido Cranes | 25 | 9 | 2 | 3 | 11 | 73:80 | 34 | |
7. | Daemyung | 25 | 8 | 2 | 5 | 10 | 64:80 | 33 | |
8. | High 1 | 25 | 8 | 1 | 5 | 11 | 66:81 | 31 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613696002.024286
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Sakhalin | 28 | 14 | 6 | 3 | 5 | 90:60 | 57 | |
2. | HL Anyang | 28 | 12 | 4 | 3 | 9 | 80:61 | 47 | |
3. | Tohoku F. Blades | 28 | 13 | 1 | 3 | 11 | 78:75 | 44 | |
4. | Nikko Icebucks | 28 | 10 | 4 | 3 | 11 | 81:91 | 41 | |
5. | Red Eagles Hokkaido | 28 | 9 | 6 | 1 | 12 | 74:73 | 40 | |
6. | Daemyung | 28 | 8 | 4 | 5 | 11 | 72:88 | 37 | |
7. | East Hokkaido Cranes | 28 | 9 | 2 | 4 | 13 | 79:91 | 35 | |
8. | High 1 | 28 | 9 | 1 | 6 | 12 | 76:91 | 35 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613696002.024286