# | Grupa A | M | Z | R | P | B | RB | P | Forma |
---|
1. | Cusco | 5 | 4 | 0 | 1 | 12:6 | 6 | 12 | |
2. | Sporting Cristal | 5 | 3 | 1 | 1 | 13:7 | 6 | 10 | |
3. | Cesar Vallejo | 5 | 3 | 1 | 1 | 10:6 | 4 | 10 | |
4. | A. Lima | 5 | 1 | 4 | 0 | 8:4 | 4 | 7 | |
5. | Union Comercio | 5 | 2 | 1 | 2 | 7:8 | -1 | 7 | |
6. | Melgar | 5 | 1 | 2 | 2 | 5:7 | -2 | 5 | |
7. | Pacifico | 5 | 1 | 0 | 4 | 3:14 | -11 | 3 | |
8. | Huancayo | 5 | 0 | 1 | 4 | 3:9 | -6 | 1 | |
# | Grupa B | M | Z | R | P | B | RB | P | Forma |
---|
1. | Juan Aurich | 5 | 3 | 0 | 2 | 10:7 | 3 | 9 | |
2. | Ayacucho | 5 | 3 | 0 | 2 | 11:13 | -2 | 9 | |
3. | Cajamarca | 5 | 3 | 0 | 2 | 6:8 | -2 | 9 | |
4. | U. de Deportes | 5 | 2 | 2 | 1 | 10:8 | 2 | 8 | |
5. | U. San Martin | 5 | 2 | 1 | 2 | 8:4 | 4 | 7 | |
6. | Cienciano | 5 | 2 | 1 | 2 | 6:6 | 0 | 7 | |
7. | Leon de Huanuco | 5 | 1 | 1 | 3 | 6:7 | -1 | 4 | |
8. | Jose Galvez | 5 | 1 | 1 | 3 | 9:13 | -4 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875949.000000
# | Grupa A | M | Z | R | P | B | RB | P | Forma |
---|
1. | Cesar Vallejo | 10 | 5 | 3 | 2 | 17:11 | 6 | 18 | |
2. | Sporting Cristal | 10 | 5 | 2 | 3 | 21:10 | 11 | 17 | |
3. | A. Lima | 10 | 4 | 5 | 1 | 16:10 | 6 | 17 | |
4. | Cusco | 10 | 4 | 3 | 3 | 17:13 | 4 | 15 | |
5. | Union Comercio | 10 | 4 | 2 | 4 | 12:13 | -1 | 14 | |
6. | Melgar | 10 | 2 | 6 | 2 | 12:12 | 0 | 12 | |
7. | Huancayo | 10 | 1 | 4 | 5 | 12:19 | -7 | 7 | |
8. | Pacifico | 10 | 2 | 1 | 7 | 7:26 | -19 | 7 | |
# | Grupa B | M | Z | R | P | B | RB | P | Forma |
---|
1. | Juan Aurich | 10 | 6 | 2 | 2 | 23:11 | 12 | 20 | |
2. | U. de Deportes | 10 | 5 | 4 | 1 | 17:11 | 6 | 19 | |
3. | Cajamarca | 10 | 6 | 1 | 3 | 12:12 | 0 | 19 | |
4. | Cienciano | 10 | 4 | 3 | 3 | 11:10 | 1 | 15 | |
5. | Ayacucho | 10 | 3 | 2 | 5 | 16:23 | -7 | 11 | |
6. | U. San Martin | 10 | 2 | 4 | 4 | 13:11 | 2 | 10 | |
7. | Jose Galvez | 10 | 2 | 2 | 6 | 12:19 | -7 | 8 | |
8. | Leon de Huanuco | 10 | 2 | 2 | 6 | 10:17 | -7 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875949.000000
# | Grupa A | M | Z | R | P | B | RB | P | Forma |
---|
1. | Sporting Cristal | 15 | 9 | 2 | 4 | 29:14 | 15 | 29 | |
2. | A. Lima | 15 | 6 | 6 | 3 | 24:16 | 8 | 24 | |
3. | Cesar Vallejo | 15 | 6 | 5 | 4 | 23:18 | 5 | 23 | |
4. | Cusco | 15 | 6 | 5 | 4 | 23:19 | 4 | 23 | |
5. | Union Comercio | 15 | 5 | 3 | 7 | 15:20 | -5 | 18 | |
6. | Melgar | 15 | 3 | 8 | 4 | 15:16 | -1 | 17 | |
7. | Huancayo | 15 | 3 | 5 | 7 | 15:23 | -8 | 14 | |
8. | Pacifico | 15 | 3 | 3 | 9 | 9:29 | -20 | 12 | |
# | Grupa B | M | Z | R | P | B | RB | P | Forma |
---|
1. | Juan Aurich | 15 | 9 | 2 | 4 | 30:15 | 15 | 29 | |
2. | U. de Deportes | 15 | 7 | 5 | 3 | 25:16 | 9 | 26 | |
3. | Cajamarca | 15 | 7 | 3 | 5 | 21:22 | -1 | 24 | |
4. | Ayacucho | 15 | 7 | 2 | 6 | 25:28 | -3 | 23 | |
5. | Cienciano | 15 | 5 | 6 | 4 | 16:17 | -1 | 21 | |
6. | U. San Martin | 15 | 4 | 5 | 6 | 20:17 | 3 | 17 | |
7. | Leon de Huanuco | 15 | 4 | 2 | 9 | 12:21 | -9 | 14 | |
8. | Jose Galvez | 15 | 4 | 2 | 9 | 17:28 | -11 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875949.000000
# | Grupa A | M | Z | R | P | B | RB | P | Forma |
---|
1. | Sporting Cristal | 20 | 11 | 2 | 7 | 34:23 | 11 | 35 | |
2. | A. Lima | 20 | 9 | 6 | 5 | 31:21 | 10 | 33 | |
3. | Cusco | 20 | 9 | 6 | 5 | 32:23 | 9 | 33 | |
4. | Cesar Vallejo | 20 | 8 | 8 | 4 | 28:20 | 8 | 32 | |
5. | Melgar | 20 | 4 | 12 | 4 | 22:22 | 0 | 24 | |
6. | Union Comercio | 20 | 6 | 3 | 11 | 17:26 | -9 | 21 | |
7. | Huancayo | 20 | 5 | 5 | 10 | 20:28 | -8 | 20 | |
8. | Pacifico | 20 | 4 | 3 | 13 | 12:38 | -26 | 15 | |
# | Grupa B | M | Z | R | P | B | RB | P | Forma |
---|
1. | U. de Deportes | 20 | 10 | 7 | 3 | 32:18 | 14 | 37 | |
2. | Cajamarca | 20 | 11 | 3 | 6 | 29:26 | 3 | 36 | |
3. | Juan Aurich | 20 | 10 | 3 | 7 | 39:24 | 15 | 33 | |
4. | Ayacucho | 20 | 8 | 5 | 7 | 28:32 | -4 | 29 | |
5. | Cienciano | 20 | 7 | 7 | 6 | 24:28 | -4 | 28 | |
6. | U. San Martin | 20 | 6 | 6 | 8 | 25:25 | 0 | 24 | |
7. | Leon de Huanuco | 20 | 7 | 3 | 10 | 21:23 | -2 | 24 | |
8. | Jose Galvez | 20 | 5 | 2 | 13 | 22:38 | -16 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875949.000000
# | Grupa A | M | Z | R | P | B | RB | P | Forma |
---|
1. | Sporting Cristal | 25 | 12 | 6 | 7 | 39:26 | 13 | 42 | |
2. | Cusco | 25 | 11 | 7 | 7 | 37:27 | 10 | 40 | |
3. | A. Lima | 25 | 10 | 8 | 7 | 35:26 | 9 | 38 | |
4. | Cesar Vallejo | 25 | 9 | 11 | 5 | 33:25 | 8 | 38 | |
5. | Huancayo | 25 | 8 | 6 | 11 | 28:32 | -4 | 30 | |
6. | Union Comercio | 25 | 8 | 4 | 13 | 21:32 | -11 | 28 | |
7. | Melgar | 25 | 4 | 14 | 7 | 23:27 | -4 | 26 | |
8. | Pacifico | 25 | 5 | 6 | 14 | 16:43 | -27 | 21 | |
# | Grupa B | M | Z | R | P | B | RB | P | Forma |
---|
1. | Cajamarca | 25 | 13 | 6 | 6 | 34:29 | 5 | 45 | |
2. | U. de Deportes | 25 | 11 | 8 | 6 | 36:25 | 11 | 41 | |
3. | Juan Aurich | 25 | 12 | 4 | 9 | 46:30 | 16 | 40 | |
4. | Ayacucho | 25 | 10 | 7 | 8 | 37:38 | -1 | 37 | |
5. | U. San Martin | 25 | 9 | 7 | 9 | 31:28 | 3 | 34 | |
6. | Leon de Huanuco | 25 | 10 | 4 | 11 | 27:27 | 0 | 34 | |
7. | Cienciano | 25 | 8 | 8 | 9 | 30:36 | -6 | 32 | |
8. | Jose Galvez | 25 | 6 | 4 | 15 | 29:49 | -20 | 22 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875949.000000
# | Grupa A | M | Z | R | P | B | RB | P | Forma |
---|
1. | Sporting Cristal | 30 | 14 | 7 | 9 | 45:31 | 14 | 49 | |
2. | Cesar Vallejo | 30 | 12 | 12 | 6 | 40:29 | 11 | 48 | |
3. | A. Lima | 30 | 13 | 9 | 8 | 40:31 | 9 | 48 | |
4. | Cusco | 30 | 13 | 8 | 9 | 43:31 | 12 | 47 | |
5. | Huancayo | 30 | 8 | 10 | 12 | 33:41 | -8 | 34 | |
6. | Union Comercio | 30 | 9 | 6 | 15 | 28:40 | -12 | 33 | |
7. | Melgar | 30 | 5 | 17 | 8 | 28:31 | -3 | 32 | |
8. | Pacifico | 30 | 6 | 7 | 17 | 18:49 | -31 | 25 | |
# | Grupa B | M | Z | R | P | B | RB | P | Forma |
---|
1. | U. de Deportes | 30 | 14 | 10 | 6 | 42:27 | 15 | 52 | |
2. | Cajamarca | 30 | 15 | 6 | 9 | 39:35 | 4 | 51 | |
3. | Ayacucho | 30 | 12 | 8 | 10 | 43:42 | 1 | 44 | |
4. | Juan Aurich | 30 | 12 | 6 | 12 | 47:35 | 12 | 42 | |
5. | Leon de Huanuco | 30 | 11 | 7 | 12 | 32:30 | 2 | 40 | |
6. | U. San Martin | 30 | 11 | 7 | 12 | 36:36 | 0 | 40 | |
7. | Cienciano | 30 | 10 | 10 | 10 | 33:38 | -5 | 40 | |
8. | Jose Galvez | 30 | 7 | 4 | 19 | 36:60 | -24 | 25 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875949.000000