# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | IFK Helsinki | 5 | 5 | 0 | 0 | 0 | 18:9 | 15 | |
2. | JYP | 5 | 4 | 1 | 0 | 0 | 20:8 | 14 | |
3. | Espoo | 5 | 4 | 0 | 0 | 1 | 18:7 | 12 | |
4. | Jokerit | 5 | 3 | 0 | 1 | 1 | 15:9 | 10 | |
5. | Ilves | 5 | 3 | 0 | 0 | 2 | 17:15 | 9 | |
6. | Tappara | 5 | 3 | 0 | 0 | 2 | 11:9 | 9 | |
7. | Kärpät | 5 | 2 | 1 | 0 | 2 | 19:17 | 8 | |
8. | Pelicans | 5 | 2 | 0 | 0 | 3 | 10:14 | 6 | |
9. | Hämeenlinna | 5 | 2 | 0 | 0 | 3 | 11:17 | 6 | |
10. | KalPa | 5 | 2 | 0 | 0 | 3 | 8:14 | 6 | |
11. | TPS Turku | 5 | 1 | 0 | 1 | 3 | 15:18 | 4 | |
12. | SaiPa | 5 | 1 | 0 | 0 | 4 | 7:13 | 3 | |
13. | Lukko | 5 | 1 | 0 | 0 | 4 | 12:19 | 3 | |
14. | Ässät | 5 | 0 | 0 | 0 | 5 | 7:19 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613663188.398423
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Espoo | 10 | 8 | 1 | 0 | 1 | 35:15 | 26 | |
2. | JYP | 10 | 7 | 1 | 1 | 1 | 38:21 | 24 | |
3. | Tappara | 10 | 7 | 0 | 1 | 2 | 37:21 | 22 | |
4. | IFK Helsinki | 10 | 7 | 0 | 1 | 2 | 34:22 | 22 | |
5. | Kärpät | 10 | 6 | 1 | 0 | 3 | 46:23 | 20 | |
6. | Jokerit | 10 | 5 | 0 | 2 | 3 | 31:28 | 17 | |
7. | Pelicans | 10 | 4 | 1 | 1 | 4 | 26:28 | 15 | |
8. | Ilves | 10 | 3 | 2 | 0 | 5 | 27:35 | 13 | |
9. | KalPa | 10 | 3 | 1 | 1 | 5 | 21:33 | 12 | |
10. | SaiPa | 10 | 3 | 1 | 0 | 6 | 21:22 | 11 | |
11. | Hämeenlinna | 10 | 3 | 0 | 1 | 6 | 19:38 | 10 | |
12. | Lukko | 10 | 2 | 1 | 0 | 7 | 22:33 | 8 | |
13. | Ässät | 10 | 1 | 1 | 1 | 7 | 23:38 | 6 | |
14. | TPS Turku | 10 | 1 | 0 | 3 | 6 | 20:39 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613663188.398423
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Espoo | 15 | 11 | 1 | 1 | 2 | 47:28 | 36 | |
2. | Kärpät | 15 | 10 | 2 | 0 | 3 | 63:28 | 34 | |
3. | JYP | 15 | 10 | 1 | 1 | 3 | 54:31 | 33 | |
4. | Tappara | 15 | 10 | 1 | 1 | 3 | 48:26 | 33 | |
5. | IFK Helsinki | 15 | 8 | 3 | 1 | 3 | 52:39 | 31 | |
6. | Jokerit | 15 | 7 | 0 | 4 | 4 | 49:44 | 25 | |
7. | Pelicans | 15 | 7 | 1 | 1 | 6 | 42:40 | 24 | |
8. | Ilves | 15 | 6 | 2 | 0 | 7 | 40:47 | 22 | |
9. | SaiPa | 15 | 4 | 1 | 0 | 10 | 33:40 | 14 | |
10. | KalPa | 15 | 3 | 2 | 1 | 9 | 30:53 | 14 | |
11. | TPS Turku | 15 | 3 | 0 | 4 | 8 | 34:56 | 13 | |
12. | Lukko | 15 | 3 | 1 | 0 | 11 | 30:46 | 11 | |
13. | Hämeenlinna | 15 | 3 | 0 | 2 | 10 | 30:58 | 11 | |
14. | Ässät | 15 | 1 | 1 | 2 | 11 | 34:61 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613663188.398423
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Kärpät | 20 | 12 | 3 | 1 | 4 | 83:46 | 43 | |
2. | Tappara | 20 | 13 | 1 | 2 | 4 | 67:42 | 43 | |
3. | IFK Helsinki | 20 | 11 | 4 | 1 | 4 | 73:50 | 42 | |
4. | Espoo | 20 | 12 | 2 | 1 | 5 | 57:41 | 41 | |
5. | JYP | 20 | 11 | 1 | 2 | 6 | 60:41 | 37 | |
6. | Jokerit | 20 | 11 | 0 | 4 | 5 | 63:54 | 37 | |
7. | Ilves | 20 | 9 | 3 | 0 | 8 | 58:62 | 33 | |
8. | Pelicans | 20 | 9 | 1 | 1 | 9 | 58:57 | 30 | |
9. | SaiPa | 20 | 6 | 2 | 1 | 11 | 47:55 | 23 | |
10. | KalPa | 20 | 4 | 3 | 2 | 11 | 44:67 | 20 | |
11. | Hämeenlinna | 20 | 6 | 0 | 2 | 12 | 44:79 | 20 | |
12. | TPS Turku | 20 | 5 | 0 | 4 | 11 | 44:70 | 19 | |
13. | Lukko | 20 | 4 | 2 | 0 | 14 | 42:63 | 16 | |
14. | Ässät | 20 | 2 | 1 | 2 | 15 | 44:73 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613663188.398423
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | IFK Helsinki | 25 | 15 | 5 | 1 | 4 | 90:58 | 56 | |
2. | Kärpät | 25 | 14 | 5 | 2 | 4 | 102:58 | 54 | |
3. | Tappara | 25 | 16 | 1 | 2 | 6 | 88:56 | 52 | |
4. | Espoo | 25 | 15 | 2 | 2 | 6 | 75:53 | 51 | |
5. | Jokerit | 25 | 15 | 0 | 4 | 6 | 80:64 | 49 | |
6. | JYP | 25 | 13 | 2 | 3 | 7 | 80:57 | 46 | |
7. | Ilves | 25 | 11 | 4 | 0 | 10 | 72:75 | 41 | |
8. | Pelicans | 25 | 10 | 2 | 2 | 11 | 69:71 | 36 | |
9. | KalPa | 25 | 6 | 4 | 2 | 13 | 57:73 | 28 | |
10. | SaiPa | 25 | 7 | 2 | 1 | 15 | 54:70 | 26 | |
11. | Lukko | 25 | 7 | 2 | 0 | 16 | 57:72 | 25 | |
12. | Hämeenlinna | 25 | 7 | 0 | 4 | 14 | 54:91 | 25 | |
13. | TPS Turku | 25 | 6 | 0 | 4 | 15 | 51:84 | 22 | |
14. | Ässät | 25 | 3 | 1 | 3 | 18 | 51:89 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613663188.398423
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Kärpät | 30 | 17 | 5 | 4 | 4 | 115:68 | 65 | |
2. | IFK Helsinki | 30 | 18 | 5 | 1 | 6 | 106:72 | 65 | |
3. | Tappara | 30 | 19 | 2 | 2 | 7 | 108:68 | 63 | |
4. | Espoo | 30 | 17 | 4 | 3 | 6 | 88:58 | 62 | |
5. | JYP | 30 | 16 | 2 | 4 | 8 | 96:65 | 56 | |
6. | Jokerit | 30 | 17 | 0 | 4 | 9 | 93:83 | 55 | |
7. | Ilves | 30 | 13 | 4 | 0 | 13 | 84:90 | 47 | |
8. | Pelicans | 30 | 13 | 2 | 2 | 13 | 86:86 | 45 | |
9. | KalPa | 30 | 7 | 5 | 2 | 16 | 71:88 | 33 | |
10. | Lukko | 30 | 9 | 2 | 0 | 19 | 68:86 | 31 | |
11. | TPS Turku | 30 | 8 | 1 | 5 | 16 | 62:93 | 31 | |
12. | SaiPa | 30 | 8 | 2 | 2 | 18 | 65:89 | 30 | |
13. | Hämeenlinna | 30 | 8 | 0 | 4 | 18 | 61:106 | 28 | |
14. | Ässät | 30 | 4 | 1 | 3 | 22 | 59:111 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613663188.398423