# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Manchester Utd | 5 | 4 | 1 | 0 | 13:5 | 8 | 13 | |
2. | Arsenal | 5 | 3 | 1 | 1 | 16:6 | 10 | 10 | |
3. | Birmingham | 5 | 3 | 1 | 1 | 10:5 | 5 | 10 | |
4. | Fulham | 5 | 3 | 1 | 1 | 6:4 | 2 | 10 | |
5. | West Ham | 5 | 3 | 1 | 1 | 5:3 | 2 | 10 | |
6. | Liverpool | 5 | 3 | 0 | 2 | 12:6 | 6 | 9 | |
7. | Manchester City | 5 | 3 | 0 | 2 | 7:3 | 4 | 9 | |
8. | Leeds | 5 | 3 | 0 | 2 | 12:9 | 3 | 9 | |
9. | Bolton | 5 | 2 | 3 | 0 | 5:3 | 2 | 9 | |
10. | Blackburn | 5 | 2 | 2 | 1 | 9:6 | 3 | 8 | |
11. | Newcastle | 5 | 2 | 2 | 1 | 6:5 | 1 | 8 | |
12. | Chelsea | 5 | 2 | 1 | 2 | 8:6 | 2 | 7 | |
13. | Aston Villa | 5 | 2 | 1 | 2 | 6:7 | -1 | 7 | |
14. | West Brom | 5 | 1 | 2 | 2 | 7:13 | -6 | 5 | |
15. | Southampton | 5 | 1 | 1 | 3 | 5:11 | -6 | 4 | |
16. | Middlesbrough | 5 | 1 | 0 | 4 | 6:9 | -3 | 3 | |
17. | Everton | 5 | 1 | 0 | 4 | 5:11 | -6 | 3 | |
18. | Charlton | 5 | 1 | 0 | 4 | 4:10 | -6 | 3 | |
19. | Tottenham | 5 | 1 | 0 | 4 | 4:15 | -11 | 3 | |
20. | Sunderland | 5 | 0 | 0 | 5 | 1:11 | -10 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875711.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Manchester Utd | 10 | 9 | 1 | 0 | 29:8 | 21 | 28 | |
2. | Liverpool | 10 | 7 | 0 | 3 | 22:13 | 9 | 21 | |
3. | Blackburn | 10 | 6 | 2 | 2 | 18:11 | 7 | 20 | |
4. | Chelsea | 10 | 6 | 1 | 3 | 19:9 | 10 | 19 | |
5. | Birmingham | 10 | 6 | 1 | 3 | 16:8 | 8 | 19 | |
6. | West Ham | 10 | 5 | 4 | 1 | 12:6 | 6 | 19 | |
7. | Arsenal | 10 | 5 | 3 | 2 | 23:12 | 11 | 18 | |
8. | Bolton | 10 | 5 | 3 | 2 | 10:6 | 4 | 18 | |
9. | Middlesbrough | 10 | 4 | 2 | 4 | 14:12 | 2 | 14 | |
10. | Newcastle | 10 | 4 | 2 | 4 | 16:15 | 1 | 14 | |
11. | Fulham | 10 | 4 | 2 | 4 | 9:15 | -6 | 14 | |
12. | Leeds | 10 | 4 | 1 | 5 | 24:20 | 4 | 13 | |
13. | Manchester City | 10 | 4 | 1 | 5 | 8:11 | -3 | 13 | |
14. | Southampton | 10 | 3 | 4 | 3 | 14:18 | -4 | 13 | |
15. | Everton | 10 | 3 | 2 | 5 | 11:16 | -5 | 11 | |
16. | Aston Villa | 10 | 2 | 4 | 4 | 11:15 | -4 | 10 | |
17. | Tottenham | 10 | 2 | 1 | 7 | 10:24 | -14 | 7 | |
18. | West Brom | 10 | 1 | 2 | 7 | 8:22 | -14 | 5 | |
19. | Charlton | 10 | 1 | 1 | 8 | 6:22 | -16 | 4 | |
20. | Sunderland | 10 | 0 | 0 | 10 | 2:20 | -18 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875711.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Manchester Utd | 15 | 12 | 3 | 0 | 36:11 | 25 | 39 | |
2. | Arsenal | 15 | 8 | 5 | 2 | 36:18 | 18 | 29 | |
3. | Liverpool | 15 | 9 | 2 | 4 | 30:18 | 12 | 29 | |
4. | Newcastle | 15 | 8 | 3 | 4 | 24:17 | 7 | 27 | |
5. | Blackburn | 15 | 8 | 3 | 4 | 23:18 | 5 | 27 | |
6. | Chelsea | 15 | 8 | 2 | 5 | 28:17 | 11 | 26 | |
7. | West Ham | 15 | 7 | 4 | 4 | 18:16 | 2 | 25 | |
8. | Birmingham | 15 | 7 | 2 | 6 | 22:18 | 4 | 23 | |
9. | Bolton | 15 | 6 | 5 | 4 | 17:13 | 4 | 23 | |
10. | Everton | 15 | 7 | 2 | 6 | 20:21 | -1 | 23 | |
11. | Fulham | 15 | 6 | 3 | 6 | 17:23 | -6 | 21 | |
12. | Middlesbrough | 15 | 5 | 4 | 6 | 21:21 | 0 | 19 | |
13. | Charlton | 15 | 6 | 1 | 8 | 19:26 | -7 | 19 | |
14. | Leeds | 15 | 5 | 2 | 8 | 27:28 | -1 | 17 | |
15. | Manchester City | 15 | 5 | 2 | 8 | 15:22 | -7 | 17 | |
16. | Aston Villa | 15 | 4 | 4 | 7 | 20:23 | -3 | 16 | |
17. | Southampton | 15 | 4 | 4 | 7 | 16:24 | -8 | 16 | |
18. | Tottenham | 15 | 4 | 3 | 8 | 17:28 | -11 | 15 | |
19. | West Brom | 15 | 2 | 3 | 10 | 12:30 | -18 | 9 | |
20. | Sunderland | 15 | 0 | 0 | 15 | 6:33 | -27 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875711.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Manchester Utd | 20 | 15 | 3 | 2 | 44:17 | 27 | 48 | |
2. | Arsenal | 20 | 12 | 6 | 2 | 48:22 | 26 | 42 | |
3. | Newcastle | 20 | 11 | 4 | 5 | 34:24 | 10 | 37 | |
4. | Blackburn | 20 | 10 | 6 | 4 | 28:21 | 7 | 36 | |
5. | Chelsea | 20 | 10 | 3 | 7 | 36:23 | 13 | 33 | |
6. | Liverpool | 20 | 9 | 6 | 5 | 33:22 | 11 | 33 | |
7. | Bolton | 20 | 7 | 8 | 5 | 22:19 | 3 | 29 | |
8. | West Ham | 20 | 7 | 8 | 5 | 25:25 | 0 | 29 | |
9. | Leeds | 20 | 8 | 3 | 9 | 35:32 | 3 | 27 | |
10. | Everton | 20 | 7 | 6 | 7 | 26:28 | -2 | 27 | |
11. | Manchester City | 20 | 8 | 3 | 9 | 25:29 | -4 | 27 | |
12. | Fulham | 20 | 7 | 5 | 8 | 19:27 | -8 | 26 | |
13. | Birmingham | 20 | 7 | 4 | 9 | 24:28 | -4 | 25 | |
14. | Southampton | 20 | 6 | 7 | 7 | 22:28 | -6 | 25 | |
15. | Charlton | 20 | 7 | 4 | 9 | 25:34 | -9 | 25 | |
16. | Middlesbrough | 20 | 6 | 5 | 9 | 26:28 | -2 | 23 | |
17. | Aston Villa | 20 | 6 | 5 | 9 | 25:29 | -4 | 23 | |
18. | Tottenham | 20 | 6 | 4 | 10 | 27:38 | -11 | 22 | |
19. | West Brom | 20 | 2 | 5 | 13 | 16:38 | -22 | 11 | |
20. | Sunderland | 20 | 0 | 2 | 18 | 11:41 | -30 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875711.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Manchester Utd | 25 | 19 | 4 | 2 | 57:22 | 35 | 61 | |
2. | Arsenal | 25 | 14 | 7 | 4 | 57:29 | 28 | 49 | |
3. | Newcastle | 25 | 14 | 5 | 6 | 43:31 | 12 | 47 | |
4. | Chelsea | 25 | 13 | 5 | 7 | 45:26 | 19 | 44 | |
5. | Blackburn | 25 | 11 | 7 | 7 | 33:29 | 4 | 40 | |
6. | Charlton | 25 | 11 | 5 | 9 | 35:38 | -3 | 38 | |
7. | Everton | 25 | 10 | 6 | 9 | 32:34 | -2 | 36 | |
8. | Southampton | 25 | 9 | 8 | 8 | 30:33 | -3 | 35 | |
9. | Liverpool | 25 | 9 | 7 | 9 | 37:31 | 6 | 34 | |
10. | Manchester City | 25 | 10 | 4 | 11 | 33:35 | -2 | 34 | |
11. | Birmingham | 25 | 9 | 6 | 10 | 27:31 | -4 | 33 | |
12. | Fulham | 25 | 9 | 6 | 10 | 24:32 | -8 | 33 | |
13. | Bolton | 25 | 7 | 11 | 7 | 25:27 | -2 | 32 | |
14. | West Ham | 25 | 7 | 10 | 8 | 29:36 | -7 | 31 | |
15. | Leeds | 25 | 9 | 3 | 13 | 41:41 | 0 | 30 | |
16. | Aston Villa | 25 | 8 | 6 | 11 | 32:35 | -3 | 30 | |
17. | Tottenham | 25 | 8 | 6 | 11 | 34:44 | -10 | 30 | |
18. | Middlesbrough | 25 | 7 | 7 | 11 | 32:34 | -2 | 28 | |
19. | West Brom | 25 | 3 | 6 | 16 | 19:44 | -25 | 15 | |
20. | Sunderland | 25 | 1 | 3 | 21 | 13:49 | -36 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875711.000000
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Manchester Utd | 30 | 21 | 6 | 3 | 65:28 | 37 | 69 | |
2. | Arsenal | 30 | 17 | 7 | 6 | 64:34 | 30 | 58 | |
3. | Newcastle | 30 | 17 | 5 | 8 | 51:39 | 12 | 56 | |
4. | Chelsea | 30 | 16 | 6 | 8 | 53:27 | 26 | 54 | |
5. | Blackburn | 30 | 13 | 9 | 8 | 42:35 | 7 | 48 | |
6. | Everton | 30 | 14 | 6 | 10 | 37:38 | -1 | 48 | |
7. | Liverpool | 30 | 13 | 7 | 10 | 43:33 | 10 | 46 | |
8. | Southampton | 30 | 12 | 9 | 9 | 39:38 | 1 | 45 | |
9. | Manchester City | 30 | 13 | 4 | 13 | 40:42 | -2 | 43 | |
10. | Charlton | 30 | 12 | 6 | 12 | 38:43 | -5 | 42 | |
11. | Birmingham | 30 | 11 | 7 | 12 | 33:39 | -6 | 40 | |
12. | Bolton | 30 | 8 | 13 | 9 | 33:37 | -4 | 37 | |
13. | West Ham | 30 | 9 | 10 | 11 | 34:43 | -9 | 37 | |
14. | Tottenham | 30 | 10 | 7 | 13 | 40:50 | -10 | 37 | |
15. | Aston Villa | 30 | 9 | 9 | 12 | 36:38 | -2 | 36 | |
16. | Leeds | 30 | 10 | 5 | 15 | 47:48 | -1 | 35 | |
17. | Middlesbrough | 30 | 9 | 8 | 13 | 37:39 | -2 | 35 | |
18. | Fulham | 30 | 9 | 7 | 14 | 28:42 | -14 | 34 | |
19. | West Brom | 30 | 3 | 8 | 19 | 23:52 | -29 | 17 | |
20. | Sunderland | 30 | 2 | 5 | 23 | 18:55 | -37 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875712.000000