# | Drużyna | M | Z | R | P | LP | P | Forma |
---|
1. | Keighley | 5 | 5 | 0 | 0 | 240:98 | 10 | |
2. | Swinton | 5 | 4 | 0 | 1 | 227:62 | 8 | |
3. | Doncaster | 5 | 4 | 0 | 1 | 198:128 | 8 | |
4. | Oldham | 5 | 4 | 0 | 1 | 169:107 | 8 | |
5. | London Skolars | 5 | 3 | 0 | 2 | 180:188 | 6 | |
6. | Crusaders | 5 | 3 | 0 | 2 | 121:140 | 6 | |
7. | Rochdale | 5 | 2 | 0 | 3 | 204:128 | 4 | |
8. | Midlands | 5 | 2 | 0 | 3 | 166:161 | 4 | |
9. | Hunslet | 5 | 0 | 0 | 5 | 68:184 | 0 | |
10. | Cornwall | 5 | 0 | 0 | 5 | 70:190 | 0 | |
11. | West Wales | 5 | 0 | 0 | 5 | 38:362 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1662306966.891781
# | Drużyna | M | Z | R | P | LP | P | Forma |
---|
1. | Keighley | 10 | 10 | 0 | 0 | 558:104 | 20 | |
2. | Doncaster | 10 | 9 | 0 | 1 | 420:186 | 18 | |
3. | Swinton | 10 | 8 | 0 | 2 | 438:164 | 16 | |
4. | Crusaders | 10 | 7 | 0 | 3 | 327:228 | 14 | |
5. | Rochdale | 10 | 6 | 0 | 4 | 382:277 | 12 | |
6. | Oldham | 10 | 5 | 0 | 5 | 259:312 | 10 | |
7. | Hunslet | 10 | 3 | 0 | 7 | 251:298 | 6 | |
8. | Midlands | 10 | 3 | 0 | 7 | 268:357 | 6 | |
9. | London Skolars | 10 | 3 | 0 | 7 | 248:389 | 6 | |
10. | Cornwall | 10 | 1 | 0 | 9 | 138:386 | 2 | |
11. | West Wales | 10 | 0 | 0 | 10 | 52:640 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1662306966.891781
# | Drużyna | M | Z | R | P | LP | P | Forma |
---|
1. | Keighley | 15 | 15 | 0 | 0 | 785:166 | 30 | |
2. | Swinton | 15 | 13 | 0 | 2 | 628:232 | 26 | |
3. | Doncaster | 15 | 12 | 0 | 3 | 544:308 | 24 | |
4. | Crusaders | 15 | 10 | 0 | 5 | 521:334 | 20 | |
5. | Rochdale | 15 | 9 | 0 | 6 | 552:403 | 18 | |
6. | Hunslet | 15 | 6 | 0 | 9 | 405:412 | 12 | |
7. | Oldham | 15 | 6 | 0 | 9 | 377:412 | 12 | |
8. | London Skolars | 15 | 6 | 0 | 9 | 374:543 | 12 | |
9. | Midlands | 15 | 4 | 0 | 11 | 382:530 | 8 | |
10. | Cornwall | 15 | 1 | 0 | 14 | 202:592 | 2 | |
11. | West Wales | 15 | 1 | 0 | 14 | 116:830 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1662306966.891781
# | Drużyna | M | Z | R | P | LP | P | Forma |
---|
1. | Keighley | 20 | 20 | 0 | 0 | 989:194 | 40 | |
2. | Swinton | 20 | 16 | 0 | 4 | 834:317 | 32 | |
3. | Crusaders | 20 | 15 | 0 | 5 | 708:420 | 30 | |
4. | Doncaster | 20 | 15 | 0 | 5 | 720:434 | 30 | |
5. | Rochdale | 20 | 13 | 0 | 7 | 772:511 | 26 | |
6. | Oldham | 20 | 8 | 1 | 11 | 571:526 | 17 | |
7. | Hunslet | 20 | 8 | 1 | 11 | 513:524 | 17 | |
8. | Midlands | 20 | 6 | 0 | 14 | 546:696 | 12 | |
9. | London Skolars | 20 | 6 | 0 | 14 | 440:827 | 12 | |
10. | Cornwall | 20 | 1 | 0 | 19 | 276:864 | 2 | |
11. | West Wales | 20 | 1 | 0 | 19 | 140:1196 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1662306966.891781