# | Grupa A | M | Z | P | LP | PZ | Forma |
---|
1. | Barcelona | 10 | 9 | 1 | 780:685 | 0.900 | |
2. | CSKA Moskwa | 10 | 7 | 3 | 754:705 | 0.700 | |
3. | Treviso | 10 | 6 | 4 | 700:675 | 0.600 | |
4. | PAOK | 10 | 5 | 5 | 730:680 | 0.500 | |
5. | Cholet | 10 | 2 | 8 | 640:711 | 0.200 | |
6. | Crvena zvezda | 10 | 1 | 9 | 636:784 | 0.100 | |
# | Grupa B | M | Z | P | LP | PZ | Forma |
---|
1. | Panathinaikos | 10 | 9 | 1 | 802:690 | 0.900 | |
2. | Cedevita Olimpija | 10 | 5 | 5 | 776:791 | 0.500 | |
3. | Real Madryt | 10 | 5 | 5 | 714:743 | 0.500 | |
4. | Alba Berlin | 10 | 5 | 5 | 734:747 | 0.500 | |
5. | Tofas | 10 | 4 | 6 | 715:738 | 0.400 | |
6. | Żalgiris Kowno | 10 | 2 | 8 | 719:751 | 0.200 | |
# | Grupa C | M | Z | P | LP | PZ | Forma |
---|
1. | Lyon-Villeurbanne | 10 | 8 | 2 | 711:645 | 0.800 | |
2. | Olympiakos | 10 | 6 | 4 | 668:627 | 0.600 | |
3. | Maccabi Tel Aviv | 10 | 6 | 4 | 773:714 | 0.600 | |
4. | Trabzonspor | 10 | 5 | 5 | 756:770 | 0.500 | |
5. | Varese | 10 | 3 | 7 | 715:762 | 0.300 | |
6. | Lasko | 10 | 2 | 8 | 712:817 | 0.200 | |
# | Grupa D | M | Z | P | LP | PZ | Forma |
---|
1. | Anadolu Efes | 10 | 6 | 4 | 707:678 | 0.600 | |
2. | Cibona | 10 | 6 | 4 | 744:759 | 0.600 | |
3. | Fortitudo Bologna | 10 | 6 | 4 | 729:703 | 0.600 | |
4. | Buducnost | 10 | 5 | 5 | 760:746 | 0.500 | |
5. | Real Betis | 10 | 5 | 5 | 699:689 | 0.500 | |
6. | Pau-Orthez | 10 | 2 | 8 | 686:750 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF