# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Binghamton Black Bears | 41 | 31 | 5 | 1 | 4 | 208:110 | 104 | |
2. | Carolina Thunderbirds | 40 | 28 | 2 | 3 | 7 | 163:82 | 91 | |
3. | Athens Rock Lobsters | 37 | 20 | 9 | 2 | 6 | 147:94 | 80 | |
4. | Danbury Hat Tricks | 40 | 19 | 4 | 6 | 11 | 172:143 | 71 | |
5. | Baton Rouge | 40 | 17 | 7 | 5 | 11 | 144:114 | 70 | |
6. | Columbus River Dragons | 38 | 20 | 3 | 4 | 11 | 132:114 | 70 | |
7. | Watertown Wolves | 38 | 18 | 5 | 2 | 13 | 174:142 | 66 | |
8. | Wytheville | 39 | 19 | 1 | 4 | 15 | 127:121 | 63 | |
9. | Port Huron Prowlers | 41 | 16 | 4 | 5 | 16 | 140:124 | 61 | |
10. | Monroe Moccasins | 38 | 13 | 4 | 5 | 16 | 125:133 | 52 | |
11. | Motor City Rockers | 39 | 9 | 4 | 2 | 24 | 112:165 | 37 | |
12. | Hudson Valley Venom | 34 | 8 | 0 | 3 | 23 | 110:170 | 27 | |
13. | Mississippi Sea Wolves | 43 | 6 | 0 | 3 | 34 | 86:195 | 21 | |
14. | Danville Dashers | 38 | 1 | 0 | 3 | 34 | 86:219 | 6 | |
1740364905.883183