# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Gideon M. F./Sukamuljo K. S. | 3 | 2 | 1 | 5:2 | 2 | |
2. | Lee Y./Wang Chi-Lin | 3 | 2 | 1 | 5:3 | 2 | |
3. | Rankireddy S./Shetty C. | 3 | 2 | 1 | 4:3 | 2 | |
4. | Lane B./Vendy S. | 3 | 0 | 3 | 0:6 | 0 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Endo H./Watanabe Y. | 3 | 3 | 0 | 6:0 | 3 | |
2. | Astrup K./Rasmussen A. S. | 3 | 2 | 1 | 4:2 | 2 | |
3. | Ivanov V./Sozonov I. | 3 | 1 | 2 | 2:4 | 1 | |
4. | Olofua G./Opeyori A. J. | 3 | 0 | 3 | 0:6 | 0 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Li J. H./Liu Y. C. | 3 | 3 | 0 | 6:0 | 3 | |
2. | Kamura T./Sonoda k. | 3 | 2 | 1 | 4:2 | 2 | |
3. | Lamsfuss M./Seidel M. | 3 | 1 | 2 | 2:4 | 1 | |
4. | Chew P./Chew R. | 3 | 0 | 3 | 0:6 | 0 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Ahsan M./Setiawan H. | 3 | 3 | 0 | 6:1 | 3 | |
2. | Chia A./Soh W. Y. | 3 | 2 | 1 | 4:2 | 2 | |
3. | Choi S. G./Seo S. J. | 3 | 1 | 2 | 3:4 | 1 | |
4. | Ho-Shue J. A./Yakura N. | 3 | 0 | 3 | 0:6 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH