# | Północ | M | Z | P | R | B/W | R | P | Forma |
---|
1. | Yorkshire | 5 | 3 | 0 | 2 | 0 | 1862:1601 | 87 | |
2. | Derbyshire | 5 | 2 | 1 | 2 | 0 | 2076:2334 | 74 | |
3. | Lancashire | 5 | 2 | 1 | 2 | 0 | 1929:1978 | 66 | |
4. | Nottinghamshire | 5 | 0 | 2 | 3 | 0 | 2374:2521 | 59 | |
5. | Leicestershire | 5 | 1 | 2 | 2 | 0 | 1930:1901 | 49 | |
6. | Durham | 5 | 0 | 2 | 3 | 0 | 1910:1746 | 41 | |
# | Południe | M | Z | P | R | B/W | R | P | Forma |
---|
1. | Essex | 5 | 4 | 0 | 1 | 0 | 1900:1464 | 90 | |
2. | Kent | 5 | 3 | 1 | 1 | 0 | 2114:2245 | 82 | |
3. | Middlesex | 5 | 2 | 2 | 1 | 0 | 2158:1807 | 62 | |
4. | Hampshire | 5 | 2 | 2 | 1 | 0 | 1408:1700 | 57 | |
5. | Surrey | 5 | 1 | 4 | 0 | 0 | 2002:2428 | 36 | |
6. | Sussex | 5 | 1 | 4 | 0 | 0 | 2175:2113 | 36 | |
# | Centralna | M | Z | P | R | B/W | R | P | Forma |
---|
1. | Somerset | 5 | 4 | 0 | 1 | 0 | 2291:1325 | 97 | |
2. | Worcestershire | 5 | 2 | 1 | 2 | 0 | 2556:2315 | 74 | |
3. | Warwickshire / Birmingham Bears | 5 | 0 | 1 | 4 | 0 | 1993:2425 | 50 | |
4. | Northamptonshire | 5 | 1 | 2 | 2 | 0 | 1790:1817 | 49 | |
5. | Gloucestershire | 5 | 1 | 2 | 2 | 0 | 1415:1721 | 45 | |
6. | Glamorgan | 5 | 0 | 2 | 3 | 0 | 2113:2555 | 39 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF