# | Grupa 1 | M | Z | R | P | F | P | Forma |
---|
1. | Bingham S. | 3 | 1 | 2 | 0 | 7:4 | 5 | |
2. | Walden R. | 3 | 1 | 2 | 0 | 7:4 | 5 | |
3. | Clarke J. R. | 3 | 1 | 0 | 2 | 3:6 | 3 | |
4. | Brown J. | 3 | 0 | 2 | 1 | 4:7 | 2 | |
# | Grupa 2 | M | Z | R | P | F | P | Forma |
---|
1. | Trump J. | 3 | 3 | 0 | 0 | 9:2 | 9 | |
2. | Slessor E. | 3 | 2 | 0 | 1 | 7:5 | 6 | |
3. | Wells D. | 3 | 0 | 1 | 2 | 4:8 | 1 | |
4. | Grace D. | 3 | 0 | 1 | 2 | 3:8 | 1 | |
# | Grupa 3 | M | Z | R | P | F | P | Forma |
---|
1. | Joyce M. | 3 | 3 | 0 | 0 | 9:3 | 9 | |
2. | Davis M. | 3 | 1 | 1 | 1 | 6:6 | 4 | |
3. | Holt M. | 3 | 1 | 0 | 2 | 5:7 | 3 | |
4. | Heathcote L. | 3 | 0 | 1 | 2 | 4:8 | 1 | |
# | Grupa 4 | M | Z | R | P | F | P | Forma |
---|
1. | Chandler H. | 3 | 2 | 1 | 0 | 8:4 | 7 | |
2. | Baird S. | 3 | 1 | 1 | 1 | 6:6 | 4 | |
3. | Perry J. | 3 | 0 | 3 | 0 | 6:6 | 3 | |
4. | King M. | 3 | 0 | 1 | 2 | 4:8 | 1 | |
# | Grupa 5 | M | Z | R | P | F | P | Forma |
---|
1. | Liang W. | 3 | 3 | 0 | 0 | 9:1 | 9 | |
2. | O'Connor J. | 3 | 1 | 1 | 1 | 6:6 | 4 | |
3. | Selby M. | 3 | 1 | 1 | 1 | 5:6 | 4 | |
4. | Walker L. | 3 | 0 | 0 | 3 | 2:9 | 0 | |
# | Grupa 6 | M | Z | R | P | F | P | Forma |
---|
1. | Craigie S. | 3 | 2 | 1 | 0 | 8:2 | 7 | |
2. | Carter A. | 3 | 1 | 1 | 1 | 6:6 | 4 | |
3. | Dale D. | 3 | 1 | 1 | 1 | 5:6 | 4 | |
4. | Selt M. | 3 | 0 | 1 | 2 | 3:8 | 1 | |
# | Grupa 7 | M | Z | R | P | F | P | Forma |
---|
1. | Hawkins B. | 3 | 2 | 1 | 0 | 8:2 | 7 | |
2. | McGill A. | 3 | 1 | 2 | 0 | 7:5 | 5 | |
3. | Miah H. | 3 | 1 | 0 | 2 | 4:6 | 3 | |
4. | Steadman C. | 3 | 0 | 1 | 2 | 2:8 | 1 | |
# | Grupa 8 | M | Z | R | P | F | P | Forma |
---|
1. | Woollaston B. | 3 | 2 | 1 | 0 | 8:2 | 7 | |
2. | Robertson J. | 3 | 1 | 2 | 0 | 7:4 | 5 | |
3. | Highfield L. | 3 | 1 | 1 | 1 | 5:5 | 4 | |
4. | Chuan Leong T. | 3 | 0 | 0 | 3 | 0:9 | 0 | |
5. | Ursenbacher A. | 0 | 0 | 0 | 0 | 0:0 | 0 | |
# | Grupa 9 | M | Z | R | P | F | P | Forma |
---|
1. | Brecel L. | 3 | 1 | 2 | 0 | 7:4 | 5 | |
2. | Lisowski J. | 3 | 1 | 2 | 0 | 7:4 | 5 | |
3. | Lines O. | 3 | 1 | 0 | 2 | 3:6 | 3 | |
4. | Williams R. | 3 | 0 | 2 | 1 | 4:7 | 2 | |
# | Grupa 10 | M | Z | R | P | F | P | Forma |
---|
1. | O'Sullivan R. | 3 | 3 | 0 | 0 | 9:0 | 9 | |
2. | Wakelin C. | 3 | 1 | 1 | 1 | 5:5 | 4 | |
3. | Hirani K. | 3 | 1 | 1 | 1 | 5:6 | 4 | |
4. | Georgiou M. | 3 | 0 | 0 | 3 | 1:9 | 0 | |
# | Grupa 11 | M | Z | R | P | F | P | Forma |
---|
1. | O'Donnell M. | 3 | 2 | 1 | 0 | 8:3 | 7 | |
2. | Allen M. | 3 | 2 | 1 | 0 | 8:4 | 7 | |
3. | White M. | 3 | 1 | 0 | 2 | 4:6 | 3 | |
4. | Bond N. | 3 | 0 | 0 | 3 | 2:9 | 0 | |
# | Grupa 12 | M | Z | R | P | F | P | Forma |
---|
1. | Day R. | 3 | 2 | 1 | 0 | 8:3 | 7 | |
2. | Wilson K. | 3 | 1 | 1 | 1 | 6:5 | 4 | |
3. | Burden A. | 3 | 1 | 0 | 2 | 3:6 | 3 | |
4. | Feilong Ch. | 3 | 0 | 2 | 1 | 4:7 | 2 | |
# | Grupa 13 | M | Z | R | P | F | P | Forma |
---|
1. | Gilbert D. | 3 | 2 | 1 | 0 | 8:2 | 7 | |
2. | Page J. | 3 | 1 | 1 | 1 | 5:5 | 4 | |
3. | Carrington S. | 3 | 1 | 1 | 1 | 5:6 | 4 | |
4. | Jones Jak | 3 | 0 | 1 | 2 | 3:8 | 1 | |
# | Grupa 14 | M | Z | R | P | F | P | Forma |
---|
1. | Wilson G. | 3 | 3 | 0 | 0 | 9:1 | 9 | |
2. | Greene G. | 3 | 1 | 1 | 1 | 5:6 | 4 | |
3. | Mann M. | 3 | 0 | 2 | 1 | 4:7 | 2 | |
4. | Astley J. | 3 | 0 | 1 | 2 | 4:8 | 1 | |
5. | Stevens M. | 0 | 0 | 0 | 0 | 0:0 | 0 | |
# | Grupa 15 | M | Z | R | P | F | P | Forma |
---|
1. | Ford T. | 3 | 3 | 0 | 0 | 9:1 | 9 | |
2. | Milkins R. | 3 | 1 | 1 | 1 | 6:5 | 4 | |
3. | Burns I. | 3 | 1 | 1 | 1 | 5:6 | 4 | |
4. | Dunn M. | 3 | 0 | 0 | 3 | 1:9 | 0 | |
# | Grupa 16 | M | Z | R | P | F | P | Forma |
---|
1. | Carty A. | 3 | 2 | 1 | 0 | 8:4 | 7 | |
2. | Doherty K. | 3 | 1 | 1 | 1 | 6:6 | 4 | |
3. | Robertson N. | 3 | 1 | 1 | 1 | 6:6 | 4 | |
4. | Maflin K. | 3 | 0 | 1 | 2 | 4:8 | 1 | |
- Stevens M.: (Wycofanie z rozgrywek)
- Ursenbacher A.: (Wycofanie z rozgrywek)
1643726682.898884