# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Herner | 44 | 27 | 5 | 2 | 10 | 233:136 | 93 | |
2. | Crocodiles Hamburg | 44 | 18 | 1 | 5 | 20 | 164:161 | 61 | |
3. | Erfurt | 44 | 14 | 5 | 3 | 22 | 152:186 | 55 | |
4. | Rostock | 44 | 15 | 2 | 5 | 22 | 130:161 | 54 | |
5. | Preussen | 44 | 13 | 2 | 2 | 27 | 117:192 | 45 | |
6. | Timmendorfer | 44 | 8 | 1 | 4 | 31 | 121:245 | 30 | |
7. | Harzer F. | 44 | 5 | 2 | 5 | 32 | 102:216 | 24 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF