# | Grupa A | M | Z | R | P | B | RB | P | Forma |
---|
1. | Albirex Niigata | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 | |
2. | Balestier Khalsa | 3 | 1 | 1 | 1 | 8:6 | 2 | 4 | |
3. | Lion City | 3 | 0 | 2 | 1 | 5:6 | -1 | 2 | |
4. | Young Lions | 3 | 0 | 1 | 2 | 3:10 | -7 | 1 | |
# | Grupa B | M | Z | R | P | B | RB | P | Forma |
---|
1. | Tampines | 3 | 2 | 0 | 1 | 7:4 | 3 | 6 | |
2. | Hougang | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 | |
3. | Tanjong Pagar | 3 | 2 | 0 | 1 | 6:6 | 0 | 6 | |
4. | Geylang | 3 | 0 | 0 | 3 | 4:9 | -5 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF