# | Grupa A | M | Z | P | LP | PZ | Forma |
---|
1. | Barcelona | 5 | 4 | 1 | 399:383 | 0.800 | |
2. | CSKA Moskwa | 5 | 3 | 2 | 370:360 | 0.600 | |
3. | Treviso | 5 | 3 | 2 | 341:336 | 0.600 | |
4. | PAOK | 5 | 2 | 3 | 333:329 | 0.400 | |
5. | Cholet | 5 | 1 | 4 | 313:357 | 0.200 | |
6. | Crvena zvezda | 5 | 0 | 5 | 304:415 | 0.000 | |
# | Grupa B | M | Z | P | LP | PZ | Forma |
---|
1. | Panathinaikos | 5 | 5 | 0 | 371:313 | 1.000 | |
2. | Cedevita Olimpija | 5 | 3 | 2 | 391:403 | 0.600 | |
3. | Tofas | 5 | 2 | 3 | 362:386 | 0.400 | |
4. | Alba Berlin | 5 | 2 | 3 | 366:403 | 0.400 | |
5. | Real Madryt | 5 | 2 | 3 | 348:385 | 0.400 | |
6. | Żalgiris Kowno | 5 | 1 | 4 | 353:379 | 0.200 | |
# | Grupa C | M | Z | P | LP | PZ | Forma |
---|
1. | Olympiakos | 5 | 3 | 2 | 335:299 | 0.600 | |
2. | Trabzonspor | 5 | 3 | 2 | 387:377 | 0.600 | |
3. | Lyon-Villeurbanne | 5 | 3 | 2 | 336:338 | 0.600 | |
4. | Maccabi Tel Aviv | 5 | 2 | 3 | 386:386 | 0.400 | |
5. | Varese | 5 | 2 | 3 | 359:385 | 0.400 | |
6. | Lasko | 5 | 1 | 4 | 336:411 | 0.200 | |
# | Grupa D | M | Z | P | LP | PZ | Forma |
---|
1. | Buducnost | 5 | 2 | 3 | 348:357 | 0.400 | |
2. | Fortitudo Bologna | 5 | 2 | 3 | 337:375 | 0.400 | |
3. | Cibona | 5 | 1 | 4 | 369:410 | 0.200 | |
4. | Anadolu Efes | 5 | 1 | 4 | 324:366 | 0.200 | |
5. | Pau-Orthez | 5 | 1 | 4 | 323:368 | 0.200 | |
6. | Real Betis | 5 | 0 | 5 | 346:402 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF