Konferencja |
---|
# | Południowy wschód | M | Z | P | LP | PZ | Forma |
---|
1. | Auburn | 12 | 9 | 3 | 846:793 | 0.750 | |
2. | Arkansas | 10 | 6 | 4 | 748:694 | 0.600 | |
3. | Tennessee | 12 | 7 | 5 | 847:804 | 0.583 | |
4. | Texas A&M | 16 | 9 | 7 | 1123:1113 | 0.563 | |
5. | Kentucky | 13 | 6 | 7 | 907:890 | 0.462 | |
6. | Vanderbilt | 14 | 6 | 8 | 958:993 | 0.429 | |
7. | Alabama | 13 | 5 | 8 | 1048:1064 | 0.385 | |
8. | South Carolina | 11 | 4 | 7 | 726:816 | 0.364 | |
9. | LSU | 14 | 5 | 9 | 940:957 | 0.357 | |
10. | Florida | 12 | 4 | 8 | 828:872 | 0.333 | |
11. | Ole Miss | 11 | 3 | 8 | 727:775 | 0.273 | |
12. | Mississippi St. | 13 | 2 | 11 | 836:910 | 0.154 | |
13. | Missouri | 14 | 2 | 12 | 844:1053 | 0.143 | |
14. | Georgia | 12 | 0 | 12 | 807:994 | 0.000 | |
# | Wielki wschód | M | Z | P | LP | PZ | Forma |
---|
1. | Providence | 10 | 8 | 2 | 690:666 | 0.800 | |
2. | Villanova | 17 | 11 | 6 | 1212:1141 | 0.647 | |
3. | Creighton | 14 | 8 | 6 | 917:945 | 0.571 | |
4. | Seton Hall | 13 | 7 | 6 | 896:873 | 0.538 | |
5. | UConn | 13 | 6 | 7 | 938:918 | 0.462 | |
6. | Marquette | 14 | 6 | 8 | 1032:1034 | 0.429 | |
7. | Xavier | 12 | 5 | 7 | 847:885 | 0.417 | |
8. | St. Johns | 12 | 4 | 8 | 922:940 | 0.333 | |
9. | Butler | 16 | 5 | 11 | 999:1106 | 0.313 | |
10. | Depaul | 13 | 4 | 9 | 858:926 | 0.308 | |
11. | Georgetown | 13 | 0 | 13 | 872:1024 | 0.000 | |
# | Wielka Dziesiątka | M | Z | P | LP | PZ | Forma |
---|
1. | Wisconsin | 13 | 11 | 2 | 895:875 | 0.846 | |
2. | Illinois | 14 | 9 | 5 | 1018:979 | 0.643 | |
3. | Purdue | 12 | 7 | 5 | 909:879 | 0.583 | |
4. | Iowa | 14 | 8 | 6 | 1075:1032 | 0.571 | |
5. | Michigan State | 14 | 7 | 7 | 976:994 | 0.500 | |
6. | Ohio State | 13 | 6 | 7 | 925:932 | 0.462 | |
7. | Michigan | 13 | 6 | 7 | 921:937 | 0.462 | |
8. | Indiana | 15 | 6 | 9 | 1059:1077 | 0.400 | |
9. | Maryland | 12 | 4 | 8 | 872:911 | 0.333 | |
10. | Rutgers | 13 | 4 | 9 | 865:937 | 0.308 | |
11. | Minnesota | 14 | 4 | 10 | 887:989 | 0.286 | |
12. | Northwestern | 12 | 3 | 9 | 831:921 | 0.250 | |
13. | Nebraska | 13 | 3 | 10 | 953:1079 | 0.231 | |
14. | Penn State | 15 | 3 | 12 | 906:997 | 0.200 | |
# | Wybrzeże Atlantyckie | M | Z | P | LP | PZ | Forma |
---|
1. | Duke | 12 | 10 | 2 | 924:784 | 0.833 | |
2. | Miami | 16 | 12 | 4 | 1148:1117 | 0.750 | |
3. | North Carolina | 12 | 8 | 4 | 951:941 | 0.667 | |
4. | Virginia Tech | 16 | 10 | 6 | 1100:1052 | 0.625 | |
5. | Notre Dame | 14 | 8 | 6 | 1001:968 | 0.571 | |
6. | Wake Forest | 11 | 6 | 5 | 810:785 | 0.545 | |
7. | Virginia | 15 | 8 | 7 | 930:954 | 0.533 | |
8. | Florida State | 13 | 4 | 9 | 852:984 | 0.308 | |
9. | Clemson | 14 | 4 | 10 | 963:973 | 0.286 | |
10. | Syracuse | 14 | 4 | 10 | 1023:1065 | 0.286 | |
11. | Louisville | 15 | 4 | 11 | 945:1058 | 0.267 | |
12. | N.C. State | 12 | 3 | 9 | 877:944 | 0.250 | |
13. | Boston College | 16 | 4 | 12 | 1047:1135 | 0.250 | |
14. | Georgia Tech | 12 | 3 | 9 | 816:912 | 0.250 | |
15. | Pittsburgh | 12 | 3 | 9 | 719:845 | 0.250 | |
# | Big 12 | M | Z | P | LP | PZ | Forma |
---|
1. | Baylor | 13 | 10 | 3 | 936:882 | 0.769 | |
2. | Kansas | 12 | 8 | 4 | 915:861 | 0.667 | |
3. | Oklahoma | 16 | 7 | 9 | 1068:1092 | 0.438 | |
4. | TCU | 14 | 6 | 8 | 917:949 | 0.429 | |
5. | Texas | 12 | 5 | 7 | 810:839 | 0.417 | |
6. | Kansas State | 12 | 5 | 7 | 820:854 | 0.417 | |
7. | Iowa State | 12 | 5 | 7 | 754:824 | 0.417 | |
8. | Texas Tech | 13 | 5 | 8 | 821:828 | 0.385 | |
9. | Oklahoma State | 12 | 3 | 9 | 758:814 | 0.250 | |
10. | West Virginia | 13 | 2 | 11 | 867:1000 | 0.154 | |
# | Dolina Missouri | M | Z | P | LP | PZ | Forma |
---|
1. | Drake | 11 | 8 | 3 | 803:777 | 0.727 | |
2. | Loyola (Ill). | 14 | 10 | 4 | 939:857 | 0.714 | |
3. | Missouri State | 13 | 9 | 4 | 976:891 | 0.692 | |
4. | Northern Iowa | 13 | 8 | 5 | 973:975 | 0.615 | |
5. | Southern Illinois | 14 | 5 | 9 | 859:908 | 0.357 | |
6. | Valparaiso | 14 | 5 | 9 | 938:1028 | 0.357 | |
7. | Bradley | 17 | 5 | 12 | 1158:1172 | 0.294 | |
8. | Indiana State | 15 | 3 | 12 | 1026:1130 | 0.200 | |
9. | Evansville | 15 | 2 | 13 | 892:1147 | 0.133 | |
10. | Illinois State | 14 | 1 | 13 | 990:1113 | 0.071 | |
# | Dolina Ohio | M | Z | P | LP | PZ | Forma |
---|
1. | Murray State | 13 | 12 | 1 | 924:797 | 0.923 | |
2. | Belmont | 15 | 11 | 4 | 1165:1080 | 0.733 | |
3. | Morehead State | 18 | 9 | 9 | 1198:1177 | 0.500 | |
4. | Austin Peay | 18 | 6 | 12 | 1127:1291 | 0.333 | |
5. | Tennessee State | 18 | 5 | 13 | 1187:1287 | 0.278 | |
6. | SE Missouri State | 18 | 5 | 13 | 1358:1480 | 0.278 | |
7. | Tennessee Tech | 17 | 3 | 14 | 1101:1241 | 0.176 | |
8. | Siu Edwardsville | 18 | 3 | 15 | 1213:1369 | 0.167 | |
9. | Tenn. Martin | 15 | 2 | 13 | 996:1174 | 0.133 | |
10. | Eastern Illinois | 17 | 1 | 16 | 880:1213 | 0.059 | |
# | Atlantic 10 | M | Z | P | LP | PZ | Forma |
---|
1. | VCU Rams | 13 | 10 | 3 | 871:811 | 0.769 | |
2. | Davidson | 16 | 12 | 4 | 1186:1110 | 0.750 | |
3. | Richmond Spiders | 17 | 11 | 6 | 1214:1164 | 0.647 | |
4. | Dayton | 14 | 9 | 5 | 949:865 | 0.643 | |
5. | St. Bonaventure | 13 | 7 | 6 | 812:873 | 0.538 | |
6. | St. Louis Billikens | 13 | 6 | 7 | 961:975 | 0.462 | |
7. | UMass | 16 | 5 | 11 | 1182:1295 | 0.313 | |
8. | George Mason | 16 | 4 | 12 | 1085:1124 | 0.250 | |
9. | Rhode Island | 13 | 3 | 10 | 818:854 | 0.231 | |
10. | Fordham | 14 | 3 | 11 | 878:992 | 0.214 | |
11. | George Washington | 14 | 3 | 11 | 891:1014 | 0.214 | |
12. | Saint Josephs Hawks | 13 | 2 | 11 | 842:916 | 0.154 | |
13. | La Salle | 13 | 2 | 11 | 885:980 | 0.154 | |
14. | Duquesne | 13 | 1 | 12 | 880:1007 | 0.077 | |
# | Zachodnie Wybrzeże | M | Z | P | LP | PZ | Forma |
---|
1. | Gonzaga | 8 | 7 | 1 | 681:526 | 0.875 | |
2. | San Francisco | 14 | 9 | 5 | 993:909 | 0.643 | |
3. | Brigham Young | 15 | 8 | 7 | 1118:1083 | 0.533 | |
4. | St. Marys (CA) | 12 | 6 | 6 | 780:763 | 0.500 | |
5. | Santa Clara | 12 | 5 | 7 | 878:866 | 0.417 | |
6. | Portland | 15 | 6 | 9 | 1040:1106 | 0.400 | |
7. | San Diego Toreros | 14 | 5 | 9 | 918:1033 | 0.357 | |
8. | Loyola Marymount | 15 | 4 | 11 | 968:1122 | 0.267 | |
9. | Pacific | 16 | 1 | 15 | 990:1181 | 0.063 | |
10. | Pepperdine | 16 | 0 | 16 | 1050:1299 | 0.000 | |
# | Colonial | M | Z | P | LP | PZ | Forma |
---|
1. | Towson | 16 | 12 | 4 | 1179:1014 | 0.750 | |
2. | Delaware | 16 | 11 | 5 | 1157:1100 | 0.688 | |
3. | NC Wilmington | 14 | 9 | 5 | 978:975 | 0.643 | |
4. | Hofstra | 17 | 9 | 8 | 1280:1234 | 0.529 | |
5. | Coll Of Charltn | 17 | 8 | 9 | 1333:1324 | 0.471 | |
6. | James Madison | 11 | 5 | 6 | 800:848 | 0.455 | |
7. | Drexel | 14 | 6 | 8 | 1011:1015 | 0.429 | |
8. | Northeastern | 16 | 3 | 13 | 1013:1132 | 0.188 | |
9. | Elon | 16 | 3 | 13 | 1004:1179 | 0.188 | |
10. | William & Mary | 15 | 1 | 14 | 922:1131 | 0.067 | |
# | Wielki Zachód | M | Z | P | LP | PZ | Forma |
---|
1. | Long Beach State | 13 | 7 | 6 | 959:986 | 0.538 | |
2. | Hawaii | 12 | 6 | 6 | 781:781 | 0.500 | |
3. | CS Fullerton | 16 | 8 | 8 | 1084:1092 | 0.500 | |
4. | UC Davis | 11 | 5 | 6 | 732:739 | 0.455 | |
5. | UC Santa Barbara | 14 | 6 | 8 | 1001:993 | 0.429 | |
6. | UC Irvine | 14 | 6 | 8 | 849:891 | 0.429 | |
7. | UC Riverside | 14 | 6 | 8 | 879:924 | 0.429 | |
8. | UC San Diego | 16 | 4 | 12 | 1055:1178 | 0.250 | |
9. | CS Northridge | 14 | 3 | 11 | 823:992 | 0.214 | |
10. | Cal St. Bakersfield | 15 | 3 | 12 | 904:1025 | 0.200 | |
11. | Cal Poly | 16 | 3 | 13 | 918:1096 | 0.188 | |
# | Ivy | M | Z | P | LP | PZ | Forma |
---|
1. | Princeton | 12 | 9 | 3 | 941:871 | 0.750 | |
2. | Yale | 14 | 7 | 7 | 937:986 | 0.500 | |
3. | Brown | 15 | 6 | 9 | 1062:1092 | 0.400 | |
4. | Harvard | 11 | 4 | 7 | 766:783 | 0.364 | |
5. | Cornell | 14 | 5 | 9 | 1017:1095 | 0.357 | |
6. | Pennsylvania | 18 | 6 | 12 | 1285:1399 | 0.333 | |
7. | Dartmouth | 15 | 4 | 11 | 972:1059 | 0.267 | |
8. | Columbia | 13 | 1 | 12 | 846:1022 | 0.077 | |
# | Pacific-12 | M | Z | P | LP | PZ | Forma |
---|
1. | Arizona | 13 | 10 | 3 | 1072:920 | 0.769 | |
2. | USC | 16 | 12 | 4 | 1110:1036 | 0.750 | |
3. | UCLA | 14 | 9 | 5 | 1012:917 | 0.643 | |
4. | Colorado | 11 | 6 | 5 | 760:746 | 0.545 | |
5. | Washington State | 12 | 6 | 6 | 862:808 | 0.500 | |
6. | Oregon | 13 | 6 | 7 | 927:954 | 0.462 | |
7. | Arizona State | 15 | 5 | 10 | 953:1065 | 0.333 | |
8. | Stanford | 14 | 4 | 10 | 880:991 | 0.286 | |
9. | Utah Utes | 15 | 4 | 11 | 1011:1109 | 0.267 | |
10. | Washington | 12 | 3 | 9 | 820:924 | 0.250 | |
11. | California | 13 | 2 | 11 | 766:898 | 0.154 | |
12. | Oregon State | 14 | 0 | 14 | 888:1078 | 0.000 | |
# | Western Athletic | M | Z | P | LP | PZ | Forma |
---|
1. | New Mexico State | 14 | 10 | 4 | 972:940 | 0.714 | |
2. | Stephen F. Austin | 13 | 8 | 5 | 927:887 | 0.615 | |
3. | Abilene Christian | 15 | 8 | 7 | 1088:1102 | 0.533 | |
4. | Grand Canyon | 12 | 6 | 6 | 805:794 | 0.500 | |
5. | Seattle | 12 | 6 | 6 | 863:862 | 0.500 | |
6. | Utah Valley | 17 | 7 | 10 | 1171:1172 | 0.412 | |
7. | Sam Houston St. | 17 | 7 | 10 | 1098:1136 | 0.412 | |
8. | Tarleton | 16 | 4 | 12 | 967:1077 | 0.250 | |
9. | California Baptist | 13 | 3 | 10 | 779:887 | 0.231 | |
10. | Utah Tech | 14 | 3 | 11 | 927:1112 | 0.214 | |
11. | UTRGV | 16 | 3 | 13 | 1101:1263 | 0.188 | |
12. | Chicago St | 18 | 2 | 16 | 1062:1347 | 0.111 | |
13. | Lamar | 18 | 0 | 18 | 1072:1360 | 0.000 | |
# | Szczyt | M | Z | P | LP | PZ | Forma |
---|
1. | South Dakota St. | 15 | 11 | 4 | 1276:1214 | 0.733 | |
2. | North Dakota St. | 16 | 9 | 7 | 1108:1129 | 0.563 | |
3. | Oral Roberts | 15 | 8 | 7 | 1172:1175 | 0.533 | |
4. | UMKC | 17 | 8 | 9 | 1176:1199 | 0.471 | |
5. | Western Illinois | 16 | 7 | 9 | 1222:1284 | 0.438 | |
6. | South Dakota Coyotes | 14 | 6 | 8 | 1010:1083 | 0.429 | |
7. | Denver | 17 | 4 | 13 | 1161:1299 | 0.235 | |
8. | North Dakota | 15 | 1 | 14 | 1018:1232 | 0.067 | |
9. | Nebraska O. | 16 | 0 | 16 | 1026:1382 | 0.000 | |
# | Big Sky | M | Z | P | LP | PZ | Forma |
---|
1. | Montana State | 15 | 9 | 6 | 1180:1104 | 0.600 | |
2. | Weber State | 15 | 9 | 6 | 1146:1083 | 0.600 | |
3. | Southern Utah | 16 | 9 | 7 | 1211:1199 | 0.563 | |
4. | Northern Colorado | 18 | 8 | 10 | 1346:1385 | 0.444 | |
5. | East. Washington | 19 | 8 | 11 | 1383:1387 | 0.421 | |
6. | Portland State | 16 | 6 | 10 | 1181:1230 | 0.375 | |
7. | Sacramento State | 14 | 4 | 10 | 905:1046 | 0.286 | |
8. | Montana | 15 | 4 | 11 | 994:1121 | 0.267 | |
9. | Northern Arizona | 16 | 4 | 12 | 1043:1202 | 0.250 | |
10. | Idaho State | 17 | 2 | 15 | 1011:1214 | 0.118 | |
11. | Idaho | 14 | 1 | 13 | 974:1096 | 0.071 | |
# | Metro Atlantic | M | Z | P | LP | PZ | Forma |
---|
1. | Iona | 13 | 8 | 5 | 947:906 | 0.615 | |
2. | Monmouth (N.J.) | 18 | 10 | 8 | 1199:1198 | 0.556 | |
3. | St. Peters | 14 | 7 | 7 | 948:944 | 0.500 | |
4. | Fairfield | 17 | 8 | 9 | 1135:1133 | 0.471 | |
5. | Siena | 15 | 7 | 8 | 966:1030 | 0.467 | |
6. | Marist | 16 | 7 | 9 | 1097:1110 | 0.438 | |
7. | Manhattan | 15 | 6 | 9 | 1062:1139 | 0.400 | |
8. | Quinnipiac | 16 | 6 | 10 | 1134:1170 | 0.375 | |
9. | Rider | 19 | 7 | 12 | 1278:1352 | 0.368 | |
10. | Niagara | 18 | 6 | 12 | 1128:1200 | 0.333 | |
11. | Canisius | 17 | 1 | 16 | 1090:1245 | 0.059 | |
# | Patriot | M | Z | P | LP | PZ | Forma |
---|
1. | Navy | 17 | 12 | 5 | 1093:1006 | 0.706 | |
2. | Boston University | 16 | 8 | 8 | 1116:1093 | 0.500 | |
3. | Colgate | 18 | 8 | 10 | 1358:1324 | 0.444 | |
4. | Lafayette | 15 | 4 | 11 | 945:1082 | 0.267 | |
5. | Lehigh | 16 | 4 | 12 | 1026:1128 | 0.250 | |
6. | Army | 16 | 4 | 12 | 1071:1221 | 0.250 | |
7. | Holy Cross | 16 | 4 | 12 | 1007:1177 | 0.250 | |
8. | Loyola MD | 15 | 3 | 12 | 976:1064 | 0.200 | |
9. | American | 20 | 4 | 16 | 1230:1466 | 0.200 | |
10. | Bucknell | 18 | 2 | 16 | 1227:1443 | 0.111 | |
# | Północnywschód | M | Z | P | LP | PZ | Forma |
---|
1. | Wagner | 14 | 9 | 5 | 952:932 | 0.643 | |
2. | Bryant University | 15 | 8 | 7 | 1121:1187 | 0.533 | |
3. | Merrimack Warriors | 16 | 7 | 9 | 950:1048 | 0.438 | |
4. | St. Francis (NY) | 17 | 7 | 10 | 1133:1206 | 0.412 | |
5. | Mt. St. Marys | 16 | 6 | 10 | 988:1101 | 0.375 | |
6. | St. Francis (PA) | 18 | 5 | 13 | 1186:1357 | 0.278 | |
7. | LIU Sharks | 16 | 4 | 12 | 1068:1206 | 0.250 | |
8. | Sacred Heart | 17 | 4 | 13 | 1220:1333 | 0.235 | |
9. | Central Conn. St. | 21 | 4 | 17 | 1246:1532 | 0.190 | |
10. | Fairleigh Dickinson | 17 | 1 | 16 | 1109:1399 | 0.059 | |
# | Horizon | M | Z | P | LP | PZ | Forma |
---|
1. | Northern Kentucky | 15 | 8 | 7 | 979:973 | 0.533 | |
2. | Wright State | 18 | 9 | 9 | 1362:1348 | 0.500 | |
3. | Oakland | 16 | 8 | 8 | 1119:1134 | 0.500 | |
4. | Illinois (Chi.) | 17 | 8 | 9 | 1224:1272 | 0.471 | |
5. | Youngstown State | 13 | 6 | 7 | 887:933 | 0.462 | |
6. | Cleveland State | 11 | 5 | 6 | 838:838 | 0.455 | |
7. | IPFW | 14 | 6 | 8 | 986:1030 | 0.429 | |
8. | Detroit | 19 | 5 | 14 | 1239:1366 | 0.263 | |
9. | Wisc. Milwaukee | 16 | 4 | 12 | 1002:1154 | 0.250 | |
10. | Robert Morris | 18 | 4 | 14 | 1210:1398 | 0.222 | |
11. | IU Indy | 15 | 1 | 14 | 779:1033 | 0.067 | |
12. | Wisc. Green Bay | 17 | 1 | 16 | 1012:1168 | 0.059 | |
# | Wielki Południe (Północ) | M | Z | P | LP | PZ | Forma |
---|
1. | Longwood | 12 | 7 | 5 | 827:838 | 0.583 | |
2. | Campbell | 14 | 5 | 9 | 895:908 | 0.357 | |
3. | High Point | 14 | 3 | 11 | 925:1028 | 0.214 | |
4. | N. Carolina A&T | 19 | 4 | 15 | 1246:1393 | 0.211 | |
5. | Radford | 15 | 3 | 12 | 864:1013 | 0.200 | |
6. | Hampton | 15 | 2 | 13 | 931:1068 | 0.133 | |
# | Środkowy wschód | M | Z | P | LP | PZ | Forma |
---|
1. | Norfolk State | 14 | 8 | 6 | 986:982 | 0.571 | |
2. | Howard | 14 | 6 | 8 | 1023:1062 | 0.429 | |
3. | South Carolina St | 17 | 7 | 10 | 1129:1220 | 0.412 | |
4. | N.Carolina Central | 17 | 6 | 11 | 1139:1235 | 0.353 | |
5. | Morgan State | 14 | 4 | 10 | 928:1064 | 0.286 | |
6. | Coppin State | 23 | 6 | 17 | 1522:1745 | 0.261 | |
7. | Delaware State | 14 | 0 | 14 | 873:1141 | 0.000 | |
# | Wielki Południe (Południe) | M | Z | P | LP | PZ | Forma |
---|
1. | NC Asheville | 13 | 6 | 7 | 912:954 | 0.462 | |
2. | Winthrop | 16 | 7 | 9 | 1145:1196 | 0.438 | |
3. | USC Upstate | 16 | 7 | 9 | 1104:1222 | 0.438 | |
4. | Gardner Webb | 16 | 6 | 10 | 1046:1066 | 0.375 | |
5. | Presbyterian | 17 | 4 | 13 | 1099:1217 | 0.235 | |
6. | Charleston Southern | 16 | 2 | 14 | 978:1247 | 0.125 | |
# | Conference USA (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Charlotte | 13 | 6 | 7 | 873:953 | 0.462 | |
2. | Middle Tenn. St. | 16 | 7 | 9 | 1155:1174 | 0.438 | |
3. | Western Kentucky | 14 | 6 | 8 | 1002:1005 | 0.429 | |
4. | Florida Atlantic | 13 | 4 | 9 | 874:923 | 0.308 | |
5. | Marshall | 16 | 4 | 12 | 1120:1234 | 0.250 | |
6. | Old Dominion | 14 | 3 | 11 | 885:949 | 0.214 | |
7. | Florida Intl | 12 | 1 | 11 | 764:888 | 0.083 | |
# | Conference USA (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | North Texas | 12 | 10 | 2 | 744:688 | 0.833 | |
2. | UAB | 13 | 9 | 4 | 999:953 | 0.692 | |
3. | Louisiana Tech | 16 | 10 | 6 | 1146:1138 | 0.625 | |
4. | UTEP | 14 | 7 | 7 | 920:962 | 0.500 | |
5. | Rice | 16 | 5 | 11 | 1106:1217 | 0.313 | |
6. | Southern Miss | 18 | 3 | 15 | 1112:1387 | 0.167 | |
7. | UTSA Roadrunners | 13 | 2 | 11 | 851:1043 | 0.154 | |
# | Sun Belt | M | Z | P | LP | PZ | Forma |
---|
1. | Texas State | 14 | 9 | 5 | 940:944 | 0.643 | |
2. | Georgia State | 14 | 9 | 5 | 941:951 | 0.643 | |
3. | Troy | 16 | 9 | 7 | 1071:1100 | 0.563 | |
4. | La Lafayette | 17 | 8 | 9 | 1158:1175 | 0.471 | |
5. | Arkansas State | 13 | 6 | 7 | 900:952 | 0.462 | |
6. | Coastal Carolina | 11 | 5 | 6 | 740:752 | 0.455 | |
7. | South Alabama | 14 | 6 | 8 | 933:958 | 0.429 | |
8. | Appalachian State | 14 | 6 | 8 | 917:962 | 0.429 | |
9. | Georgia Southern | 16 | 6 | 10 | 995:1062 | 0.375 | |
10. | Louisiana Monroe | 16 | 5 | 11 | 1089:1270 | 0.313 | |
11. | Texas Arlington | 17 | 3 | 14 | 1068:1210 | 0.176 | |
12. | AR Little Rock | 13 | 2 | 11 | 806:987 | 0.154 | |
# | Southland | M | Z | P | LP | PZ | Forma |
---|
1. | Texas A&M-CC | 19 | 11 | 8 | 1403:1377 | 0.579 | |
2. | Nicholls State | 17 | 9 | 8 | 1241:1240 | 0.529 | |
3. | SE Louisiana | 19 | 8 | 11 | 1417:1527 | 0.421 | |
4. | New Orleans | 15 | 4 | 11 | 1088:1212 | 0.267 | |
5. | Houston Christian | 14 | 3 | 11 | 887:1043 | 0.214 | |
6. | Mcneese State | 19 | 3 | 16 | 1362:1552 | 0.158 | |
7. | Northwestern St. | 18 | 2 | 16 | 1243:1535 | 0.111 | |
8. | Incarnate Word | 14 | 1 | 13 | 870:1123 | 0.071 | |
# | Południowy | M | Z | P | LP | PZ | Forma |
---|
1. | Chattanooga Mocs | 16 | 12 | 4 | 1172:1107 | 0.750 | |
2. | Furman | 17 | 8 | 9 | 1292:1209 | 0.471 | |
3. | NC Greensboro | 15 | 7 | 8 | 951:989 | 0.467 | |
4. | Wofford | 16 | 7 | 9 | 1084:1066 | 0.438 | |
5. | East Tennessee St | 17 | 7 | 10 | 1173:1259 | 0.412 | |
6. | Samford | 15 | 6 | 9 | 1059:1162 | 0.400 | |
7. | Citadel | 16 | 6 | 10 | 1214:1286 | 0.375 | |
8. | VMI | 17 | 6 | 11 | 1318:1334 | 0.353 | |
9. | Mercer | 15 | 4 | 11 | 1020:1105 | 0.267 | |
10. | Western Carolina | 19 | 3 | 16 | 1270:1512 | 0.158 | |
# | Amerykańska Konferencja Atletyczna | M | Z | P | LP | PZ | Forma |
---|
1. | Houston | 11 | 8 | 3 | 819:731 | 0.727 | |
2. | Memphis | 14 | 7 | 7 | 998:990 | 0.500 | |
3. | SMU Mustangs | 12 | 6 | 6 | 836:843 | 0.500 | |
4. | Temple | 12 | 6 | 6 | 780:829 | 0.500 | |
5. | Wichita State | 10 | 4 | 6 | 676:703 | 0.400 | |
6. | Tulane | 13 | 4 | 9 | 893:928 | 0.308 | |
7. | Cincinnati | 13 | 4 | 9 | 836:911 | 0.308 | |
8. | UCF Knights | 13 | 4 | 9 | 905:995 | 0.308 | |
9. | East Carolina | 11 | 3 | 8 | 704:794 | 0.273 | |
10. | Tulsa | 14 | 3 | 11 | 900:1022 | 0.214 | |
11. | South Florida | 13 | 2 | 11 | 738:888 | 0.154 | |
# | Środkowoamerykański | M | Z | P | LP | PZ | Forma |
---|
1. | Kent State | 14 | 10 | 4 | 948:927 | 0.714 | |
2. | Toledo | 16 | 11 | 5 | 1282:1143 | 0.688 | |
3. | Akron | 17 | 11 | 6 | 1151:1060 | 0.647 | |
4. | Buffalo | 17 | 10 | 7 | 1327:1250 | 0.588 | |
5. | Ohio | 15 | 8 | 7 | 984:955 | 0.533 | |
6. | Miami (Ohio) | 15 | 5 | 10 | 1100:1168 | 0.333 | |
7. | Northern Illinois | 19 | 6 | 13 | 1186:1349 | 0.316 | |
8. | Ball State | 16 | 5 | 11 | 1151:1303 | 0.313 | |
9. | Central Michigan | 19 | 5 | 14 | 1260:1492 | 0.263 | |
10. | Bowling Green | 13 | 3 | 10 | 971:1087 | 0.231 | |
11. | Western Michigan | 16 | 3 | 13 | 1034:1254 | 0.188 | |
12. | Eastern Michigan | 16 | 2 | 14 | 1061:1257 | 0.125 | |
# | ASUN (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Liberty | 16 | 9 | 7 | 1117:1071 | 0.563 | |
2. | Florida Gulf Coast | 14 | 6 | 8 | 1051:1092 | 0.429 | |
3. | Jacksonville Dolphins | 15 | 5 | 10 | 906:961 | 0.333 | |
4. | Stetson | 15 | 4 | 11 | 1032:1117 | 0.267 | |
5. | North Florida | 19 | 4 | 15 | 1179:1437 | 0.211 | |
6. | Kennesaw State | 15 | 3 | 12 | 1058:1145 | 0.200 | |
# | ASUN (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Jacksonville St. | 15 | 10 | 5 | 1076:1001 | 0.667 | |
2. | Bellarmine | 15 | 7 | 8 | 1004:1085 | 0.467 | |
3. | Lipscomb | 18 | 5 | 13 | 1282:1426 | 0.278 | |
4. | North Alabama | 16 | 3 | 13 | 1055:1177 | 0.188 | |
5. | Central Arkansas | 18 | 3 | 15 | 1197:1525 | 0.167 | |
6. | Eastern Kentucky | 14 | 1 | 13 | 1039:1146 | 0.071 | |
# | Ameryka Wschód | M | Z | P | LP | PZ | Forma |
---|
1. | Vermont | 17 | 12 | 5 | 1180:1040 | 0.706 | |
2. | Albany Great Danes | 19 | 9 | 10 | 1162:1229 | 0.474 | |
3. | Binghamton | 16 | 7 | 9 | 1071:1146 | 0.438 | |
4. | UMass Lowell | 16 | 6 | 10 | 1056:1095 | 0.375 | |
5. | UMBC Retrievers | 16 | 6 | 10 | 1081:1192 | 0.375 | |
6. | New Hampshire Wildcats | 14 | 5 | 9 | 933:947 | 0.357 | |
7. | Stony Brook | 14 | 5 | 9 | 988:1101 | 0.357 | |
8. | NJIT | 15 | 5 | 10 | 990:1114 | 0.333 | |
9. | Hartford | 20 | 5 | 15 | 1379:1470 | 0.250 | |
10. | Maine | 15 | 1 | 14 | 915:1147 | 0.067 | |
# | Góry Zachód | M | Z | P | LP | PZ | Forma |
---|
1. | Boise State | 14 | 11 | 3 | 956:840 | 0.786 | |
2. | Colorado State | 11 | 8 | 3 | 803:741 | 0.727 | |
3. | Wyoming | 16 | 9 | 7 | 1076:1057 | 0.563 | |
4. | San Diego State | 12 | 6 | 6 | 751:745 | 0.500 | |
5. | Utah State | 15 | 6 | 9 | 1055:1049 | 0.400 | |
6. | Fresno State | 14 | 5 | 9 | 867:838 | 0.357 | |
7. | UNLV | 12 | 4 | 8 | 795:850 | 0.333 | |
8. | Nevada | 14 | 3 | 11 | 970:1061 | 0.214 | |
9. | Air Force | 15 | 3 | 12 | 844:1019 | 0.200 | |
10. | New Mexico | 12 | 2 | 10 | 857:969 | 0.167 | |
11. | San Jose State | 15 | 1 | 14 | 959:1140 | 0.067 | |
# | Południowy zachód (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Florida A&M | 17 | 5 | 12 | 1041:1169 | 0.294 | |
2. | Alabama A&M | 20 | 5 | 15 | 1135:1345 | 0.250 | |
3. | Jackson State | 21 | 5 | 16 | 1221:1374 | 0.238 | |
4. | Alabama State | 18 | 3 | 15 | 1225:1415 | 0.167 | |
5. | Miss. Valley St. | 17 | 2 | 15 | 1126:1480 | 0.118 | |
