Konferencja |
---|
# | Konferencja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | London Knights | 26 | 18 | 3 | 1 | 4 | 125:69 | 43 | |
2. | Kitchener Rangers | 31 | 10 | 10 | 2 | 9 | 113:95 | 42 | |
3. | Windsor Spitfires | 28 | 12 | 3 | 4 | 9 | 109:106 | 34 | |
4. | Saginaw Spirit | 27 | 12 | 3 | 1 | 11 | 128:123 | 31 | |
5. | Erie Otters | 30 | 9 | 5 | 2 | 14 | 103:121 | 30 | |
6. | Flint Firebirds | 29 | 9 | 3 | 4 | 13 | 98:110 | 28 | |
7. | Soo Greyhounds | 30 | 11 | 0 | 0 | 19 | 81:109 | 22 | |
8. | Owen Sound Attack | 28 | 5 | 3 | 3 | 17 | 79:114 | 19 | |
9. | Sarnia Sting | 28 | 7 | 0 | 5 | 16 | 75:133 | 19 | |
10. | Guelph Storm | 28 | 6 | 1 | 3 | 18 | 80:120 | 17 | |
# | Konferencja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Brantford Bulldogs | 29 | 14 | 3 | 2 | 10 | 120:109 | 36 | |
2. | Barrie Colts | 28 | 13 | 3 | 2 | 10 | 88:83 | 34 | |
3. | Kingston Frontenacs | 27 | 10 | 2 | 6 | 9 | 101:110 | 30 | |
4. | Niagara IceDogs | 30 | 11 | 1 | 6 | 12 | 106:134 | 30 | |
5. | Oshawa Generals | 27 | 8 | 5 | 3 | 11 | 93:100 | 29 | |
6. | Brampton Steelheads | 28 | 10 | 1 | 3 | 14 | 102:110 | 25 | |
7. | Sudbury Wolves | 30 | 9 | 2 | 3 | 16 | 95:133 | 25 | |
8. | North Bay Battalion | 30 | 8 | 4 | 1 | 17 | 84:123 | 25 | |
9. | Ottawa 67s | 28 | 5 | 4 | 6 | 13 | 88:122 | 24 | |
10. | Peterborough Petes | 28 | 4 | 1 | 3 | 20 | 64:109 | 13 | |
Dywizja |
---|
# | Dywizja Centralna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Barrie Colts | 28 | 13 | 3 | 2 | 10 | 88:83 | 34 | |
2. | Niagara IceDogs | 30 | 11 | 1 | 6 | 12 | 106:134 | 30 | |
3. | Brampton Steelheads | 28 | 10 | 1 | 3 | 14 | 102:110 | 25 | |
4. | Sudbury Wolves | 30 | 9 | 2 | 3 | 16 | 95:133 | 25 | |
5. | North Bay Battalion | 30 | 8 | 4 | 1 | 17 | 84:123 | 25 | |
# | Dywizja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Brantford Bulldogs | 29 | 14 | 3 | 2 | 10 | 120:109 | 36 | |
2. | Kingston Frontenacs | 27 | 10 | 2 | 6 | 9 | 101:110 | 30 | |
3. | Oshawa Generals | 27 | 8 | 5 | 3 | 11 | 93:100 | 29 | |
4. | Ottawa 67s | 28 | 5 | 4 | 6 | 13 | 88:122 | 24 | |
5. | Peterborough Petes | 28 | 4 | 1 | 3 | 20 | 64:109 | 13 | |
# | Dywizja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Windsor Spitfires | 28 | 12 | 3 | 4 | 9 | 109:106 | 34 | |
2. | Saginaw Spirit | 27 | 12 | 3 | 1 | 11 | 128:123 | 31 | |
3. | Flint Firebirds | 29 | 9 | 3 | 4 | 13 | 98:110 | 28 | |
4. | Soo Greyhounds | 30 | 11 | 0 | 0 | 19 | 81:109 | 22 | |
5. | Sarnia Sting | 28 | 7 | 0 | 5 | 16 | 75:133 | 19 | |
# | Midwest Division | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | London Knights | 26 | 18 | 3 | 1 | 4 | 125:69 | 43 | |
2. | Kitchener Rangers | 31 | 10 | 10 | 2 | 9 | 113:95 | 42 | |
3. | Erie Otters | 30 | 9 | 5 | 2 | 14 | 103:121 | 30 | |
4. | Owen Sound Attack | 28 | 5 | 3 | 3 | 17 | 79:114 | 19 | |
5. | Guelph Storm | 28 | 6 | 1 | 3 | 18 | 80:120 | 17 | |
1740623522.773306