# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Newport | 21 | 14 | 4 | 3 | 43:18 | 25 | 46 | |
2. | Chelmsford | 21 | 12 | 2 | 7 | 32:27 | 5 | 38 | |
3. | Woking | 21 | 10 | 5 | 6 | 28:24 | 4 | 35 | |
4. | Dover | 21 | 10 | 5 | 6 | 30:27 | 3 | 35 | |
5. | Bath | 21 | 10 | 4 | 7 | 36:27 | 9 | 34 | |
6. | Havant & W | 21 | 9 | 6 | 6 | 25:21 | 4 | 33 | |
7. | Braintree | 21 | 7 | 12 | 2 | 24:22 | 2 | 33 | |
8. | Welling | 21 | 9 | 5 | 7 | 36:28 | 8 | 32 | |
9. | Eastleigh | 21 | 9 | 5 | 7 | 34:34 | 0 | 32 | |
10. | Staines | 21 | 8 | 7 | 6 | 22:20 | 2 | 31 | |
11. | Basingstoke | 21 | 8 | 5 | 8 | 30:35 | -5 | 29 | |
13. | Bromley | 21 | 7 | 5 | 9 | 31:37 | -6 | 26 | |
14. | Hampton & Richmond | 21 | 7 | 4 | 10 | 22:30 | -8 | 25 | |
15. | St. Albans | 21 | 6 | 7 | 8 | 20:30 | -10 | 25 | |
16. | Bishop's Stortford | 21 | 6 | 6 | 9 | 31:34 | -3 | 24 | |
17. | Maidenhead | 21 | 6 | 6 | 9 | 28:31 | -3 | 24 | |
18. | Worcester | 21 | 3 | 6 | 12 | 19:32 | -13 | 15 | |
19. | Lewes | 21 | 2 | 8 | 11 | 18:35 | -17 | 14 | |
20. | Dorchester | 21 | 4 | 1 | 16 | 15:48 | -33 | 13 | |
21. | Weymouth | 21 | 1 | 4 | 16 | 14:52 | -38 | 7 | |
22. | Weston-super-Mare | 21 | 1 | 3 | 17 | 18:51 | -33 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF