Konferencja |
---|
# | Konferencja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Lincoln Stars | 24 | 15 | 1 | 1 | 7 | 90:62 | 33 | |
2. | Fargo Force | 24 | 10 | 3 | 2 | 9 | 79:75 | 28 | |
3. | Sioux Falls Stampede | 21 | 11 | 2 | 1 | 7 | 80:70 | 27 | |
4. | Tri-City Storm | 22 | 11 | 1 | 1 | 9 | 80:83 | 25 | |
5. | Waterloo Black Hawks | 21 | 8 | 2 | 4 | 7 | 64:58 | 24 | |
6. | Sioux City | 23 | 7 | 3 | 4 | 9 | 86:84 | 24 | |
7. | Des Moines Buccaneers | 26 | 9 | 1 | 2 | 14 | 67:87 | 22 | |
8. | Omaha Lancers | 24 | 2 | 2 | 2 | 18 | 47:98 | 10 | |
# | Konferencja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Dubuque Fighting Saints | 24 | 11 | 4 | 2 | 7 | 93:71 | 32 | |
2. | Muskegon Lumberjacks | 26 | 12 | 1 | 5 | 8 | 80:76 | 31 | |
3. | Youngstown Phantoms | 26 | 9 | 5 | 1 | 11 | 88:85 | 29 | |
4. | Green Bay Gamblers | 22 | 10 | 3 | 1 | 8 | 78:83 | 27 | |
5. | Madison Capitols | 19 | 8 | 1 | 2 | 8 | 62:68 | 20 | |
6. | Cedar Rapids | 21 | 7 | 2 | 1 | 11 | 60:72 | 19 | |
7. | Chicago Steel | 24 | 6 | 1 | 1 | 16 | 64:97 | 15 | |
8. | USA U18 | 21 | 3 | 1 | 1 | 16 | 58:116 | 9 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH