# | Grupa A | M | Z | R | P | B | RB | P | Forma |
---|
1. | Albirex Niigata | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
2. | Lion City | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
3. | Balestier Khalsa | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 | |
4. | Young Lions | 2 | 0 | 0 | 2 | 2:9 | -7 | 0 | |
# | Grupa B | M | Z | R | P | B | RB | P | Forma |
---|
1. | Tampines | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
2. | Hougang | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | |
3. | Tanjong Pagar | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 | |
4. | Geylang | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF