# | Drużyna | M | Z | P | R | PZ | Forma |
---|
1. | London Mets | 13 | 11 | 2 | 137:43 | 0.846 | |
2. | Essex Arrows | 12 | 10 | 2 | 106:43 | 0.833 | |
3. | London Capitals | 10 | 5 | 5 | 72:70 | 0.500 | |
4. | Sheffield Bruins | 12 | 6 | 6 | 68:97 | 0.500 | |
5. | Herts | 11 | 2 | 9 | 67:104 | 0.182 | |
6. | East London | 10 | 1 | 9 | 41:98 | 0.100 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF