Konferencja |
---|
# | Południowy wschód | M | Z | P | LP | PZ | Forma |
---|
1. | Kentucky | 20 | 20 | 0 | 1715:1288 | 1.000 | |
2. | Tennessee | 21 | 19 | 2 | 1568:1267 | 0.905 | |
3. | Auburn | 20 | 18 | 2 | 1673:1352 | 0.900 | |
4. | LSU | 19 | 17 | 2 | 1473:1140 | 0.895 | |
5. | Arkansas | 23 | 19 | 4 | 1791:1568 | 0.826 | |
6. | Mississippi St. | 20 | 16 | 4 | 1503:1282 | 0.800 | |
7. | Florida | 20 | 15 | 5 | 1437:1243 | 0.750 | |
8. | Texas A&M | 19 | 14 | 5 | 1425:1227 | 0.737 | |
9. | Alabama | 19 | 14 | 5 | 1511:1381 | 0.737 | |
10. | South Carolina | 20 | 14 | 6 | 1474:1362 | 0.700 | |
11. | Vanderbilt | 19 | 11 | 8 | 1365:1235 | 0.579 | |
12. | Missouri | 19 | 10 | 9 | 1316:1272 | 0.526 | |
13. | Ole Miss | 21 | 10 | 11 | 1453:1422 | 0.476 | |
14. | Georgia | 20 | 6 | 14 | 1427:1518 | 0.300 | |
# | Wielki wschód | M | Z | P | LP | PZ | Forma |
---|
1. | Villanova | 16 | 15 | 1 | 1185:941 | 0.938 | |
2. | UConn | 19 | 17 | 2 | 1468:1167 | 0.895 | |
3. | Providence | 20 | 17 | 3 | 1464:1344 | 0.850 | |
4. | Seton Hall | 18 | 14 | 4 | 1364:1183 | 0.778 | |
5. | Marquette | 17 | 13 | 4 | 1274:1163 | 0.765 | |
6. | Creighton | 19 | 14 | 5 | 1361:1231 | 0.737 | |
7. | Xavier | 19 | 13 | 6 | 1445:1261 | 0.684 | |
8. | St. Johns | 20 | 13 | 7 | 1625:1433 | 0.650 | |
9. | Depaul | 18 | 11 | 7 | 1414:1312 | 0.611 | |
10. | Butler | 17 | 9 | 8 | 1108:1103 | 0.529 | |
11. | Georgetown | 18 | 6 | 12 | 1320:1364 | 0.333 | |
# | Wielka Dziesiątka | M | Z | P | LP | PZ | Forma |
---|
1. | Purdue | 22 | 20 | 2 | 1804:1459 | 0.909 | |
2. | Iowa | 21 | 18 | 3 | 1857:1463 | 0.857 | |
3. | Indiana | 18 | 14 | 4 | 1300:1099 | 0.778 | |
4. | Rutgers | 18 | 14 | 4 | 1240:1103 | 0.778 | |
5. | Illinois | 17 | 13 | 4 | 1331:1118 | 0.765 | |
6. | Ohio State | 17 | 13 | 4 | 1289:1122 | 0.765 | |
7. | Michigan State | 20 | 15 | 5 | 1475:1333 | 0.750 | |
8. | Wisconsin | 18 | 13 | 5 | 1297:1188 | 0.722 | |
9. | Penn State | 16 | 11 | 5 | 1097:1018 | 0.688 | |
10. | Northwestern | 19 | 12 | 7 | 1431:1247 | 0.632 | |
11. | Michigan | 18 | 11 | 7 | 1343:1229 | 0.611 | |
12. | Minnesota | 16 | 9 | 7 | 1123:1087 | 0.563 | |
13. | Maryland | 20 | 11 | 9 | 1398:1352 | 0.550 | |
14. | Nebraska | 19 | 7 | 12 | 1392:1434 | 0.368 | |
# | Wybrzeże Atlantyckie | M | Z | P | LP | PZ | Forma |
---|
1. | Duke | 22 | 18 | 4 | 1802:1499 | 0.818 | |
2. | Wake Forest | 21 | 17 | 4 | 1733:1462 | 0.810 | |
3. | Notre Dame | 18 | 14 | 4 | 1319:1171 | 0.778 | |
4. | North Carolina | 21 | 16 | 5 | 1607:1426 | 0.762 | |
5. | Florida State | 18 | 13 | 5 | 1349:1246 | 0.722 | |
6. | Virginia Tech | 19 | 13 | 6 | 1376:1128 | 0.684 | |
7. | Clemson | 19 | 13 | 6 | 1404:1286 | 0.684 | |
8. | Virginia | 17 | 11 | 6 | 1072:972 | 0.647 | |
9. | Miami | 17 | 11 | 6 | 1321:1227 | 0.647 | |
10. | Syracuse | 19 | 12 | 7 | 1530:1412 | 0.632 | |
11. | Boston College | 17 | 9 | 8 | 1162:1113 | 0.529 | |
12. | Louisville | 17 | 9 | 8 | 1209:1185 | 0.529 | |
13. | Georgia Tech | 20 | 8 | 12 | 1369:1362 | 0.400 | |
14. | N.C. State | 20 | 8 | 12 | 1459:1475 | 0.400 | |
15. | Pittsburgh | 20 | 8 | 12 | 1250:1333 | 0.400 | |
# | Big 12 | M | Z | P | LP | PZ | Forma |
---|
1. | Texas Tech | 21 | 20 | 1 | 1617:1223 | 0.952 | |
2. | Kansas | 22 | 20 | 2 | 1757:1456 | 0.909 | |
3. | Baylor | 19 | 16 | 3 | 1512:1154 | 0.842 | |
4. | Texas | 20 | 16 | 4 | 1377:1069 | 0.800 | |
5. | TCU | 18 | 14 | 4 | 1262:1131 | 0.778 | |
6. | Iowa State | 20 | 15 | 5 | 1373:1192 | 0.750 | |
7. | West Virginia | 20 | 14 | 6 | 1392:1276 | 0.700 | |
8. | Oklahoma State | 18 | 12 | 6 | 1293:1156 | 0.667 | |
9. | Oklahoma | 17 | 11 | 6 | 1192:1042 | 0.647 | |
10. | Kansas State | 19 | 9 | 10 | 1319:1237 | 0.474 | |
# | Dolina Missouri | M | Z | P | LP | PZ | Forma |
---|
1. | Bradley | 14 | 12 | 2 | 1026:849 | 0.857 | |
2. | Loyola (Ill). | 18 | 15 | 3 | 1423:1118 | 0.833 | |
3. | Missouri State | 19 | 14 | 5 | 1502:1283 | 0.737 | |
4. | Drake | 22 | 15 | 7 | 1616:1395 | 0.682 | |
5. | Southern Illinois | 17 | 11 | 6 | 1126:994 | 0.647 | |
6. | Northern Iowa | 17 | 11 | 6 | 1259:1140 | 0.647 | |
7. | Illinois State | 19 | 12 | 7 | 1457:1353 | 0.632 | |
8. | Valparaiso | 18 | 9 | 9 | 1326:1229 | 0.500 | |
9. | Indiana State | 16 | 8 | 8 | 1158:1100 | 0.500 | |
10. | Evansville | 15 | 4 | 11 | 883:975 | 0.267 | |
# | Dolina Ohio | M | Z | P | LP | PZ | Forma |
---|
1. | Murray State | 19 | 18 | 1 | 1614:1196 | 0.947 | |
2. | Morehead State | 16 | 14 | 2 | 1181:981 | 0.875 | |
3. | Belmont | 16 | 13 | 3 | 1255:1025 | 0.813 | |
4. | Tennessee State | 14 | 9 | 5 | 1095:959 | 0.643 | |
5. | SE Missouri State | 14 | 9 | 5 | 1060:993 | 0.643 | |
6. | Siu Edwardsville | 14 | 8 | 6 | 948:869 | 0.571 | |
7. | Austin Peay | 11 | 6 | 5 | 748:713 | 0.545 | |
8. | Tennessee Tech | 15 | 8 | 7 | 1227:1116 | 0.533 | |
9. | Tenn. Martin | 15 | 6 | 9 | 1071:1032 | 0.400 | |
10. | Eastern Illinois | 14 | 4 | 10 | 866:992 | 0.286 | |
# | Atlantic 10 | M | Z | P | LP | PZ | Forma |
---|
1. | Davidson | 17 | 15 | 2 | 1308:1061 | 0.882 | |
2. | St. Bonaventure | 16 | 13 | 3 | 1222:1050 | 0.813 | |
3. | St. Louis Billikens | 21 | 17 | 4 | 1637:1321 | 0.810 | |
4. | Dayton | 19 | 14 | 5 | 1332:1153 | 0.737 | |
5. | Fordham | 18 | 13 | 5 | 1237:1145 | 0.722 | |
6. | George Mason | 14 | 10 | 4 | 1037:932 | 0.714 | |
7. | Rhode Island | 18 | 12 | 6 | 1263:1161 | 0.667 | |
8. | Richmond Spiders | 18 | 12 | 6 | 1296:1226 | 0.667 | |
9. | VCU Rams | 17 | 11 | 6 | 1111:1027 | 0.647 | |
10. | UMass | 16 | 10 | 6 | 1240:1203 | 0.625 | |
11. | George Washington | 16 | 9 | 7 | 1160:1171 | 0.563 | |
12. | Saint Josephs Hawks | 17 | 9 | 8 | 1186:1156 | 0.529 | |
13. | La Salle | 17 | 9 | 8 | 1140:1166 | 0.529 | |
14. | Duquesne | 17 | 5 | 12 | 1076:1195 | 0.294 | |
# | Zachodnie Wybrzeże | M | Z | P | LP | PZ | Forma |
---|
1. | St. Marys (CA) | 20 | 19 | 1 | 1452:1173 | 0.950 | |
2. | Gonzaga | 21 | 19 | 2 | 1866:1369 | 0.905 | |
3. | Brigham Young | 16 | 14 | 2 | 1177:1014 | 0.875 | |
4. | Santa Clara | 19 | 15 | 4 | 1531:1377 | 0.789 | |
5. | San Francisco | 18 | 14 | 4 | 1475:1240 | 0.778 | |
6. | Portland | 16 | 12 | 4 | 1257:1107 | 0.750 | |
7. | San Diego Toreros | 17 | 10 | 7 | 1123:1053 | 0.588 | |
8. | Loyola Marymount | 14 | 7 | 7 | 1042:1026 | 0.500 | |
9. | Pacific | 14 | 7 | 7 | 986:1001 | 0.500 | |
10. | Pepperdine | 16 | 7 | 9 | 1133:1181 | 0.438 | |
# | Colonial | M | Z | P | LP | PZ | Forma |
---|
1. | Hofstra | 15 | 12 | 3 | 1214:1099 | 0.800 | |
2. | NC Wilmington | 18 | 14 | 4 | 1273:1201 | 0.778 | |
3. | Towson | 15 | 11 | 4 | 1082:975 | 0.733 | |
4. | Delaware | 17 | 11 | 6 | 1294:1207 | 0.647 | |
5. | Drexel | 15 | 9 | 6 | 1101:1023 | 0.600 | |
6. | Coll Of Charltn | 15 | 9 | 6 | 1169:1122 | 0.600 | |
7. | James Madison | 17 | 10 | 7 | 1313:1191 | 0.588 | |
8. | Elon | 16 | 7 | 9 | 1143:1132 | 0.438 | |
9. | Northeastern | 15 | 6 | 9 | 980:1010 | 0.400 | |
10. | William & Mary | 17 | 4 | 13 | 1122:1249 | 0.235 | |
# | Wielki Zachód | M | Z | P | LP | PZ | Forma |
---|
1. | CS Fullerton | 15 | 13 | 2 | 1094:959 | 0.867 | |
2. | UC Irvine | 11 | 9 | 2 | 807:616 | 0.818 | |
3. | UC Santa Barbara | 14 | 11 | 3 | 1065:848 | 0.786 | |
4. | UC Riverside | 14 | 10 | 4 | 986:860 | 0.714 | |
5. | UC San Diego | 13 | 9 | 4 | 981:868 | 0.692 | |
6. | Hawaii | 16 | 11 | 5 | 1147:1015 | 0.688 | |
7. | Long Beach State | 19 | 13 | 6 | 1406:1330 | 0.684 | |
8. | UC Davis | 13 | 8 | 5 | 896:854 | 0.615 | |
9. | Cal St. Bakersfield | 12 | 5 | 7 | 825:773 | 0.417 | |
10. | Cal Poly | 12 | 4 | 8 | 803:789 | 0.333 | |
11. | CS Northridge | 16 | 4 | 12 | 1024:1145 | 0.250 | |
# | Ivy | M | Z | P | LP | PZ | Forma |
---|
1. | Cornell | 12 | 10 | 2 | 1042:846 | 0.833 | |
2. | Princeton | 17 | 14 | 3 | 1375:1142 | 0.824 | |
3. | Yale | 16 | 12 | 4 | 1233:1079 | 0.750 | |
4. | Harvard | 15 | 9 | 6 | 1092:1014 | 0.600 | |
5. | Pennsylvania | 10 | 6 | 4 | 732:714 | 0.600 | |
6. | Dartmouth | 10 | 5 | 5 | 737:646 | 0.500 | |
7. | Brown | 14 | 7 | 7 | 996:923 | 0.500 | |
8. | Columbia | 13 | 3 | 10 | 906:1027 | 0.231 | |
# | Pacific-12 | M | Z | P | LP | PZ | Forma |
---|
1. | Arizona | 21 | 21 | 0 | 1803:1376 | 1.000 | |
2. | UCLA | 18 | 16 | 2 | 1432:1157 | 0.889 | |
3. | USC | 17 | 14 | 3 | 1285:1139 | 0.824 | |
4. | Colorado | 21 | 15 | 6 | 1517:1402 | 0.714 | |
5. | Washington | 20 | 14 | 6 | 1440:1388 | 0.700 | |
6. | Stanford | 18 | 12 | 6 | 1244:1207 | 0.667 | |
7. | Oregon | 20 | 13 | 7 | 1462:1339 | 0.650 | |
8. | Washington State | 21 | 13 | 8 | 1511:1349 | 0.619 | |
9. | Arizona State | 16 | 9 | 7 | 1074:1019 | 0.563 | |
10. | California | 19 | 10 | 9 | 1250:1216 | 0.526 | |
11. | Utah Utes | 16 | 7 | 9 | 1150:1088 | 0.438 | |
12. | Oregon State | 17 | 3 | 14 | 1229:1344 | 0.176 | |
# | Western Athletic | M | Z | P | LP | PZ | Forma |
---|
1. | Grand Canyon | 19 | 17 | 2 | 1399:1104 | 0.895 | |
2. | New Mexico State | 18 | 16 | 2 | 1375:1141 | 0.889 | |
3. | Utah Valley | 15 | 13 | 2 | 1108:912 | 0.867 | |
4. | Seattle | 20 | 17 | 3 | 1532:1270 | 0.850 | |
5. | Abilene Christian | 18 | 15 | 3 | 1431:1089 | 0.833 | |
6. | Stephen F. Austin | 18 | 14 | 4 | 1390:1223 | 0.778 | |
7. | California Baptist | 20 | 15 | 5 | 1565:1333 | 0.750 | |
8. | Sam Houston St. | 16 | 12 | 4 | 1174:946 | 0.750 | |
9. | Tarleton | 15 | 10 | 5 | 1035:948 | 0.667 | |
10. | Utah Tech | 17 | 10 | 7 | 1320:1184 | 0.588 | |
11. | Chicago St | 14 | 5 | 9 | 925:1033 | 0.357 | |
12. | UTRGV | 15 | 5 | 10 | 1111:1175 | 0.333 | |
13. | Lamar | 11 | 2 | 9 | 706:756 | 0.182 | |
# | Szczyt | M | Z | P | LP | PZ | Forma |
---|
1. | South Dakota St. | 19 | 19 | 0 | 1672:1281 | 1.000 | |
2. | North Dakota St. | 17 | 14 | 3 | 1361:1138 | 0.824 | |
3. | UMKC | 14 | 11 | 3 | 1135:886 | 0.786 | |
4. | South Dakota Coyotes | 17 | 13 | 4 | 1319:1115 | 0.765 | |
5. | Oral Roberts | 16 | 11 | 5 | 1410:1131 | 0.688 | |
6. | Western Illinois | 15 | 9 | 6 | 1217:1106 | 0.600 | |
7. | Denver | 15 | 7 | 8 | 1096:1081 | 0.467 | |
8. | Nebraska O. | 14 | 5 | 9 | 1062:1123 | 0.357 | |
9. | North Dakota | 16 | 5 | 11 | 1160:1212 | 0.313 | |
# | Big Sky | M | Z | P | LP | PZ | Forma |
---|
1. | Montana State | 19 | 18 | 1 | 1437:1224 | 0.947 | |
2. | Montana | 17 | 14 | 3 | 1316:1020 | 0.824 | |
3. | Southern Utah | 15 | 11 | 4 | 1219:1058 | 0.733 | |
4. | East. Washington | 14 | 10 | 4 | 1156:1066 | 0.714 | |
5. | Northern Colorado | 17 | 12 | 5 | 1391:1304 | 0.706 | |
6. | Weber State | 18 | 12 | 6 | 1367:1236 | 0.667 | |
7. | Portland State | 15 | 8 | 7 | 1099:1007 | 0.533 | |
8. | Idaho | 17 | 8 | 9 | 1289:1372 | 0.471 | |
9. | Sacramento State | 15 | 7 | 8 | 993:989 | 0.467 | |
10. | Idaho State | 13 | 5 | 8 | 920:932 | 0.385 | |
11. | Northern Arizona | 16 | 5 | 11 | 1118:1145 | 0.313 | |
# | Metro Atlantic | M | Z | P | LP | PZ | Forma |
---|
1. | Iona | 19 | 17 | 2 | 1461:1279 | 0.895 | |
2. | St. Peters | 16 | 12 | 4 | 1058:909 | 0.750 | |
3. | Monmouth (N.J.) | 16 | 11 | 5 | 1134:1091 | 0.688 | |
4. | Niagara | 12 | 8 | 4 | 894:765 | 0.667 | |
5. | Canisius | 15 | 10 | 5 | 1102:1043 | 0.667 | |
6. | Manhattan | 15 | 9 | 6 | 1064:1040 | 0.600 | |
7. | Siena | 14 | 8 | 6 | 956:976 | 0.571 | |
8. | Quinnipiac | 15 | 8 | 7 | 1092:1046 | 0.533 | |
9. | Marist | 14 | 7 | 7 | 966:935 | 0.500 | |
10. | Rider | 14 | 7 | 7 | 959:934 | 0.500 | |
11. | Fairfield | 16 | 7 | 9 | 1104:1044 | 0.438 | |
# | Patriot | M | Z | P | LP | PZ | Forma |
---|
1. | Colgate | 16 | 15 | 1 | 1228:958 | 0.938 | |
2. | Boston University | 17 | 13 | 4 | 1237:1132 | 0.765 | |
3. | Army | 15 | 11 | 4 | 1112:961 | 0.733 | |
4. | Loyola MD | 15 | 11 | 4 | 1008:906 | 0.733 | |
5. | Navy | 15 | 9 | 6 | 986:918 | 0.600 | |
6. | Lehigh | 16 | 9 | 7 | 1164:1156 | 0.563 | |
7. | American | 12 | 6 | 6 | 801:804 | 0.500 | |
8. | Bucknell | 14 | 7 | 7 | 1050:1098 | 0.500 | |
9. | Lafayette | 15 | 6 | 9 | 1089:1103 | 0.400 | |
10. | Holy Cross | 15 | 5 | 10 | 1015:1015 | 0.333 | |
# | Północnywschód | M | Z | P | LP | PZ | Forma |
---|
1. | LIU Sharks | 13 | 12 | 1 | 1115:916 | 0.923 | |
2. | Wagner | 12 | 11 | 1 | 976:753 | 0.917 | |
3. | Bryant University | 15 | 13 | 2 | 1224:999 | 0.867 | |
4. | Mt. St. Marys | 13 | 8 | 5 | 927:787 | 0.615 | |
5. | Merrimack Warriors | 14 | 7 | 7 | 893:883 | 0.500 | |
6. | Sacred Heart | 13 | 6 | 7 | 960:921 | 0.462 | |
7. | Central Conn. St. | 11 | 4 | 7 | 731:776 | 0.364 | |
8. | St. Francis (PA) | 12 | 4 | 8 | 872:848 | 0.333 | |
9. | Fairleigh Dickinson | 9 | 3 | 6 | 639:659 | 0.333 | |
10. | St. Francis (NY) | 13 | 3 | 10 | 884:910 | 0.231 | |
# | Horizon | M | Z | P | LP | PZ | Forma |
---|
1. | Detroit | 10 | 9 | 1 | 804:654 | 0.900 | |
2. | IPFW | 18 | 15 | 3 | 1373:1181 | 0.833 | |
3. | Cleveland State | 19 | 15 | 4 | 1430:1258 | 0.789 | |
4. | Oakland | 16 | 12 | 4 | 1261:1060 | 0.750 | |
5. | Wright State | 16 | 12 | 4 | 1204:1068 | 0.750 | |
6. | Northern Kentucky | 17 | 12 | 5 | 1258:1110 | 0.706 | |
7. | Youngstown State | 18 | 11 | 7 | 1346:1240 | 0.611 | |
8. | Illinois (Chi.) | 13 | 6 | 7 | 935:916 | 0.462 | |
9. | Wisc. Milwaukee | 16 | 6 | 10 | 1071:1110 | 0.375 | |
10. | Wisc. Green Bay | 13 | 4 | 9 | 840:900 | 0.308 | |
11. | Robert Morris | 14 | 4 | 10 | 1010:992 | 0.286 | |
12. | IU Indy | 13 | 1 | 12 | 667:854 | 0.077 | |
# | Wielki Południe (Północ) | M | Z | P | LP | PZ | Forma |
---|
1. | Longwood | 20 | 19 | 1 | 1616:1244 | 0.950 | |
2. | Campbell | 15 | 11 | 4 | 1024:890 | 0.733 | |
3. | N. Carolina A&T | 13 | 8 | 5 | 921:857 | 0.615 | |
4. | High Point | 18 | 11 | 7 | 1300:1204 | 0.611 | |
5. | Radford | 14 | 8 | 6 | 968:942 | 0.571 | |
6. | Hampton | 13 | 7 | 6 | 883:878 | 0.538 | |
# | Środkowy wschód | M | Z | P | LP | PZ | Forma |
---|
1. | Norfolk State | 16 | 16 | 0 | 1267:930 | 1.000 | |
2. | Morgan State | 13 | 9 | 4 | 1107:895 | 0.692 | |
3. | N.Carolina Central | 13 | 9 | 4 | 1002:842 | 0.692 | |
4. | Howard | 15 | 10 | 5 | 1192:957 | 0.667 | |
5. | South Carolina St | 13 | 7 | 6 | 996:962 | 0.538 | |
6. | Coppin State | 9 | 3 | 6 | 620:645 | 0.333 | |
7. | Delaware State | 14 | 2 | 12 | 884:917 | 0.143 | |
# | Wielki Południe (Południe) | M | Z | P | LP | PZ | Forma |
---|
1. | Winthrop | 16 | 16 | 0 | 1262:1050 | 1.000 | |
2. | Gardner Webb | 15 | 12 | 3 | 1108:923 | 0.800 | |
3. | NC Asheville | 17 | 10 | 7 | 1334:1092 | 0.588 | |
4. | Presbyterian | 15 | 8 | 7 | 1071:957 | 0.533 | |
5. | USC Upstate | 14 | 7 | 7 | 1024:962 | 0.500 | |
6. | Charleston Southern | 15 | 4 | 11 | 1144:1109 | 0.267 | |
# | Conference USA (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Middle Tenn. St. | 17 | 16 | 1 | 1301:1043 | 0.941 | |
2. | Florida Atlantic | 20 | 15 | 5 | 1574:1318 | 0.750 | |
3. | Western Kentucky | 18 | 13 | 5 | 1412:1209 | 0.722 | |
4. | Florida Intl | 20 | 14 | 6 | 1500:1386 | 0.700 | |
5. | Charlotte | 18 | 11 | 7 | 1298:1255 | 0.611 | |
6. | Old Dominion | 17 | 10 | 7 | 1188:1129 | 0.588 | |
7. | Marshall | 17 | 8 | 9 | 1322:1289 | 0.471 | |
# | Conference USA (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | UAB | 21 | 18 | 3 | 1744:1301 | 0.857 | |
2. | North Texas | 18 | 14 | 4 | 1203:961 | 0.778 | |
3. | Louisiana Tech | 17 | 13 | 4 | 1345:1120 | 0.765 | |
4. | Rice | 16 | 11 | 5 | 1276:1139 | 0.688 | |
5. | UTEP | 18 | 12 | 6 | 1283:1167 | 0.667 | |
6. | UTSA Roadrunners | 19 | 8 | 11 | 1302:1270 | 0.421 | |
7. | Southern Miss | 15 | 4 | 11 | 1014:1084 | 0.267 | |
# | Sun Belt | M | Z | P | LP | PZ | Forma |
---|
1. | Texas State | 14 | 12 | 2 | 1040:823 | 0.857 | |
2. | South Alabama | 16 | 13 | 3 | 1208:937 | 0.813 | |
3. | Arkansas State | 15 | 12 | 3 | 1093:957 | 0.800 | |
4. | Troy | 15 | 11 | 4 | 1073:918 | 0.733 | |
5. | Georgia State | 13 | 9 | 4 | 981:790 | 0.692 | |
6. | Appalachian State | 18 | 12 | 6 | 1217:1044 | 0.667 | |
7. | Texas Arlington | 12 | 8 | 4 | 880:783 | 0.667 | |
8. | Coastal Carolina | 18 | 11 | 7 | 1371:1141 | 0.611 | |
9. | Georgia Southern | 12 | 7 | 5 | 872:768 | 0.583 | |
10. | La Lafayette | 14 | 8 | 6 | 1045:976 | 0.571 | |
11. | Louisiana Monroe | 15 | 8 | 7 | 1157:1034 | 0.533 | |
12. | AR Little Rock | 15 | 7 | 8 | 1062:1060 | 0.467 | |
# | Southland | M | Z | P | LP | PZ | Forma |
---|
1. | New Orleans | 16 | 14 | 2 | 1308:1079 | 0.875 | |
2. | Nicholls State | 15 | 12 | 3 | 1291:1044 | 0.800 | |
3. | SE Louisiana | 14 | 11 | 3 | 1194:1046 | 0.786 | |
4. | Texas A&M-CC | 16 | 12 | 4 | 1278:1070 | 0.750 | |
5. | Mcneese State | 14 | 8 | 6 | 1217:1003 | 0.571 | |
6. | Houston Christian | 15 | 8 | 7 | 1303:1177 | 0.533 | |
7. | Northwestern St. | 13 | 6 | 7 | 1016:988 | 0.462 | |
8. | Incarnate Word | 18 | 6 | 12 | 1275:1322 | 0.333 | |
# | Południowy | M | Z | P | LP | PZ | Forma |
---|
1. | Samford | 17 | 15 | 2 | 1331:1201 | 0.882 | |
2. | Chattanooga Mocs | 18 | 15 | 3 | 1371:1092 | 0.833 | |
3. | Furman | 16 | 13 | 3 | 1268:1061 | 0.813 | |
4. | Wofford | 16 | 12 | 4 | 1238:1054 | 0.750 | |
5. | VMI | 14 | 10 | 4 | 1133:948 | 0.714 | |
6. | Mercer | 17 | 12 | 5 | 1239:1143 | 0.706 | |
7. | NC Greensboro | 16 | 10 | 6 | 1064:1019 | 0.625 | |
8. | Western Carolina | 13 | 8 | 5 | 991:960 | 0.615 | |
9. | East Tennessee St | 15 | 8 | 7 | 1133:1077 | 0.533 | |
10. | Citadel | 15 | 7 | 8 | 1167:1096 | 0.467 | |
# | Amerykańska Konferencja Atletyczna | M | Z | P | LP | PZ | Forma |
---|
1. | Houston | 23 | 21 | 2 | 1759:1271 | 0.913 | |
2. | SMU Mustangs | 19 | 17 | 2 | 1469:1239 | 0.895 | |
3. | Memphis | 17 | 14 | 3 | 1340:1130 | 0.824 | |
4. | UCF Knights | 17 | 14 | 3 | 1190:1052 | 0.824 | |
5. | Cincinnati | 20 | 14 | 6 | 1455:1265 | 0.700 | |
6. | Temple | 17 | 11 | 6 | 1156:1098 | 0.647 | |
7. | East Carolina | 19 | 12 | 7 | 1359:1334 | 0.632 | |
8. | Tulane | 16 | 10 | 6 | 1228:1152 | 0.625 | |
9. | Wichita State | 18 | 11 | 7 | 1241:1155 | 0.611 | |
10. | Tulsa | 17 | 8 | 9 | 1189:1145 | 0.471 | |
11. | South Florida | 18 | 6 | 12 | 1043:1124 | 0.333 | |
# | Środkowoamerykański | M | Z | P | LP | PZ | Forma |
---|
1. | Ohio | 18 | 16 | 2 | 1456:1268 | 0.889 | |
2. | Toledo | 17 | 15 | 2 | 1380:1117 | 0.882 | |
3. | Akron | 16 | 13 | 3 | 1198:1013 | 0.813 | |
4. | Buffalo | 13 | 9 | 4 | 1071:918 | 0.692 | |
5. | Kent State | 19 | 13 | 6 | 1396:1207 | 0.684 | |
6. | Ball State | 15 | 9 | 6 | 1153:1077 | 0.600 | |
7. | Bowling Green | 18 | 10 | 8 | 1517:1408 | 0.556 | |
8. | Eastern Michigan | 15 | 8 | 7 | 1082:1099 | 0.533 | |
9. | Miami (Ohio) | 17 | 9 | 8 | 1308:1183 | 0.529 | |
10. | Western Michigan | 15 | 5 | 10 | 993:1075 | 0.333 | |
11. | Northern Illinois | 11 | 3 | 8 | 737:797 | 0.273 | |
12. | Central Michigan | 11 | 2 | 9 | 718:817 | 0.182 | |
# | ASUN (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Jacksonville Dolphins | 15 | 15 | 0 | 1121:827 | 1.000 | |
2. | Florida Gulf Coast | 18 | 15 | 3 | 1427:1250 | 0.833 | |
3. | Liberty | 16 | 13 | 3 | 1254:970 | 0.813 | |
4. | Kennesaw State | 16 | 10 | 6 | 1261:1061 | 0.625 | |
5. | North Florida | 12 | 7 | 5 | 945:769 | 0.583 | |
6. | Stetson | 15 | 7 | 8 | 1058:1027 | 0.467 | |
# | ASUN (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Jacksonville St. | 15 | 11 | 4 | 1165:1016 | 0.733 | |
2. | Eastern Kentucky | 17 | 12 | 5 | 1418:1181 | 0.706 | |
3. | Bellarmine | 17 | 12 | 5 | 1257:1082 | 0.706 | |
4. | Central Arkansas | 13 | 8 | 5 | 1072:990 | 0.615 | |
5. | Lipscomb | 15 | 9 | 6 | 1160:1110 | 0.600 | |
6. | North Alabama | 14 | 6 | 8 | 1024:879 | 0.429 | |
# | Ameryka Wschód | M | Z | P | LP | PZ | Forma |
---|
1. | Vermont | 16 | 16 | 0 | 1293:950 | 1.000 | |
2. | Stony Brook | 17 | 13 | 4 | 1273:1166 | 0.765 | |
3. | UMBC Retrievers | 16 | 12 | 4 | 1278:1115 | 0.750 | |
4. | New Hampshire Wildcats | 14 | 10 | 4 | 992:872 | 0.714 | |
5. | UMass Lowell | 15 | 9 | 6 | 1135:945 | 0.600 | |
6. | Hartford | 12 | 7 | 5 | 855:839 | 0.583 | |
7. | NJIT | 14 | 6 | 8 | 836:916 | 0.429 | |
8. | Binghamton | 13 | 5 | 8 | 891:837 | 0.385 | |
9. | Maine | 14 | 5 | 9 | 896:916 | 0.357 | |
10. | Albany Great Danes | 12 | 4 | 8 | 755:813 | 0.333 | |
# | Góry Zachód | M | Z | P | LP | PZ | Forma |
---|
1. | Wyoming | 17 | 16 | 1 | 1332:1104 | 0.941 | |
2. | San Diego State | 19 | 17 | 2 | 1273:1043 | 0.895 | |
3. | Colorado State | 19 | 17 | 2 | 1409:1231 | 0.895 | |
4. | Boise State | 20 | 16 | 4 | 1380:1226 | 0.800 | |
5. | Fresno State | 18 | 14 | 4 | 1202:1034 | 0.778 | |
6. | UNLV | 20 | 14 | 6 | 1441:1249 | 0.700 | |
7. | Utah State | 18 | 12 | 6 | 1370:1141 | 0.667 | |
