# | Grupa A | M | Z | R | P | B | RB | P | Forma |
---|
1. | Sporting Cristal | 22 | 16 | 6 | 0 | 59:16 | 43 | 54 | |
2. | Ayacucho | 22 | 15 | 4 | 3 | 31:15 | 16 | 49 | |
3. | Huancayo | 22 | 14 | 4 | 4 | 36:17 | 19 | 46 | |
4. | Cienciano | 22 | 12 | 5 | 5 | 40:21 | 19 | 41 | |
5. | Jose Galvez | 22 | 12 | 5 | 5 | 33:20 | 13 | 41 | |
6. | U. de Deportes | 22 | 11 | 6 | 5 | 36:24 | 12 | 39 | |
7. | U. San Martin | 22 | 10 | 7 | 5 | 28:16 | 12 | 37 | |
8. | Cobresol | 22 | 5 | 6 | 11 | 20:28 | -8 | 21 | |
# | Grupa B | M | Z | R | P | B | RB | P | Forma |
---|
1. | Cusco | 22 | 20 | 2 | 0 | 44:6 | 38 | 62 | |
2. | Melgar | 22 | 17 | 3 | 2 | 43:10 | 33 | 54 | |
3. | Juan Aurich | 22 | 15 | 5 | 2 | 36:16 | 20 | 50 | |
4. | Cesar Vallejo | 22 | 15 | 4 | 3 | 37:14 | 23 | 49 | |
5. | Union Comercio | 22 | 13 | 3 | 6 | 33:22 | 11 | 42 | |
6. | A. Lima | 22 | 10 | 10 | 2 | 34:21 | 13 | 40 | |
7. | Leon de Huanuco | 22 | 9 | 10 | 3 | 36:18 | 18 | 37 | |
8. | Sport Boys | 22 | 4 | 10 | 8 | 17:24 | -7 | 22 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF