# | Drużyna | M | Z | R | P | LP | P | Forma |
---|
1. | Western Province | 10 | 8 | 0 | 2 | 335:206 | 39 | |
2. | Lions | 10 | 7 | 0 | 3 | 362:206 | 36 | |
3. | Sharks | 10 | 7 | 1 | 2 | 287:222 | 33 | |
4. | Bulls | 10 | 6 | 0 | 4 | 271:235 | 28 | |
5. | Pumas | 10 | 4 | 0 | 6 | 237:269 | 20 | |
6. | Cheetahs | 10 | 3 | 1 | 6 | 249:294 | 20 | |
7. | Griquas | 10 | 3 | 0 | 7 | 220:332 | 15 | |
8. | Eastern Province Kings | 10 | 1 | 0 | 9 | 206:403 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF