# | Północ | M | Z | P | R | B/W | R | P | Forma |
---|
1. | Lancashire | 14 | 8 | 2 | 0 | 4 | 1557:1528 | 20 | |
2. | Nottinghamshire | 14 | 6 | 4 | 0 | 4 | 1445:1469 | 16 | |
3. | Derbyshire | 14 | 7 | 5 | 0 | 2 | 1859:1903 | 16 | |
4. | Worcestershire | 14 | 6 | 5 | 0 | 3 | 1779:1756 | 15 | |
5. | Yorkshire | 14 | 4 | 5 | 1 | 4 | 1764:1668 | 13 | |
6. | Northamptonshire | 14 | 4 | 6 | 0 | 4 | 1479:1508 | 12 | |
7. | Durham | 14 | 5 | 7 | 0 | 2 | 1741:1792 | 12 | |
8. | Leicestershire | 14 | 4 | 7 | 0 | 3 | 1658:1563 | 11 | |
9. | Warwickshire / Birmingham Bears | 14 | 4 | 7 | 1 | 2 | 1823:1918 | 11 | |
# | Południe | M | Z | P | R | B/W | R | P | Forma |
---|
1. | Sussex | 14 | 8 | 3 | 1 | 2 | 1924:1919 | 19 | |
2. | Gloucestershire | 14 | 7 | 3 | 1 | 3 | 1808:1705 | 18 | |
3. | Middlesex | 14 | 7 | 6 | 0 | 1 | 2223:2135 | 15 | |
4. | Essex | 14 | 5 | 4 | 1 | 4 | 1675:1699 | 15 | |
5. | Kent | 14 | 6 | 6 | 0 | 2 | 1837:1822 | 14 | |
6. | Somerset | 14 | 6 | 7 | 0 | 1 | 2392:2178 | 13 | |
7. | Hampshire | 14 | 5 | 6 | 1 | 2 | 1711:1846 | 13 | |
8. | Surrey | 14 | 5 | 7 | 1 | 1 | 1942:2062 | 12 | |
9. | Glamorgan | 14 | 1 | 8 | 1 | 4 | 1459:1605 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF