# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Penrith Panthers | 24 | 18 | 6 | 645:312 | 42 | |
2. | Brisbane Broncos | 24 | 18 | 6 | 639:425 | 42 | |
3. | Melbourne Storm | 24 | 16 | 8 | 627:459 | 38 | |
4. | New Zealand Warriors | 24 | 16 | 8 | 572:448 | 38 | |
5. | Newcastle Knights | 24 | 14 | 9 | 626:451 | 35 | |
6. | Cronulla Sharks | 24 | 14 | 10 | 619:497 | 34 | |
7. | Sydney Roosters | 24 | 13 | 11 | 472:496 | 32 | |
8. | Canberra Raiders | 24 | 13 | 11 | 486:623 | 32 | |
9. | South Sydney Rabbitohs | 24 | 12 | 12 | 564:505 | 30 | |
10. | Parramatta Eels | 24 | 12 | 12 | 587:574 | 30 | |
11. | NQ Cowboys | 24 | 12 | 12 | 546:542 | 30 | |
12. | Manly Sea Eagles | 24 | 11 | 12 | 545:539 | 29 | |
13. | Dolphins | 24 | 9 | 15 | 520:631 | 24 | |
14. | Gold Coast Titans | 24 | 9 | 15 | 527:653 | 24 | |
15. | Canterbury Bulldogs | 24 | 7 | 17 | 438:769 | 20 | |
16. | St.George Illawarra | 24 | 5 | 19 | 474:673 | 16 | |
17. | Wests Tigers | 24 | 4 | 20 | 385:675 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF