# | Grupa A | M | Z | R | P | B | RB | P | Forma |
---|
1. | Ho Chi Minh K | 2 | 1 | 1 | 0 | 5:0 | 5 | 4 | |
2. | Thai Nguyen K | 2 | 1 | 1 | 0 | 4:0 | 4 | 4 | |
3. | Son La K | 2 | 0 | 0 | 2 | 0:9 | -9 | 0 | |
# | Grupa B | M | Z | R | P | B | RB | P | Forma |
---|
1. | Phong Phu Ha Nam K | 2 | 1 | 1 | 0 | 2:0 | 2 | 4 | |
2. | TKS Viet Nam K | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
3. | Ha Noi K | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF