Konferencja |
---|
# | Konferencja Zachodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Everett Silvertips | 58 | 35 | 5 | 7 | 11 | 242:155 | 87 | |
2. | Spokane Chiefs | 59 | 35 | 5 | 2 | 17 | 255:176 | 82 | |
3. | Victoria Royals | 58 | 26 | 8 | 9 | 15 | 235:180 | 77 | |
4. | Prince George Cougars | 58 | 30 | 3 | 6 | 19 | 214:192 | 72 | |
5. | Portland Winterhawks | 57 | 24 | 7 | 3 | 23 | 221:229 | 65 | |
6. | Tri-City Americans | 57 | 18 | 11 | 5 | 23 | 207:229 | 63 | |
7. | Vancouver Giants | 58 | 22 | 6 | 7 | 23 | 223:226 | 63 | |
8. | Seattle Thunderbirds | 56 | 15 | 8 | 4 | 29 | 167:219 | 50 | |
9. | Wenatchee Wild | 57 | 16 | 4 | 8 | 29 | 182:215 | 48 | |
10. | Kamloops Blazers | 57 | 16 | 5 | 5 | 31 | 178:234 | 47 | |
11. | Kelowna Rockets | 58 | 16 | 1 | 6 | 35 | 191:254 | 40 | |
# | Konferencja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Medicine Hat Tigers | 60 | 36 | 3 | 4 | 17 | 253:179 | 82 | |
2. | Calgary Hitmen | 58 | 30 | 8 | 5 | 15 | 227:160 | 81 | |
3. | Lethbridge Hurricanes | 59 | 30 | 7 | 3 | 19 | 192:165 | 77 | |
4. | Prince Albert Raiders | 57 | 28 | 5 | 5 | 19 | 218:194 | 71 | |
5. | Brandon Wheat Kings | 56 | 29 | 2 | 7 | 18 | 218:179 | 69 | |
6. | Edmonton Oil Kings | 58 | 30 | 2 | 4 | 22 | 212:178 | 68 | |
7. | Saskatoon Blades | 56 | 21 | 9 | 7 | 19 | 195:184 | 67 | |
8. | Swift Current Broncos | 56 | 21 | 8 | 2 | 25 | 202:213 | 60 | |
9. | Red Deer Rebels | 56 | 19 | 2 | 7 | 28 | 137:199 | 49 | |
10. | Regina Pats | 57 | 8 | 7 | 7 | 35 | 147:234 | 37 | |
11. | Moose Jaw Warriors | 58 | 8 | 3 | 6 | 41 | 153:275 | 28 | |
Dywizja |
---|
# | Dywizja Centralna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Medicine Hat Tigers | 60 | 36 | 3 | 4 | 17 | 253:179 | 82 | |
2. | Calgary Hitmen | 58 | 30 | 8 | 5 | 15 | 227:160 | 81 | |
3. | Lethbridge Hurricanes | 59 | 30 | 7 | 3 | 19 | 192:165 | 77 | |
4. | Edmonton Oil Kings | 58 | 30 | 2 | 4 | 22 | 212:178 | 68 | |
5. | Red Deer Rebels | 56 | 19 | 2 | 7 | 28 | 137:199 | 49 | |
# | Dywizja Wschodnia | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Prince Albert Raiders | 57 | 28 | 5 | 5 | 19 | 218:194 | 71 | |
2. | Brandon Wheat Kings | 56 | 29 | 2 | 7 | 18 | 218:179 | 69 | |
3. | Saskatoon Blades | 56 | 21 | 9 | 7 | 19 | 195:184 | 67 | |
4. | Swift Current Broncos | 56 | 21 | 8 | 2 | 25 | 202:213 | 60 | |
5. | Regina Pats | 57 | 8 | 7 | 7 | 35 | 147:234 | 37 | |
6. | Moose Jaw Warriors | 58 | 8 | 3 | 6 | 41 | 153:275 | 28 | |
# | Dywizja B.C. | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Victoria Royals | 58 | 26 | 8 | 9 | 15 | 235:180 | 77 | |
2. | Prince George Cougars | 58 | 30 | 3 | 6 | 19 | 214:192 | 72 | |
3. | Vancouver Giants | 58 | 22 | 6 | 7 | 23 | 223:226 | 63 | |
4. | Kamloops Blazers | 57 | 16 | 5 | 5 | 31 | 178:234 | 47 | |
5. | Kelowna Rockets | 58 | 16 | 1 | 6 | 35 | 191:254 | 40 | |
# | Dywizja U.S. | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Everett Silvertips | 58 | 35 | 5 | 7 | 11 | 242:155 | 87 | |
2. | Spokane Chiefs | 59 | 35 | 5 | 2 | 17 | 255:176 | 82 | |
3. | Portland Winterhawks | 57 | 24 | 7 | 3 | 23 | 221:229 | 65 | |
4. | Tri-City Americans | 57 | 18 | 11 | 5 | 23 | 207:229 | 63 | |
5. | Seattle Thunderbirds | 56 | 15 | 8 | 4 | 29 | 167:219 | 50 | |
6. | Wenatchee Wild | 57 | 16 | 4 | 8 | 29 | 182:215 | 48 | |
1740634766.518669