# | Grupa A | M | Z | R | P | B | RB | P | Forma |
---|
1. | FAR Rabat K | 3 | 3 | 0 | 0 | 8:1 | 7 | 9 | |
2. | Mazembe K | 3 | 2 | 0 | 1 | 7:3 | 4 | 6 | |
3. | Western Cape Univ. K | 3 | 1 | 0 | 2 | 2:4 | -2 | 3 | |
4. | Medina K | 3 | 0 | 0 | 3 | 0:9 | -9 | 0 | |
# | Grupa B | M | Z | R | P | B | RB | P | Forma |
---|
1. | Edo Queens K | 3 | 2 | 1 | 0 | 5:1 | 4 | 7 | |
2. | Masar K | 3 | 2 | 1 | 0 | 3:1 | 2 | 7 | |
4. | CBE K | 3 | 0 | 0 | 3 | 1:9 | -8 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH