Konferencja |
---|
# | Południowy wschód | M | Z | P | LP | PZ | Forma |
---|
1. | Auburn | 29 | 27 | 2 | 2477:1994 | 0.931 | |
2. | Florida | 29 | 25 | 4 | 2430:1949 | 0.862 | |
3. | Tennessee | 29 | 24 | 5 | 2160:1777 | 0.828 | |
4. | Alabama | 29 | 23 | 6 | 2639:2323 | 0.793 | |
5. | Missouri | 29 | 21 | 8 | 2454:2082 | 0.724 | |
6. | Ole Miss | 29 | 20 | 9 | 2258:2059 | 0.690 | |
7. | Vanderbilt | 29 | 20 | 9 | 2331:2145 | 0.690 | |
8. | Texas A&M | 29 | 20 | 9 | 2140:1956 | 0.690 | |
9. | Mississippi St. | 29 | 20 | 9 | 2294:2120 | 0.690 | |
10. | Kentucky | 29 | 19 | 10 | 2474:2240 | 0.655 | |
11. | Georgia | 29 | 18 | 11 | 2191:2005 | 0.621 | |
12. | Arkansas | 29 | 17 | 12 | 2193:2028 | 0.586 | |
13. | Oklahoma | 29 | 17 | 12 | 2265:2154 | 0.586 | |
14. | Texas | 29 | 16 | 13 | 2263:2054 | 0.552 | |
15. | LSU | 29 | 14 | 15 | 2185:2103 | 0.483 | |
16. | South Carolina | 29 | 12 | 17 | 2036:2066 | 0.414 | |
# | Wielki wschód | M | Z | P | LP | PZ | Forma |
---|
1. | St. Johns | 30 | 26 | 4 | 2351:1970 | 0.867 | |
2. | Marquette | 29 | 22 | 7 | 2235:1938 | 0.759 | |
3. | UConn | 29 | 20 | 9 | 2266:2002 | 0.690 | |
4. | Creighton | 29 | 20 | 9 | 2170:2004 | 0.690 | |
5. | Xavier | 29 | 19 | 10 | 2243:2033 | 0.655 | |
6. | Villanova | 30 | 18 | 12 | 2225:2024 | 0.600 | |
7. | Georgetown | 29 | 16 | 13 | 2074:1975 | 0.552 | |
8. | Butler | 29 | 13 | 16 | 2153:2111 | 0.448 | |
9. | Providence | 29 | 12 | 17 | 2069:2089 | 0.414 | |
10. | Depaul | 29 | 11 | 18 | 2087:2143 | 0.379 | |
11. | Seton Hall | 29 | 7 | 22 | 1804:2019 | 0.241 | |
# | Wielka Dziesiątka | M | Z | P | LP | PZ | Forma |
---|
1. | Michigan State | 29 | 24 | 5 | 2261:1932 | 0.828 | |
2. | Maryland | 29 | 22 | 7 | 2382:1939 | 0.759 | |
3. | Wisconsin | 29 | 22 | 7 | 2355:2046 | 0.759 | |
4. | Michigan | 29 | 22 | 7 | 2308:2071 | 0.759 | |
5. | Oregon | 29 | 21 | 8 | 2226:2071 | 0.724 | |
6. | UCLA | 30 | 21 | 9 | 2232:1954 | 0.700 | |
7. | Purdue | 29 | 20 | 9 | 2246:2030 | 0.690 | |
8. | Illinois | 30 | 19 | 11 | 2507:2200 | 0.633 | |
9. | Indiana | 29 | 18 | 11 | 2200:2100 | 0.621 | |
10. | Nebraska | 29 | 17 | 12 | 2155:2060 | 0.586 | |
11. | Ohio State | 29 | 16 | 13 | 2276:2096 | 0.552 | |
12. | Northwestern | 30 | 16 | 14 | 2194:2074 | 0.533 | |
13. | Iowa | 29 | 15 | 14 | 2384:2295 | 0.517 | |
14. | Minnesota | 29 | 15 | 14 | 1980:2010 | 0.517 | |
15. | Penn State | 30 | 15 | 15 | 2366:2195 | 0.500 | |
16. | USC | 29 | 14 | 15 | 2214:2175 | 0.483 | |
17. | Rutgers | 29 | 14 | 15 | 2230:2218 | 0.483 | |
18. | Washington | 28 | 12 | 16 | 2008:2105 | 0.429 | |
# | Wybrzeże Atlantyckie | M | Z | P | LP | PZ | Forma |
---|
1. | Duke | 30 | 27 | 3 | 2505:1833 | 0.900 | |
2. | Clemson | 29 | 24 | 5 | 2246:1921 | 0.828 | |
3. | Louisville | 29 | 23 | 6 | 2306:2008 | 0.793 | |
4. | SMU Mustangs | 29 | 21 | 8 | 2368:2086 | 0.724 | |
5. | Wake Forest | 30 | 20 | 10 | 2118:2066 | 0.667 | |
6. | Stanford | 29 | 19 | 10 | 2156:2057 | 0.655 | |
7. | North Carolina | 30 | 19 | 11 | 2453:2294 | 0.633 | |
8. | Pittsburgh | 29 | 16 | 13 | 2218:2074 | 0.552 | |
9. | Florida State | 29 | 16 | 13 | 2188:2124 | 0.552 | |
10. | Georgia Tech | 29 | 15 | 14 | 2153:2109 | 0.517 | |
11. | Virginia | 29 | 14 | 15 | 1883:1930 | 0.483 | |
12. | California | 29 | 13 | 16 | 2161:2186 | 0.448 | |
13. | Virginia Tech | 29 | 13 | 16 | 2034:2103 | 0.448 | |
14. | Notre Dame | 29 | 12 | 17 | 2118:2098 | 0.414 | |
15. | Syracuse | 29 | 12 | 17 | 2186:2284 | 0.414 | |
16. | Boston College | 29 | 12 | 17 | 2046:2178 | 0.414 | |
17. | N.C. State | 29 | 11 | 18 | 2014:2045 | 0.379 | |
18. | Miami | 29 | 6 | 23 | 2148:2341 | 0.207 | |
# | Big 12 | M | Z | P | LP | PZ | Forma |
---|
1. | Houston | 30 | 26 | 4 | 2235:1741 | 0.867 | |
2. | Texas Tech | 29 | 22 | 7 | 2338:1938 | 0.759 | |
3. | Iowa State | 29 | 22 | 7 | 2326:1949 | 0.759 | |
4. | Brigham Young | 29 | 21 | 8 | 2349:2014 | 0.724 | |
5. | Arizona | 29 | 19 | 10 | 2352:2051 | 0.655 | |
6. | Kansas | 30 | 19 | 11 | 2257:2028 | 0.633 | |
7. | Baylor | 29 | 17 | 12 | 2257:2027 | 0.586 | |
8. | Cincinnati | 29 | 17 | 12 | 2069:1893 | 0.586 | |
9. | West Virginia | 29 | 17 | 12 | 1978:1873 | 0.586 | |
10. | Utah Utes | 29 | 16 | 13 | 2194:2067 | 0.552 | |
11. | TCU | 29 | 16 | 13 | 1981:1993 | 0.552 | |
12. | UCF Knights | 29 | 15 | 14 | 2288:2332 | 0.517 | |
13. | Kansas State | 29 | 14 | 15 | 2099:2039 | 0.483 | |
14. | Oklahoma State | 29 | 14 | 15 | 2107:2211 | 0.483 | |
15. | Arizona State | 29 | 13 | 16 | 2143:2178 | 0.448 | |
16. | Colorado | 29 | 11 | 18 | 2022:2079 | 0.379 | |
# | Dolina Missouri | M | Z | P | LP | PZ | Forma |
---|
1. | Drake | 30 | 27 | 3 | 2123:1777 | 0.900 | |
2. | Bradley | 31 | 24 | 7 | 2424:2149 | 0.774 | |
3. | Belmont | 31 | 21 | 10 | 2492:2409 | 0.677 | |
4. | Northern Iowa | 31 | 20 | 11 | 2292:2086 | 0.645 | |
5. | Illinois State | 31 | 18 | 13 | 2359:2244 | 0.581 | |
6. | Illinois (Chi.) | 31 | 18 | 13 | 2398:2295 | 0.581 | |
7. | Murray State | 31 | 15 | 16 | 2235:2159 | 0.484 | |
8. | Indiana State | 31 | 14 | 17 | 2478:2459 | 0.452 | |
9. | Valparaiso | 31 | 13 | 18 | 2343:2330 | 0.419 | |
10. | Southern Illinois | 31 | 13 | 18 | 2266:2303 | 0.419 | |
11. | Evansville | 31 | 11 | 20 | 2060:2189 | 0.355 | |
12. | Missouri State | 31 | 9 | 22 | 2121:2198 | 0.290 | |
# | Konferencja USA | M | Z | P | LP | PZ | Forma |
---|
1. | Liberty | 29 | 23 | 6 | 2186:1790 | 0.793 | |
2. | Middle Tenn. St. | 29 | 20 | 9 | 2201:2070 | 0.690 | |
3. | Jacksonville St. | 30 | 20 | 10 | 2239:2057 | 0.667 | |
4. | Louisiana Tech | 29 | 19 | 10 | 2158:1986 | 0.655 | |
5. | UTEP | 29 | 17 | 12 | 2108:2024 | 0.586 | |
6. | Kennesaw State | 30 | 17 | 13 | 2293:2189 | 0.567 | |
7. | New Mexico State | 29 | 16 | 13 | 2016:1899 | 0.552 | |
8. | Western Kentucky | 29 | 16 | 13 | 2197:2171 | 0.552 | |
9. | Sam Houston St. | 29 | 11 | 18 | 2181:2198 | 0.379 | |
10. | Florida Intl | 29 | 9 | 20 | 2042:2100 | 0.310 | |
# | Dolina Ohio | M | Z | P | LP | PZ | Forma |
---|
1. | SE Missouri State | 31 | 20 | 11 | 2316:2084 | 0.645 | |
2. | Siu Edwardsville | 31 | 20 | 11 | 2256:2065 | 0.645 | |
3. | AR Little Rock | 31 | 18 | 13 | 2146:2064 | 0.581 | |
4. | Tennessee State | 31 | 16 | 15 | 2439:2292 | 0.516 | |
5. | Lindenwood | 31 | 15 | 16 | 2220:2220 | 0.484 | |
6. | Tennessee Tech | 31 | 15 | 16 | 2241:2301 | 0.484 | |
7. | Morehead State | 31 | 15 | 16 | 2051:2126 | 0.484 | |
8. | Tenn. Martin | 31 | 13 | 18 | 2308:2224 | 0.419 | |
9. | Eastern Illinois | 31 | 12 | 19 | 2062:2140 | 0.387 | |
10. | Western Illinois | 31 | 12 | 19 | 2130:2211 | 0.387 | |
11. | Southern Indiana | 30 | 10 | 20 | 2144:2204 | 0.333 | |
# | Atlantic 10 | M | Z | P | LP | PZ | Forma |
---|
1. | VCU Rams | 29 | 24 | 5 | 2269:1803 | 0.828 | |
2. | George Mason | 29 | 22 | 7 | 2061:1833 | 0.759 | |
3. | Dayton | 29 | 20 | 9 | 2184:2026 | 0.690 | |
4. | Saint Josephs Hawks | 29 | 19 | 10 | 2185:1966 | 0.655 | |
5. | St. Bonaventure | 29 | 19 | 10 | 2018:1875 | 0.655 | |
6. | Loyola (Ill). | 29 | 19 | 10 | 2143:2016 | 0.655 | |
7. | George Washington | 30 | 19 | 11 | 2196:2019 | 0.633 | |
8. | Rhode Island | 28 | 17 | 11 | 2188:2082 | 0.607 | |
9. | St. Louis Billikens | 29 | 17 | 12 | 2145:2010 | 0.586 | |
10. | Davidson | 29 | 16 | 13 | 2116:2040 | 0.552 | |
11. | Duquesne | 29 | 13 | 16 | 2003:1930 | 0.448 | |
12. | UMass | 29 | 12 | 17 | 2139:2174 | 0.414 | |
13. | La Salle | 29 | 12 | 17 | 2085:2176 | 0.414 | |
14. | Fordham | 29 | 11 | 18 | 2158:2247 | 0.379 | |
15. | Richmond Spiders | 30 | 10 | 20 | 2012:2169 | 0.333 | |
# | Zachodnie Wybrzeże | M | Z | P | LP | PZ | Forma |
---|
1. | St. Marys (CA) | 31 | 27 | 4 | 2301:1885 | 0.871 | |
2. | Gonzaga | 31 | 23 | 8 | 2716:2171 | 0.742 | |
3. | San Francisco | 31 | 23 | 8 | 2343:2113 | 0.742 | |
4. | Santa Clara | 31 | 20 | 11 | 2525:2253 | 0.645 | |
5. | Oregon State | 31 | 20 | 11 | 2368:2123 | 0.645 | |
6. | Washington State | 31 | 18 | 13 | 2432:2423 | 0.581 | |
7. | Loyola Marymount | 30 | 16 | 14 | 2102:2122 | 0.533 | |
8. | Portland | 31 | 12 | 19 | 2261:2488 | 0.387 | |
9. | Pepperdine | 31 | 10 | 21 | 2260:2385 | 0.323 | |
10. | Pacific | 32 | 9 | 23 | 2218:2419 | 0.281 | |
11. | San Diego Toreros | 31 | 5 | 26 | 2159:2452 | 0.161 | |
# | Wielki Zachód | M | Z | P | LP | PZ | Forma |
---|
1. | UC San Diego | 30 | 26 | 4 | 2430:1863 | 0.867 | |
2. | UC Irvine | 30 | 25 | 5 | 2238:1951 | 0.833 | |
3. | CS Northridge | 29 | 21 | 8 | 2347:2074 | 0.724 | |
4. | UC Santa Barbara | 30 | 19 | 11 | 2239:2036 | 0.633 | |
5. | UC Riverside | 30 | 19 | 11 | 2239:2215 | 0.633 | |
6. | Hawaii | 29 | 15 | 14 | 2036:2050 | 0.517 | |
7. | UC Davis | 29 | 15 | 14 | 1983:2007 | 0.517 | |
8. | Cal St. Bakersfield | 31 | 13 | 18 | 2292:2297 | 0.419 | |
9. | Cal Poly | 30 | 12 | 18 | 2430:2516 | 0.400 | |
10. | Long Beach State | 30 | 7 | 23 | 2020:2221 | 0.233 | |
11. | CS Fullerton | 30 | 6 | 24 | 1904:2311 | 0.200 | |
# | Ivy | M | Z | P | LP | PZ | Forma |
---|
1. | Yale | 26 | 19 | 7 | 2149:1820 | 0.731 | |
2. | Princeton | 28 | 18 | 10 | 2057:2032 | 0.643 | |
3. | Cornell | 26 | 16 | 10 | 2196:2006 | 0.615 | |
4. | Dartmouth | 26 | 14 | 12 | 2037:1860 | 0.538 | |
5. | Brown | 26 | 14 | 12 | 1889:1863 | 0.538 | |
6. | Columbia | 27 | 12 | 15 | 2093:2106 | 0.444 | |
7. | Harvard | 26 | 11 | 15 | 1782:1887 | 0.423 | |
8. | Pennsylvania | 26 | 8 | 18 | 1807:1994 | 0.308 | |
# | Western Athletic | M | Z | P | LP | PZ | Forma |
---|
1. | Grand Canyon | 28 | 22 | 6 | 2179:1908 | 0.786 | |
2. | Utah Valley | 28 | 21 | 7 | 2146:1916 | 0.750 | |
3. | Abilene Christian | 29 | 15 | 14 | 2055:2026 | 0.517 | |
4. | California Baptist | 28 | 14 | 14 | 2021:1999 | 0.500 | |
5. | Texas Arlington | 29 | 13 | 16 | 2159:2152 | 0.448 | |
6. | Southern Utah | 29 | 12 | 17 | 2059:2151 | 0.414 | |
7. | Tarleton | 29 | 12 | 17 | 1860:2033 | 0.414 | |
8. | Seattle | 28 | 11 | 17 | 1998:1890 | 0.393 | |
9. | Utah Tech | 29 | 6 | 23 | 2042:2209 | 0.207 | |
# | Szczyt | M | Z | P | LP | PZ | Forma |
---|
1. | St. Thomas (Minn.) | 31 | 22 | 9 | 2587:2328 | 0.710 | |
2. | North Dakota St. | 31 | 21 | 10 | 2511:2301 | 0.677 | |
3. | South Dakota St. | 31 | 20 | 11 | 2477:2267 | 0.645 | |
4. | Nebraska O. | 31 | 19 | 12 | 2399:2340 | 0.613 | |
5. | South Dakota Coyotes | 31 | 18 | 13 | 2652:2579 | 0.581 | |
6. | UMKC | 31 | 12 | 19 | 2252:2092 | 0.387 | |
7. | North Dakota | 31 | 11 | 20 | 2396:2470 | 0.355 | |
8. | Denver | 31 | 11 | 20 | 2254:2403 | 0.355 | |
9. | Oral Roberts | 29 | 7 | 22 | 2144:2283 | 0.241 | |
# | Big Sky | M | Z | P | LP | PZ | Forma |
---|
1. | Northern Colorado | 31 | 23 | 8 | 2519:2275 | 0.742 | |
2. | Montana | 31 | 22 | 9 | 2372:2277 | 0.710 | |
3. | Portland State | 31 | 19 | 12 | 2348:2147 | 0.613 | |
4. | Northern Arizona | 31 | 17 | 14 | 2372:2223 | 0.548 | |
5. | Idaho State | 29 | 15 | 14 | 2170:2020 | 0.517 | |
6. | Montana State | 31 | 14 | 17 | 2229:2166 | 0.452 | |
7. | Idaho | 31 | 13 | 18 | 2295:2345 | 0.419 | |
8. | Weber State | 32 | 11 | 21 | 2308:2297 | 0.344 | |
9. | East. Washington | 31 | 10 | 21 | 2230:2349 | 0.323 | |
10. | Sacramento State | 31 | 7 | 24 | 2049:2174 | 0.226 | |
# | Metro Atlantic | M | Z | P | LP | PZ | Forma |
---|
1. | Marist | 27 | 20 | 7 | 1816:1735 | 0.741 | |
2. | Quinnipiac | 29 | 18 | 11 | 2135:2060 | 0.621 | |
3. | Mt. St. Marys | 30 | 18 | 12 | 2126:2181 | 0.600 | |
4. | Manhattan | 27 | 15 | 12 | 2047:2018 | 0.556 | |
5. | Merrimack Warriors | 30 | 16 | 14 | 1970:1948 | 0.533 | |
6. | Sacred Heart | 29 | 14 | 15 | 2207:2177 | 0.483 | |
7. | Iona | 30 | 14 | 16 | 2072:2107 | 0.467 | |
8. | Siena | 29 | 13 | 16 | 2101:2087 | 0.448 | |
9. | St. Peters | 26 | 11 | 15 | 1710:1702 | 0.423 | |
10. | Fairfield | 29 | 11 | 18 | 1956:2111 | 0.379 | |
11. | Rider | 29 | 11 | 18 | 1914:2090 | 0.379 | |
12. | Niagara | 29 | 10 | 19 | 1968:2069 | 0.345 | |
13. | Canisius | 29 | 3 | 26 | 1896:2289 | 0.103 | |
# | Patriot | M | Z | P | LP | PZ | Forma |
---|
1. | American | 31 | 19 | 12 | 2117:2104 | 0.613 | |
2. | Bucknell | 31 | 17 | 14 | 2290:2259 | 0.548 | |
3. | Army | 30 | 16 | 14 | 2213:2243 | 0.533 | |
4. | Boston University | 31 | 16 | 15 | 2070:2105 | 0.516 | |
5. | Navy | 31 | 13 | 18 | 2186:2164 | 0.419 | |
6. | Colgate | 31 | 13 | 18 | 2233:2261 | 0.419 | |
7. | Holy Cross | 31 | 13 | 18 | 2159:2238 | 0.419 | |
8. | Lafayette | 31 | 12 | 19 | 2123:2135 | 0.387 | |
9. | Lehigh | 29 | 11 | 18 | 2037:2066 | 0.379 | |
10. | Loyola MD | 29 | 11 | 18 | 1996:2056 | 0.379 | |
# | Północnywschód | M | Z | P | LP | PZ | Forma |
---|
1. | Central Conn. St. | 29 | 23 | 6 | 2107:1827 | 0.793 | |
2. | LIU Sharks | 31 | 16 | 15 | 2099:2028 | 0.516 | |
3. | Stonehill | 31 | 15 | 16 | 2142:2171 | 0.484 | |
4. | Mercyhurst Lakers | 31 | 15 | 16 | 2105:2167 | 0.484 | |
5. | Wagner | 29 | 14 | 15 | 1819:1760 | 0.483 | |
6. | St. Francis (PA) | 30 | 13 | 17 | 2172:2197 | 0.433 | |
7. | Fairleigh Dickinson | 31 | 12 | 19 | 2288:2283 | 0.387 | |
8. | Le Moyne | 31 | 9 | 22 | 2304:2480 | 0.290 | |
9. | Chicago St | 31 | 4 | 27 | 1944:2450 | 0.129 | |
# | Horizon | M | Z | P | LP | PZ | Forma |
---|
1. | Robert Morris | 31 | 23 | 8 | 2362:2179 | 0.742 | |
2. | Wisc. Milwaukee | 31 | 21 | 10 | 2446:2223 | 0.677 | |
3. | Cleveland State | 31 | 20 | 11 | 2281:2059 | 0.645 | |
4. | IPFW | 31 | 19 | 12 | 2516:2316 | 0.613 | |
5. | Youngstown State | 31 | 19 | 12 | 2393:2236 | 0.613 | |
6. | Northern Kentucky | 31 | 16 | 15 | 2209:2234 | 0.516 | |
7. | Wright State | 31 | 14 | 17 | 2391:2352 | 0.452 | |
8. | Oakland | 31 | 14 | 17 | 2158:2221 | 0.452 | |
9. | IU Indy | 31 | 10 | 21 | 2317:2360 | 0.323 | |
10. | Detroit | 31 | 8 | 23 | 2071:2329 | 0.258 | |
11. | Wisc. Green Bay | 31 | 4 | 27 | 2165:2474 | 0.129 | |
# | Środkowy wschód | M | Z | P | LP | PZ | Forma |
---|
1. | Norfolk State | 30 | 20 | 10 | 2345:2086 | 0.667 | |
2. | South Carolina St | 29 | 17 | 12 | 2316:2057 | 0.586 | |
3. | Delaware State | 28 | 15 | 13 | 2208:2082 | 0.536 | |
4. | Morgan State | 29 | 13 | 16 | 2338:2354 | 0.448 | |
5. | N.Carolina Central | 30 | 13 | 17 | 2383:2249 | 0.433 | |
6. | Howard | 30 | 12 | 18 | 2321:2366 | 0.400 | |
7. | Md.-East. Shore | 29 | 6 | 23 | 1952:2258 | 0.207 | |
8. | Coppin State | 28 | 5 | 23 | 1722:2149 | 0.179 | |
# | Sun Belt | M | Z | P | LP | PZ | Forma |
---|
1. | Arkansas State | 31 | 22 | 9 | 2460:2146 | 0.710 | |
2. | South Alabama | 31 | 21 | 10 | 2261:1992 | 0.677 | |
3. | Troy | 30 | 20 | 10 | 2190:1959 | 0.667 | |
4. | James Madison | 31 | 20 | 11 | 2305:2177 | 0.645 | |
5. | Marshall | 31 | 19 | 12 | 2346:2213 | 0.613 | |
6. | Appalachian State | 30 | 17 | 13 | 2046:1909 | 0.567 | |
7. | Texas State | 31 | 16 | 15 | 2378:2282 | 0.516 | |
8. | Georgia Southern | 31 | 16 | 15 | 2300:2361 | 0.516 | |
9. | Georgia State | 31 | 13 | 18 | 2323:2433 | 0.419 | |
10. | Old Dominion | 31 | 12 | 19 | 2125:2261 | 0.387 | |
11. | La Lafayette | 31 | 11 | 20 | 2037:2274 | 0.355 | |
12. | Coastal Carolina | 31 | 10 | 21 | 2073:2209 | 0.323 | |
13. | Southern Miss | 31 | 10 | 21 | 2222:2366 | 0.323 | |
14. | Louisiana Monroe | 31 | 7 | 24 | 2136:2344 | 0.226 | |
# | Southland | M | Z | P | LP | PZ | Forma |
---|
1. | Mcneese State | 31 | 25 | 6 | 2403:1995 | 0.806 | |
2. | Nicholls State | 31 | 19 | 12 | 2314:2168 | 0.613 | |
3. | Lamar | 31 | 19 | 12 | 2194:2052 | 0.613 | |
4. | Texas A&M-CC | 32 | 19 | 13 | 2451:2177 | 0.594 | |
5. | SE Louisiana | 31 | 18 | 13 | 2257:2161 | 0.581 | |
6. | Incarnate Word | 31 | 16 | 15 | 2266:2133 | 0.516 | |
7. | UTRGV | 31 | 16 | 15 | 2378:2294 | 0.516 | |
8. | Northwestern St. | 31 | 16 | 15 | 2137:2107 | 0.516 | |
9. | Stephen F. Austin | 31 | 14 | 17 | 2065:2118 | 0.452 | |
10. | Houston Christian | 31 | 12 | 19 | 2063:2158 | 0.387 | |
11. | TX A&M Commerce | 31 | 5 | 26 | 1995:2370 | 0.161 | |
12. | New Orleans | 31 | 4 | 27 | 2154:2556 | 0.129 | |
# | Wielki południe | M | Z | P | LP | PZ | Forma |
---|
1. | High Point | 31 | 26 | 5 | 2553:2132 | 0.839 | |
2. | Winthrop | 31 | 21 | 10 | 2636:2424 | 0.677 | |
3. | NC Asheville | 30 | 20 | 10 | 2483:2304 | 0.667 | |
4. | Radford | 31 | 19 | 12 | 2294:2169 | 0.613 | |
5. | Longwood | 31 | 18 | 13 | 2425:2283 | 0.581 | |
6. | Presbyterian | 31 | 14 | 17 | 2310:2189 | 0.452 | |
7. | Gardner Webb | 29 | 10 | 19 | 2140:2274 | 0.345 | |
8. | Charleston Southern | 31 | 10 | 21 | 2247:2423 | 0.323 | |
9. | USC Upstate | 31 | 6 | 25 | 2330:2590 | 0.194 | |
# | Południowy | M | Z | P | LP | PZ | Forma |
---|
1. | Furman | 31 | 23 | 8 | 2378:2121 | 0.742 | |
2. | Chattanooga Mocs | 31 | 23 | 8 | 2449:2234 | 0.742 | |
3. | Samford | 31 | 22 | 9 | 2589:2311 | 0.710 | |
4. | NC Greensboro | 31 | 20 | 11 | 2275:2028 | 0.645 | |
5. | East Tennessee St | 31 | 19 | 12 | 2241:2056 | 0.613 | |
6. | Wofford | 31 | 16 | 15 | 2312:2164 | 0.516 | |
7. | Mercer | 31 | 13 | 18 | 2383:2343 | 0.419 | |
8. | VMI | 31 | 13 | 18 | 2290:2283 | 0.419 | |
9. | Western Carolina | 29 | 8 | 21 | 2024:2304 | 0.276 | |
10. | Citadel | 29 | 5 | 24 | 1935:2178 | 0.172 | |
# | Amerykańska Konferencja Atletyczna | M | Z | P | LP | PZ | Forma |
---|
1. | Memphis | 29 | 24 | 5 | 2321:2123 | 0.828 | |
2. | North Texas | 28 | 22 | 6 | 1910:1655 | 0.786 | |
3. | UAB | 29 | 19 | 10 | 2417:2210 | 0.655 | |
4. | Tulane | 29 | 17 | 12 | 2164:2009 | 0.586 | |
5. | East Carolina | 29 | 17 | 12 | 2229:2130 | 0.586 | |
6. | Wichita State | 29 | 17 | 12 | 2158:2113 | 0.586 | |
7. | Florida Atlantic | 29 | 16 | 13 | 2297:2199 | 0.552 | |
8. | Temple | 29 | 15 | 14 | 2302:2274 | 0.517 | |
9. | South Florida | 30 | 13 | 17 | 2245:2228 | 0.433 | |
10. | Rice | 30 | 13 | 17 | 2129:2122 | 0.433 | |
11. | UTSA Roadrunners | 28 | 11 | 17 | 2160:2157 | 0.393 | |
12. | Tulsa | 29 | 11 | 18 | 2068:2138 | 0.379 | |
13. | Charlotte | 29 | 10 | 19 | 2061:2177 | 0.345 | |
# | Środkowoamerykański | M | Z | P | LP | PZ | Forma |
---|
1. | Akron | 29 | 23 | 6 | 2420:2144 | 0.793 | |
2. | Miami (Ohio) | 29 | 21 | 8 | 2350:2123 | 0.724 | |
3. | Kent State | 29 | 19 | 10 | 2143:1972 | 0.655 | |
4. | Ohio | 29 | 16 | 13 | 2308:2180 | 0.552 | |
5. | Toledo | 29 | 16 | 13 | 2240:2282 | 0.552 | |
6. | Eastern Michigan | 29 | 15 | 14 | 2127:2213 | 0.517 | |
7. | Ball State | 29 | 14 | 15 | 2203:2152 | 0.483 | |
8. | Central Michigan | 29 | 13 | 16 | 2191:2087 | 0.448 | |
9. | Bowling Green | 29 | 13 | 16 | 2151:2148 | 0.448 | |
10. | Western Michigan | 29 | 11 | 18 | 2100:2220 | 0.379 | |
11. | Buffalo | 29 | 9 | 20 | 2087:2336 | 0.310 | |
12. | Northern Illinois | 29 | 5 | 24 | 2058:2231 | 0.172 | |
# | Ameryka Wschód | M | Z | P | LP | PZ | Forma |
---|
1. | Bryant University | 30 | 19 | 11 | 2455:2244 | 0.633 | |
2. | Vermont | 30 | 19 | 11 | 2014:1921 | 0.633 | |
3. | UMass Lowell | 30 | 17 | 13 | 2409:2228 | 0.567 | |
4. | Maine | 30 | 17 | 13 | 2150:1993 | 0.567 | |
5. | Albany Great Danes | 30 | 16 | 14 | 2245:2201 | 0.533 | |
6. | Binghamton | 30 | 15 | 15 | 2095:2143 | 0.500 | |
7. | UMBC Retrievers | 31 | 13 | 18 | 2485:2437 | 0.419 | |
8. | New Hampshire Wildcats | 30 | 8 | 22 | 2011:2296 | 0.267 | |
9. | NJIT | 30 | 5 | 25 | 1948:2197 | 0.167 | |
# | Góry Zachód | M | Z | P | LP | PZ | Forma |
---|
1. | Utah State | 30 | 24 | 6 | 2440:2121 | 0.800 | |
2. | New Mexico | 29 | 23 | 6 | 2397:2077 | 0.793 | |
3. | San Diego State | 27 | 20 | 7 | 1927:1712 | 0.741 | |
4. | Boise State | 29 | 21 | 8 | 2203:1916 | 0.724 | |
5. | Colorado State | 29 | 20 | 9 | 2173:1965 | 0.690 | |
6. | Nevada | 29 | 16 | 13 | 2113:1959 | 0.552 | |
7. | UNLV | 29 | 16 | 13 | 2018:1971 | 0.552 | |
8. | San Jose State | 30 | 13 | 17 | 2189:2220 | 0.433 | |
9. | Wyoming | 30 | 12 | 18 | 2030:2149 | 0.400 | |
10. | Fresno State | 29 | 5 | 24 | 2063:2346 | 0.172 | |
11. | Air Force | 29 | 4 | 25 | 1819:2122 | 0.138 | |
# | ASUN | M | Z | P | LP | PZ | Forma |
---|
1. | Lipscomb | 32 | 23 | 9 | 2540:2149 | 0.719 | |
2. | North Alabama | 32 | 23 | 9 | 2548:2261 | 0.719 | |
3. | Jacksonville Dolphins | 31 | 19 | 12 | 2245:2195 | 0.613 | |
4. | Queens Royals | 32 | 19 | 13 | 2452:2364 | 0.594 | |
5. | Florida Gulf Coast | 32 | 18 | 14 | 2321:2233 | 0.563 | |
6. | Eastern Kentucky | 32 | 18 | 14 | 2491:2408 | 0.563 | |
7. | North Florida | 32 | 15 | 17 | 2651:2712 | 0.469 | |
8. | Austin Peay | 33 | 14 | 19 | 2362:2472 | 0.424 | |
9. | Central Arkansas | 33 | 9 | 24 | 2318:2578 | 0.273 | |
10. | Stetson | 32 | 8 | 24 | 2293:2608 | 0.250 | |
11. | West Georgia | 31 | 6 | 25 | 2140:2426 | 0.194 | |
12. | Bellarmine | 31 | 5 | 26 | 2252:2484 | 0.161 | |
# | Southwestern Athletic | M | Z | P | LP | PZ | Forma |
---|
1. | Southern | 29 | 19 | 10 | 2194:1996 | 0.655 | |
2. | Bethune Cookman | 30 | 15 | 15 | 2070:2175 | 0.500 | |
3. | Alabama State | 29 | 14 | 15 | 2164:2147 | 0.483 | |
4. | Texas Southern | 30 | 14 | 16 | 2166:2155 | 0.467 | |
5. | Florida A&M | 28 | 13 | 15 | 2009:2101 | 0.464 | |
6. | Jackson State | 29 | 12 | 17 | 2068:2218 | 0.414 | |
7. | Alabama A&M | 29 | 10 | 19 | 2173:2310 | 0.345 | |
8. | Grambling St. | 29 | 9 | 20 | 1957:2009 | 0.310 | |
