DBBL Women 2010/2011 Tabela
# | Drużyna | M | Z | P | LP | P | Forma |
---|---|---|---|---|---|---|---|
1. | Marburg K | 22 | 19 | 3 | 1610:1357 | 41 | |
2. | Wasserburg K | 22 | 17 | 5 | 1644:1530 | 39 | |
3. | Saarlouis K | 22 | 15 | 7 | 1679:1555 | 37 | |
4. | Eigner Angels Nordlingen K | 22 | 14 | 8 | 1511:1418 | 36 | |
5. | Freiburg K | 22 | 13 | 9 | 1633:1507 | 35 | |
6. | Wolfenbuttel K | 22 | 11 | 11 | 1690:1692 | 33 | |
7. | Oberhausen K | 22 | 10 | 12 | 1653:1636 | 32 | |
8. | Halle K | 22 | 9 | 13 | 1540:1609 | 31 | |
9. | Chemnitz K | 22 | 7 | 15 | 1525:1572 | 29 | |
10. | Rhein-Main K | 22 | 7 | 15 | 1561:1710 | 29 | |
11. | Leipzig Eagles K | 22 | 6 | 16 | 1428:1660 | 28 | |
12. | Herner K | 22 | 4 | 18 | 1432:1660 | 26 |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
Dodaj "DBBL Women 2010/2011" do Moich Ligi