Division One League Tabela
# | Grupa 2 | M | Z | R | P | B | RB | P | Forma |
---|---|---|---|---|---|---|---|---|---|
1. | Swedru All Blacks | 22 | 16 | 3 | 3 | 42:16 | 26 | 51 | |
2. | Rospak | 22 | 16 | 2 | 4 | 45:15 | 30 | 50 | |
3. | Pac Academy | 22 | 11 | 5 | 6 | 27:21 | 6 | 38 | |
4. | Ebusua Dwarfs | 22 | 11 | 4 | 7 | 29:20 | 9 | 37 | |
5. | Soccer Intellectuals | 22 | 8 | 8 | 6 | 17:12 | 5 | 32 | |
6. | Bekwai Heroes | 22 | 9 | 5 | 8 | 21:21 | 0 | 32 | |
7. | Future Stars | 22 | 8 | 6 | 8 | 22:23 | -1 | 30 | |
8. | King Faisal | 22 | 8 | 6 | 8 | 17:23 | -6 | 30 | |
9. | New Edubiase | 22 | 7 | 7 | 8 | 23:24 | -1 | 28 | |
10. | Skyy | 22 | 8 | 3 | 11 | 11:17 | -6 | 27 | |
11. | Elmina Sharks | 22 | 6 | 7 | 9 | 13:24 | -11 | 25 | |
12. | Sefwi All Stars | 22 | 6 | 5 | 11 | 19:19 | 0 | 23 | |
13. | UCC Youngsters | 22 | 5 | 8 | 9 | 13:21 | -8 | 23 | |
14. | Asekem | 22 | 6 | 4 | 12 | 18:27 | -9 | 22 | |
15. | Sekondi Eleven Wise | 22 | 6 | 3 | 13 | 18:35 | -17 | 21 | |
16. | Nzema Kotoko | 22 | 5 | 4 | 13 | 16:33 | -17 | 19 | |
# | Grupa 3 | M | Z | R | P | B | RB | P | Forma |
1. | Hohoe United | 22 | 16 | 3 | 3 | 38:15 | 23 | 51 | |
2. | Port City | 22 | 13 | 6 | 3 | 25:12 | 13 | 45 | |
3. | Okwawu | 22 | 11 | 5 | 6 | 22:17 | 5 | 41 | |
4. | Great Olympics | 22 | 10 | 8 | 4 | 25:15 | 10 | 38 | |
5. | Koforidua | 22 | 8 | 10 | 4 | 21:15 | 6 | 34 | |
6. | Nania | 22 | 11 | 3 | 8 | 24:21 | 3 | 30 | |
7. | True Democracy | 22 | 8 | 6 | 8 | 22:20 | 2 | 30 | |
8. | Home Stars | 22 | 8 | 6 | 8 | 17:22 | -5 | 30 | |
9. | Golden Kick | 22 | 7 | 7 | 8 | 25:22 | 3 | 28 | |
10. | RainMasters | 22 | 7 | 5 | 10 | 22:24 | -2 | 26 | |
11. | ADVSA | 22 | 7 | 5 | 10 | 16:22 | -6 | 26 | |
12. | Kotoku Royals | 22 | 6 | 6 | 10 | 19:21 | -2 | 24 | |
13. | Inter Allies | 22 | 5 | 6 | 11 | 15:22 | -7 | 21 | |
14. | Na God | 22 | 5 | 6 | 11 | 16:27 | -11 | 21 | |
15. | Kings Palace | 22 | 5 | 5 | 12 | 20:26 | -6 | 20 | |
16. | Akatsi All Stars | 22 | 5 | 1 | 16 | 18:44 | -26 | 16 | |
# | Grupa 1A | M | Z | R | P | B | RB | P | Forma |
1. | Tamale | 22 | 16 | 3 | 3 | 54:15 | 39 | 51 | |
2. | Tamale City | 22 | 13 | 4 | 5 | 36:20 | 16 | 43 | |
3. | Northern City | 22 | 10 | 4 | 8 | 33:21 | 12 | 34 | |
4. | Wa Power | 22 | 9 | 5 | 8 | 23:24 | -1 | 32 | |
5. | VC Warriors | 22 | 7 | 6 | 9 | 17:25 | -8 | 27 | |
6. | Sore Nante | 22 | 7 | 5 | 10 | 17:28 | -11 | 26 | |
7. | Yapei | 22 | 7 | 3 | 12 | 28:29 | -1 | 24 | |
8. | Walewale | 22 | 4 | 0 | 18 | 23:69 | -46 | 12 | |
# | Grupa 1B | M | Z | R | P | B | RB | P | Forma |
1. | Eleven Wonders | 22 | 11 | 7 | 4 | 27:16 | 11 | 40 | |
2. | Techiman Liberty | 22 | 9 | 8 | 5 | 27:20 | 7 | 35 | |
3. | Debibi | 22 | 10 | 4 | 8 | 25:20 | 5 | 34 | |
4. | Dormaa | 22 | 10 | 3 | 9 | 30:25 | 5 | 33 | |
5. | Mighty Royals | 22 | 7 | 8 | 7 | 18:21 | -3 | 29 | |
6. | KAC Soccer | 22 | 7 | 7 | 8 | 20:21 | -1 | 28 | |
7. | Bofoakwa Tano | 22 | 4 | 10 | 8 | 24:32 | -8 | 22 | |
8. | Techiman Heroes | 22 | 3 | 7 | 12 | 16:32 | -16 | 16 |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
Dodaj "Division One League" do Moich Ligi