- Home >
- Snooker >
- World >
- Championship League 2013 >
Standings
Championship League 2013 Standings & League Table
# | Group 1 | MP | W | L | F | Pts | Form |
---|---|---|---|---|---|---|---|
1. | Higgins J. | 6 | 5 | 1 | 15:9 | 5 | |
2. | Davis M. | 6 | 4 | 2 | 15:8 | 4 | |
3. | Carter A. | 6 | 3 | 3 | 13:9 | 3 | |
4. | Gould M. | 6 | 3 | 3 | 12:11 | 3 | |
5. | Trump J. | 6 | 3 | 3 | 10:12 | 3 | |
6. | Murphy S. | 6 | 2 | 4 | 8:14 | 2 | |
7. | Stevens M. | 6 | 1 | 5 | 7:17 | 1 | |
# | Group 2 | MP | W | L | F | Pts | Form |
1. | Carter A. | 6 | 5 | 1 | 17:9 | 5 | |
2. | Gould M. | 6 | 4 | 2 | 14:11 | 4 | |
3. | Robertson N. | 6 | 3 | 3 | 13:11 | 3 | |
4. | Maguire S. | 6 | 3 | 3 | 11:12 | 3 | |
5. | Trump J. | 6 | 2 | 4 | 12:16 | 2 | |
6. | Davis M. | 6 | 2 | 4 | 10:14 | 2 | |
7. | Bingham S. | 6 | 2 | 4 | 9:13 | 2 | |
# | Group 3 | MP | W | L | F | Pts | Form |
1. | Maguire S. | 6 | 5 | 1 | 16:9 | 5 | |
2. | Selby M. | 6 | 4 | 2 | 15:10 | 4 | |
3. | Trump J. | 6 | 3 | 3 | 13:11 | 3 | |
4. | Ding J. | 6 | 3 | 3 | 11:11 | 3 | |
5. | Gould M. | 6 | 2 | 4 | 11:15 | 2 | |
6. | Robertson N. | 6 | 2 | 4 | 10:15 | 2 | |
7. | Williams M. | 6 | 2 | 4 | 9:14 | 2 | |
# | Group 4 | MP | W | L | F | Pts | Form |
1. | Allen M. | 6 | 6 | 0 | 18:3 | 6 | |
2. | Maguire S. | 6 | 3 | 3 | 12:11 | 3 | |
3. | Walden R. | 6 | 3 | 3 | 11:13 | 3 | |
4. | Gould M. | 6 | 3 | 3 | 9:12 | 3 | |
5. | Hawkins B. | 6 | 2 | 4 | 12:15 | 2 | |
6. | Trump J. | 6 | 2 | 4 | 11:14 | 2 | |
7. | Selby M. | 6 | 2 | 4 | 9:14 | 2 | |
# | Group 5 | MP | W | L | F | Pts | Form |
1. | Maguire S. | 6 | 5 | 1 | 17:7 | 5 | |
2. | Hawkins B. | 6 | 5 | 1 | 16:7 | 5 | |
3. | Gould M. | 6 | 3 | 3 | 12:12 | 3 | |
4. | Walden R. | 6 | 3 | 3 | 11:11 | 3 | |
5. | Day R. | 6 | 3 | 3 | 10:12 | 3 | |
6. | Perry J. | 6 | 2 | 4 | 12:15 | 2 | |
7. | Ebdon P. | 6 | 0 | 6 | 4:18 | 0 | |
# | Group 6 | MP | W | L | F | Pts | Form |
1. | Hawkins B. | 6 | 4 | 2 | 14:7 | 4 | |
2. | Maguire S. | 6 | 4 | 2 | 13:11 | 4 | |
3. | Fu M. | 6 | 3 | 3 | 14:12 | 3 | |
4. | Day R. | 6 | 3 | 3 | 12:12 | 3 | |
5. | Dale D. | 6 | 3 | 3 | 12:13 | 3 | |
6. | Walden R. | 6 | 3 | 3 | 10:12 | 3 | |
7. | Campbell M. | 6 | 1 | 5 | 7:15 | 1 | |
# | Group 7 | MP | W | L | F | Pts | Form |
1. | Fu M. | 6 | 5 | 1 | 15:9 | 5 | |
2. | Maguire S. | 6 | 4 | 2 | 15:8 | 4 | |
3. | Higginson A. | 6 | 3 | 3 | 14:13 | 3 | |
4. | Milkins R. | 6 | 3 | 3 | 12:11 | 3 | |
5. | Dale D. | 6 | 3 | 3 | 12:14 | 3 | |
6. | Ford T. | 6 | 2 | 4 | 8:16 | 2 | |
7. | Day R. | 6 | 1 | 5 | 10:15 | 1 |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
Add "Championship League 2013" to My Leagues