- Home >
- Snooker >
- World >
- Championship League 2020 >
Standings
Championship League 2020 Standings & League Table
# | Group A | MP | W | D | L | F | Pts | Form |
---|---|---|---|---|---|---|---|---|
1. | Brecel L. | 3 | 1 | 2 | 0 | 7:5 | 5 | |
2. | Wilson G. | 3 | 1 | 1 | 1 | 6:5 | 4 | |
3. | Joyce M. | 3 | 1 | 1 | 1 | 5:6 | 4 | |
4. | Carty A. | 3 | 1 | 0 | 2 | 5:7 | 3 | |
# | Group B | MP | W | D | L | F | Pts | Form |
1. | Day R. | 3 | 1 | 2 | 0 | 7:4 | 5 | |
2. | Trump J. | 3 | 1 | 1 | 1 | 5:6 | 4 | |
3. | Gilbert D. | 3 | 0 | 3 | 0 | 6:6 | 3 | |
4. | Hawkins B. | 3 | 0 | 2 | 1 | 5:7 | 2 | |
# | Group C | MP | W | D | L | F | Pts | Form |
1. | Bingham S. | 3 | 2 | 0 | 1 | 7:3 | 6 | |
2. | Craigie S. | 3 | 2 | 0 | 1 | 7:4 | 6 | |
3. | O'Sullivan R. | 3 | 2 | 0 | 1 | 6:4 | 6 | |
4. | Chandler H. | 3 | 0 | 0 | 3 | 0:9 | 0 | |
# | Group D | MP | W | D | L | F | Pts | Form |
1. | Woollaston B. | 3 | 2 | 0 | 1 | 7:3 | 6 | |
2. | O'Donnell M. | 3 | 2 | 0 | 1 | 7:5 | 6 | |
3. | Ford T. | 3 | 1 | 1 | 1 | 5:6 | 4 | |
4. | Liang W. | 3 | 0 | 1 | 2 | 3:8 | 1 |
Add "Championship League 2020" to My Leagues